Handicaps Saturday the 4th of November.
Gender | Selected Tee | Club | Category | Report Date | |
Men | Golf South Australia - Men's | Belair Park Golf Club* | All | 3/11/2017 | |
CourseName | Par | Scratch Rating | Slope Rating | ||
GA Blue Men | 70 | 68 | 113 | ||
Golf Link Number | First Name | Surname | Daily Handicap | GA Handicap | |
5.04E+09 | Frank | Balter | 18 | 18 | |
5.04E+09 | Adrian | Barei | 26 | 25.5 | |
5.04E+09 | Rick | Beal | 21 | 21.3 | |
5.04E+09 | Brendon | Belcher | 21 | 21.3 | |
5.04E+09 | Steve | Belcher | 13 | 13.2 | |
5.04E+09 | Anthony | Bryant | 16 | 15.9 | |
5.04E+09 | David | Clarke | 25 | 25.3 | |
5.04E+09 | Haydn | Coleman | 22 | 22.2 | |
5.04E+09 | Ben | Dale | 16 | 15.9 | |
5.04E+09 | Robert | Dale | 26 | 26.2 | |
5.04E+09 | Tom | Dougan | 6 | 5.6 | |
5.04E+09 | Klaus | Ebdrup | 13 | 13 | |
5.04E+09 | Luke | Ebert | 17 | 16.9 | |
5.04E+09 | Phil | Edwards | 26 | 25.5 | |
5.04E+09 | Jeff | Gould | 22 | 21.7 | |
5.04E+09 | Andrew | Harding | 27 | 26.9 | |
5.02E+09 | ROHAN | HART | 22 | 21.6 | |
5.04E+09 | Graham | Hunt | 23 | 22.8 | |
5.04E+09 | Ron | Jaekel | 14 | 14.4 | |
5.04E+09 | Paul | Johnson | 26 | 26.3 | |
5.04E+09 | LINDSAY | JONES | 31 | 30.5 | |
5.04E+09 | Chris | Kay | 15 | 15.1 | |
5.04E+09 | David | Kemp | 17 | 17.4 | |
5.04E+09 | Sam | Lehmann | 15 | 14.5 | |
5.04E+09 | Matthew | Loan | 18 | 17.9 | |
5.04E+09 | Graham | Mann | 30 | 30.3 | |
5.04E+09 | Lionel | Mardon | 20 | 19.9 | |
5.03E+09 | GREGORY | MATHEWS | 22 | 22.4 | |
5.04E+09 | Lucas | McCann | 23 | 23.2 | |
5.04E+09 | Mark | McKenna | 26 | 25.5 | |
5.04E+09 | Paul | McKenna | 22 | 21.5 | |
5.04E+09 | Steve | McKenna | 22 | 22.1 | |
5.04E+09 | Ben | Mundy | 14 | 13.9 | |
5.04E+09 | Peter | O'Connor | 23 | 23 | |
5.04E+09 | Conrad | Peters | 21 | 21.1 | |
5.04E+09 | Colin | Priest | 16 | 15.6 | |
5.04E+09 | Brenton | Ranger | 20 | 20.2 | |
5.04E+09 | Darren | Robertson | 21 | 21 | |
5.04E+09 | Peter | Rowe | 18 | 17.9 | |
5.04E+09 | Garth | Rowland | 23 | 22.5 | |
5.04E+09 | Jarrod | Rowland | 14 | 13.5 | |
5.04E+09 | Kevin | Rowland | 27 | 26.8 | |
5.04E+09 | Peter | Sanders | 28 | 27.6 | |
5.04E+09 | Graham | Simmounds | 32 | 31.9 | |
5.04E+09 | Michael | Taylor | 18 | 18 | |
5.04E+09 | Kym | Tolius | 19 | 18.6 | |
5.04E+09 | Jason | White | 18 | 17.9 | |
5.04E+09 | Richard | Wilkinson | 33 | 32.6 | |
5.04E+09 | John | Wills | 15 | 14.6 |
Ladies
Golf Link Number | First Name | Surname | Daily Handicap | GA Handicap | |
5.04E+09 | Mary | Angley | 35 | 32.3 | |
5.04E+09 | Liz | De Konning | 40 | 37.1 | |
5.04E+09 | Fiona | McIntosh | 35 | 32.8 | |
5.04E+09 | Penny | Pearce | 36 | 33.6 | |
5.04E+09 | Amanda | Robertson | 45 | 45.4 |