24th of February. Handicaps for Sunday Away Game One

Handicaps for Sunday the 24:02:2019

Yellow Tees Men

Gender  Selected Tee  Club  Category  Report Date
Men  Golf South Australia - Men's  Mount Compass Golf Club*  All  24/02/2019
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Yellow Men 72 69 122  
         
         
Golf Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600163 Damon Archer 26 24.5
5031102301 FRANK BALTER 21 19.5
5044600003 Rick Beal 20 18.3
5044600004 Steve Belcher 13 12.2
5044600157 Trevor Bown 23 21.6
5044600031 Anthony Bryant 18 16.5
5044600121 David Clarke 26 24.4
5044600149 Haydn Coleman 23 21.4
5044600025 Ben Dale 17 15.9
5044600027 Robert Dale 26 24.5
5044600143 Angus Dandie 21 19.7
5013203099 Erik Dekoning 23 21
5110803063 Klaus Ebdrup 14 12.8
5020608011 Luke Ebert 16 15.2
5044600122 Jeff Gould 23 21.2
5044600032 Graham Hunt 26 24.4
5044600008 Ron Jaekel 16 14.4
5044600166 Con Kalivas 11 10.2
5044600042 Chris Kay 16 15.1
5031102299 DAVID KEMP 23 21.1
5044600087 Zac Kingston 6 5.5
5044600156 Sam Lehmann 16 15
5044600094 Matthew Loan 19 17.9
5044600162 Darren Macklin 20 18.5
5044600012 Graham Mann 30 27.6
5020608009 Russell Martin 17 15.6
5031102046 GREGORY MATHEWS 30 27.8
5044600155 Lucas McCann 20 18.9
5044600043 Steve McKenna 22 20.6
5044600131 Peter O'Connor 23 21.5
5020124889 Conrad Peters 20 18.9
5044600165 Matthew Preston 30 27.6
5020124891 Brent Ranger 19 17.3
5044600167 Dane Richter 23 21.3
5044600074 Darren Robertson 23 21.5
5044600119 Garth Rowland 23 21
5044600107 Jarrod Rowland 15 13.5
5044600075 Kevin Rowland 29 26.7
5044600160 Kym ROWLAND 28 26.1
5044600150 Peter Sanders 24 22.6
5044600020 Graham Simmounds 34 31.6
5044600026 Michael Taylor 22 20.2
5044600021 Kym Tolius 18 17.1
5044600099 Jason White 17 15.7
5044600051 Richard Wilkinson 32 29.6
5044600159 Tarque Williamson 21 19.3
5044600130 John Wills 15 14.2
5044600158 Jason Wilshire 35 32.1
5044600161 Len Wood 25 23.1

Gold Tees Men

Gender  Selected Tee  Club  Category  Report Date
Men  Golf South Australia - Men's  Mount Compass Golf Club*  All  24/02/2019
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Gold Men 72 70 128  
         
         
Golf Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600163 Damon Archer 28 24.5
5031102301 FRANK BALTER 22 19.5
5044600003 Rick Beal 21 18.3
5044600004 Steve Belcher 14 12.2
5044600157 Trevor Bown 24 21.6
5044600031 Anthony Bryant 19 16.5
5044600121 David Clarke 28 24.4
5044600149 Haydn Coleman 24 21.4
5044600025 Ben Dale 18 15.9
5044600027 Robert Dale 28 24.5
5044600143 Angus Dandie 22 19.7
5013203099 Erik Dekoning 24 21
5110803063 Klaus Ebdrup 14 12.8
5020608011 Luke Ebert 17 15.2
5044600122 Jeff Gould 24 21.2
5044600032 Graham Hunt 28 24.4
5044600008 Ron Jaekel 16 14.4
5044600166 Con Kalivas 12 10.2
5044600042 Chris Kay 17 15.1
5031102299 DAVID KEMP 24 21.1
5044600087 Zac Kingston 6 5.5
5044600156 Sam Lehmann 17 15
5044600094 Matthew Loan 20 17.9
5044600162 Darren Macklin 21 18.5
5044600012 Graham Mann 31 27.6
5020608009 Russell Martin 18 15.6
5031102046 GREGORY MATHEWS 31 27.8
5044600155 Lucas McCann 21 18.9
5044600043 Steve McKenna 23 20.6
5044600131 Peter O'Connor 24 21.5
5020124889 Conrad Peters 21 18.9
5044600165 Matthew Preston 31 27.6
5020124891 Brent Ranger 20 17.3
5044600167 Dane Richter 24 21.3
5044600074 Darren Robertson 24 21.5
5044600119 Garth Rowland 24 21
5044600107 Jarrod Rowland 15 13.5
5044600075 Kevin Rowland 30 26.7
5044600160 Kym ROWLAND 30 26.1
5044600150 Peter Sanders 26 22.6
5044600020 Graham Simmounds 36 31.6
5044600026 Michael Taylor 23 20.2
5044600021 Kym Tolius 19 17.1
5044600099 Jason White 18 15.7
5044600051 Richard Wilkinson 34 29.6
5044600159 Tarque Williamson 22 19.3
5044600130 John Wills 16 14.2
5044600158 Jason Wilshire 36 32.1
5044600161 Len Wood 26 23.1

 

Yellow Tees Women

Gender  Selected Tee  Club  Category  Report Date
Women  Golf South Australia - Women's  Mount Compass Golf Club*  All  24/02/2019
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Yellow Women 72 75 124  
         
         
Golf Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600140 Liz De Konning 40 36
5044600127 Kelly Kingston 25 23
5044600079 Fiona McIntosh 36 32.8
5044600136 Penny Pearce 36 32.4

Gold Tees Women

Gender  Selected Tee  Club  Category  Report Date
Women  Golf South Australia - Women's  Mount Compass Golf Club*  All  24/02/2019
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Red Women 72 73 121  
         
         
Golf Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600140 Liz De Konning 39 36
5044600127 Kelly Kingston 25 23
5044600079 Fiona McIntosh 35 32.8
5044600136 Penny Pearce 35 32.4

November Monthly Medal Stroke Competition, 2nd November2024

Sponsor Trevor Bown

Teemaster:
Steve Belcher: NTP 5 & 12, Birdie Hole 10
This Saturday is the November Monthly Medal Stroke competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of the Past Players Memorial Trophy with 38 points is Michael Taylor.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

October 2024
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.