Handicaps for Saturday the 20th of April. 2019

Handicaps for Saturday the 20:04:2019

 

 

Gender  Selected Tee  Club  Category  Report Date
Men  Golf South Australia - Men's  Westward HO Golf Club*  All  19/04/2019
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Pat White Men 72 68 118  
         
         
Golf Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600163 Damon Archer 25 23.8
5031102301 FRANK BALTER 20 19.2
5044600003 Rick Beal 18 17.5
5044600004 Steve Belcher 12 11.6
5044600157 Trevor Bown 22 20.6
5044600031 Anthony Bryant 17 16.5
5044600121 David Clarke 25 24.1
5044600149 Haydn Coleman 22 21.5
5044600025 Ben Dale 17 15.9
5044600027 Robert Dale 25 24.2
5044600143 Angus Dandie 20 19.3
5013203099 Erik Dekoning 16 15.6
5110803063 Klaus Ebdrup 14 13.6
5020608011 Luke Ebert 14 13.7
5044600122 Jeff Gould 21 20.3
5044600032 Graham Hunt 26 24.9
5044600008 Ron Jaekel 15 14.4
5044600166 Con Kalivas 10 9.5
5044600042 Chris Kay 16 15.1
5031102299 DAVID KEMP 21 19.8
5044600087 Zac Kingston 6 5.7
5044600156 Sam Lehmann 16 15
5044600168 Paul Levett 18 17.2
5044600094 Matthew Loan 20 19
5044600162 Darren Macklin 19 18.3
5044600012 Graham Mann 30 29.2
5020608009 Russell Martin 19 17.8
5010211431 Gregory Mathews 28 26.6
5044600155 Lucas McCann 22 21.1
5044600043 Steve McKenna 22 21.4
5044600131 Peter O'Connor 22 21.5
5020124889 Conrad Peters 19 18.5
5044600165 Matthew Preston 30 28.5
5020124891 Brent Ranger 18 17.5
5044600167 Dane Richter 22 21.3
5044600074 Darren Robertson 22 21.5
5044600119 Garth Rowland 22 21
5044600107 Jarrod Rowland 15 14
5044600075 Kevin Rowland 28 26.9
5044600160 Kym ROWLAND 29 27.8
5044600020 Graham Simmounds 33 31.2
5044600026 Michael Taylor 19 18.4
5044600021 Kym Tolius 17 16.4
5044600099 Jason White 16 15.1
5044600051 Richard Wilkinson 32 30.9
5044600159 Tarque Williamson 20 19.3
5044600130 John Wills 15 14.2
5044600158 Jason Wilshire 32 31.1
5044600161 Len Wood 24 23.1
Gender  Selected Tee  Club  Category  Report Date
Women  Golf South Australia - Women's  Westward HO Golf Club*  All  19/04/2019
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Pat Red Women 74 71 122  
         
         
Golf Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600140 Liz De Konning 40 36.6
5044600127 Kelly Kingston 25 23
5044600079 Fiona McIntosh 35 32.8
5044600136 Penny Pearce 33 30.3

December Monthly Medal/ Monthly Shield 7/12/2024 Medal2024

Sponsors Trevor Bown & David Clarke

Teemaster:
Liam Coleman: NTP 2 & 12 Birdie Hole 4thth
This Saturday is December Monthly Medal/ Monthly Medal Shield Stableford Competition. This Week the Club is hitting off at 6.20am. Please arrive by 6 am. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of the Jacqui Rowland Trophy was was Colin Priest with 38 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

December 2024
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.