Handicaps for Sunday the 15th of November . 2020. Mount Compass

Handicaps For Sunday the 15:11:2020 Mount Compass

Yellow Tees Men

Gender  Selected Tee  Club  Category  Report Date
Men  Golf South Australia - Men's  Mount Compass Golf Club*  All  14/11/2020
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Yellow Men 72 69 122  
         
         
GOLF Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600163 Damon Archer 23 25.6
5044600002 FRANK BALTER 18 20.4
5044600003 Rick Beal 20 22.3
5044600004 Steve Belcher 13 15.5
5044600157 Trevor Bown 17 19.7
5044600031 Anthony Bryant 14 17.2
5044600121 David Clarke 23 26.1
5044600149 Haydn Coleman 17 20
5044600025 Ben Dale 14 17.2
5044600027 Robert Dale 23 25.6
5044600143 Angus Dandie 17 19.5
5044600170 Jaak Dekoning 33 35.2
5110803063 Klaus Ebdrup 14 16.9
5044600122 Jeff Gould 18 20.6
5044600169 Scott Hughes 27 29.3
5044600032 Graham Hunt 25 28.1
5044600008 Ron Jaekel 14 16.6
5044600137 PAUL JOHNSON 25 27.8
5030802045 Con Kalivas 4 7
5044600042 Chris Kay 13 16.2
5031102299 DAVID KEMP 17 20
5044600087 Zac Kingston 1 4.1
5044600171 Othaya Kumar 13 15.6
5044600156 Sam Lehmann 14 16.5
5044600168 Paul Levett 16 18.3
5044600094 Matthew Loan 18 20.8
5044600012 Graham Mann 30 32.9
5010211431 Gregory Mathews 23 25.4
5044600155 Lucas McCann 17 20.2
5044600043 Steve McKenna 19 22
5044600172 Vishnu Nair 23 25.8
5044600070 Peter O'Conner 23 26.1
5044600165 Matthew Preston 28 30.7
5044600167 Dane Richter 16 18.7
5044600074 Darren Robertson 21 23.6
5044600119 Garth Rowland 19 22.1
5044600107 Jarrod Rowland 12 14.5
5044600075 Kevin Rowland 26 28.5
5044600160 Kym ROWLAND 26 28.3
5044600020 Graham Simmounds 30 32.2
5044600026 Michael Taylor 18 20.7
5044600021 Kym Tolius 20 22.6
5044600099 Jason White 15 17.7
5044600051 Richard Wilkinson 31 33.5
5044600159 Tarque Williamson 19 21.3
5044600130 John Wills 13 15.7
5044600158 Jason Wilshire 21 23.2

Gold Tees Men

Gender  Selected Tee  Club  Category  Report Date
Men  Golf South Australia - Men's  Mount Compass Golf Club*  All  14/11/2020
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Gold Men 72 70 128  
         
         
GOLF Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600163 Damon Archer 25 25.6
5044600002 FRANK BALTER 20 20.4
5044600003 Rick Beal 22 22.3
5044600004 Steve Belcher 14 15.5
5044600157 Trevor Bown 19 19.7
5044600031 Anthony Bryant 16 17.2
5044600121 David Clarke 26 26.1
5044600149 Haydn Coleman 19 20
5044600025 Ben Dale 16 17.2
5044600027 Robert Dale 25 25.6
5044600143 Angus Dandie 19 19.5
5044600170 Jaak Dekoning 35 35.2
5110803063 Klaus Ebdrup 16 16.9
5044600122 Jeff Gould 20 20.6
5044600169 Scott Hughes 29 29.3
5044600032 Graham Hunt 28 28.1
5044600008 Ron Jaekel 16 16.6
5044600137 PAUL JOHNSON 27 27.8
5030802045 Con Kalivas 6 7
5044600042 Chris Kay 15 16.2
5031102299 DAVID KEMP 19 20
5044600087 Zac Kingston 2 4.1
5044600171 Othaya Kumar 15 15.6
5044600156 Sam Lehmann 16 16.5
5044600168 Paul Levett 17 18.3
5044600094 Matthew Loan 20 20.8
5044600012 Graham Mann 33 32.9
5010211431 Gregory Mathews 25 25.4
5044600155 Lucas McCann 19 20.2
5044600043 Steve McKenna 21 22
5044600172 Vishnu Nair 25 25.8
5044600070 Peter O'Conner 26 26.1
5044600165 Matthew Preston 30 30.7
5044600167 Dane Richter 18 18.7
5044600074 Darren Robertson 23 23.6
5044600119 Garth Rowland 21 22.1
5044600107 Jarrod Rowland 13 14.5
5044600075 Kevin Rowland 28 28.5
5044600160 Kym ROWLAND 28 28.3
5044600020 Graham Simmounds 32 32.2
5044600026 Michael Taylor 20 20.7
5044600021 Kym Tolius 22 22.6
5044600099 Jason White 17 17.7
5044600051 Richard Wilkinson 33 33.5
5044600159 Tarque Williamson 21 21.3
5044600130 John Wills 15 15.7
5044600158 Jason Wilshire 23 23.2

Yellow Women's Tees

Gender  Selected Tee  Club  Category  Report Date
Women  Golf South Australia - Women's  Mount Compass Golf Club*  All  15/11/2020
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Yellow Women 72 75 124  
         
         
GOLF Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600140 Liz De Konning 44 39.9
5044600127 Kelly Kingston 32 28.5
5044600136 Penny Pearce 37 33.2

Red Women's Tees

Gender  Selected Tee  Club  Category  Report Date
Women  Golf South Australia - Women's  Mount Compass Golf Club*  All  15/11/2020
         
CourseName  Par  Scratch Rating  Slope Rating  
GA Red Women 72 73 121  
         
         
GOLF Link Number   First Name   Surname   Daily Handicap   GA Handicap
5044600140 Liz De Konning 41 39.9
5044600127 Kelly Kingston 29 28.5
5044600136 Penny Pearce 34 33.2

November Monthly Medal Stroke Competition, 2nd November2024

Sponsor Trevor Bown

Teemaster:
Steve Belcher: NTP 5 & 12, Birdie Hole 10
This Saturday is the November Monthly Medal Stroke competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of the Past Players Memorial Trophy with 38 points is Michael Taylor.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

October 2024
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.