Handicaps for Sunday the 14:02:2021.
This Sunday the 14th of February all Members are to use their GA Handicap, not their Daily Handicap. If your handicap is for example 14.5 you will round it back to 14. If is 14.6 it will go to 15.
Gender | Selected Tee | Club | Category | Report Date |
Men | Golf South Australia - Men's | Westward HO Golf Club* | All | 13/02/2021 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Pat White Men TEMP | 70 | 66 | 113 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5044600163 | Damon | Archer | 20 | 25.8 |
5044600002 | FRANK | BALTER | 14 | 18.7 |
5044600003 | Rick | Beal | 17 | 21.9 |
5044600004 | Steve | Belcher | 11 | 15.6 |
5044600157 | Trevor | Bown | 14 | 19.3 |
5044600031 | Anthony | Bryant | 10 | 14.7 |
5044600121 | David | Clarke | 21 | 26.6 |
5044600149 | Haydn | Coleman | 14 | 19.2 |
5044600025 | Ben | Dale | 12 | 17.2 |
5044600027 | Robert | Dale | 21 | 26.3 |
5044600143 | Angus | Dandie | 14 | 18.9 |
5044600170 | Jaak | Dekoning | 29 | 35.2 |
5110803063 | Klaus | Ebdrup | 11 | 15.6 |
5044600122 | Jeff | Gould | 15 | 20.5 |
5044600169 | Scott | Hughes | 24 | 29.3 |
5044600032 | Graham | Hunt | 22 | 27.9 |
5044600008 | Ron | Jaekel | 11 | 15.6 |
5044600137 | PAUL | JOHNSON | 20 | 25.9 |
5030802045 | Con | Kalivas | 2 | 6.3 |
5044600042 | Chris | Kay | 11 | 16.2 |
5031102299 | DAVID | KEMP | 15 | 19.6 |
5044600087 | Zac | Kingston | -1 | 2.6 |
5044600171 | Othaya | Kumar | 10 | 14.9 |
5044600156 | Sam | Lehmann | 12 | 16.5 |
5044600168 | Paul | Levett | 14 | 18.6 |
5044600094 | Matthew | Loan | 15 | 19.8 |
5044600012 | Graham | Mann | 23 | 29.2 |
5010211431 | Gregory | Mathews | 20 | 25.4 |
5044600155 | Lucas | McCann | 15 | 20 |
5044600043 | Steve | McKenna | 16 | 21.1 |
5044600172 | Vishnu | Nair | 21 | 26.8 |
5044600070 | Peter | O'Conner | 21 | 26.1 |
5044600165 | Matthew | Preston | 25 | 30.4 |
5044600167 | Dane | Richter | 15 | 20.1 |
5044600074 | Darren | Robertson | 18 | 23.6 |
5044600119 | Garth | Rowland | 17 | 22.1 |
5044600107 | Jarrod | Rowland | 10 | 14.4 |
5044600075 | Kevin | Rowland | 22 | 27.6 |
5044600160 | Kym | ROWLAND | 18 | 23.7 |
5044600020 | Graham | Simmounds | 26 | 31.8 |
5044600026 | Michael | Taylor | 16 | 20.7 |
5044600021 | Kym | Tolius | 16 | 20.9 |
5044600099 | Jason | White | 12 | 17 |
5044600051 | Richard | Wilkinson | 27 | 33.5 |
5044600159 | Tarque | Williamson | 16 | 21.3 |
5044600130 | John | Wills | 11 | 15.7 |
5044600158 | Jason | Wilshire | 17 | 22 |
Batch Name: | Wk 9 Sumr cup Stblfrd 2021 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women, TEMP | Course No: | 25 | Par: | 71 |
Gender: | Female | No. Of Players: | 3 | Scratch Rating: | 69 |
Date Held: | 13/02/2021 11:20 AM | Form of Play: | Stableford | Slope Rating: | 116 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
=1 | N | 5044600140 | De Konning | Liz | Wk 9 Sumr cup Stblfrd 2021 | 104 |
O
|
36 | 33 | 37.0 | 34.1 | 36.1 | 36 | |
=1 | N | 5044600127 | Kingston | Kelly | Wk 9 Sumr cup Stblfrd 2021 | 95 |
O
|
36 | 24 | 26.7 | 25.3 | 26.3 | 36 | |
3 | N | 5044600136 | Pearce | Penny | Wk 9 Sumr cup Stblfrd 2021 | 104 |
O
|
34 | 31 | 33.9 | 34.1 | 33.6 | 34 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | Wk 9 Sumr cup Stblfrd 2021 | 95 |
O
|
36 | 24 | 26.7 | 25.3 | 26.3 | 36 | |
=2 | N | 5044600140 | De Konning | Liz | Wk 9 Sumr cup Stblfrd 2021 | 104 |
O
|
36 | 33 | 37.0 | 34.1 | 36.1 | 36 | |
=2 | N | 5044600136 | Pearce | Penny | Wk 9 Sumr cup Stblfrd 2021 | 104 |
O
|
34 | 31 | 33.9 | 34.1 | 33.6 | 34 |