Handicaps for Sunday the 16th of May. 2021. McCracken.
White Tees
Gender | Selected Tee | Club | Category | Report Date |
Men | Golf South Australia - Men's | McCracken Country Club* | All | 16/05/2021 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA White Men | 72 | 72 | 136 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Damon | Archer | 29 | 25.9 |
5.04E+09 | FRANK | BALTER | 24 | 21.3 |
5.04E+09 | Rick | Beal | 22 | 19.6 |
5.04E+09 | Steve | Belcher | 16 | 14.7 |
5.04E+09 | Trevor | Bown | 24 | 21.3 |
5.04E+09 | Anthony | Bryant | 15 | 13.1 |
5.04E+09 | Steven | Chapman | 9 | 8.1 |
5.04E+09 | David | Clarke | 31 | 28 |
5.04E+09 | Haydn | Coleman | 21 | 18.5 |
5.04E+09 | Ben | Dale | 19 | 17.2 |
5.04E+09 | Robert | Dale | 31 | 27.3 |
5.04E+09 | Angus | Dandie | 22 | 19.6 |
5.04E+09 | Jaak | Dekoning | 39 | 35.2 |
5.11E+09 | Klaus | Ebdrup | 16 | 14.5 |
5.04E+09 | Mark | Flynn | 27 | 24.5 |
5.04E+09 | Jeff | Gould | 22 | 19.3 |
5.04E+09 | Scott | Hughes | 33 | 29.3 |
5.04E+09 | Graham | Hunt | 29 | 26 |
5.04E+09 | Ron | Jaekel | 16 | 14.6 |
5.04E+09 | PAUL | JOHNSON | 29 | 25.8 |
5.04E+09 | Chris | Kay | 18 | 16.2 |
5.03E+09 | DAVID | KEMP | 22 | 19.5 |
5.04E+09 | Zac | Kingston | 4 | 3.6 |
5.04E+09 | Othaya | Kumar | 15 | 13.4 |
5.04E+09 | Sam | Lehmann | 18 | 16.5 |
5.04E+09 | Paul | Levett | 21 | 18.6 |
5.04E+09 | Matthew | Loan | 22 | 19.3 |
5.04E+09 | Graham | Mann | 38 | 33.7 |
5.04E+09 | Lucas | McCann | 21 | 19 |
5.04E+09 | Steve | McKenna | 25 | 22.4 |
5.04E+09 | Vishnu | Nair | 30 | 26.8 |
5.04E+09 | Peter | O'Conner | 30 | 26.6 |
5.04E+09 | Matthew | Preston | 34 | 30.4 |
5.04E+09 | Dane | Richter | 18 | 16.5 |
5.04E+09 | Darren | Robertson | 26 | 23.6 |
5.04E+09 | Garth | Rowland | 25 | 22.1 |
5.04E+09 | Jarrod | Rowland | 18 | 16.2 |
5.04E+09 | Kevin | Rowland | 31 | 27.3 |
5.04E+09 | Kym | ROWLAND | 26 | 23 |
5.04E+09 | Graham | Simmounds | 36 | 32.4 |
5.04E+09 | Michael | Taylor | 24 | 21.7 |
5.04E+09 | Kym | Tolius | 21 | 19.2 |
5.04E+09 | Jason | White | 19 | 17.2 |
5.04E+09 | Richard | Wilkinson | 37 | 33.5 |
5.09E+09 | Tarque | Williamson | 24 | 21.8 |
5.04E+09 | John | Wills | 18 | 15.7 |
5.04E+09 | Jason | Wilshire | 23 | 20.5 |
Gold Tees
Gender | Selected Tee | Club | Category | Report Date |
Men | Golf South Australia - Men's | McCracken Country Club* | All | 16/05/2021 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Gold Men | 72 | 70 | 126 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Damon | Archer | 25 | 25.9 |
5.04E+09 | FRANK | BALTER | 20 | 21.3 |
5.04E+09 | Rick | Beal | 18 | 19.6 |
5.04E+09 | Steve | Belcher | 13 | 14.7 |
5.04E+09 | Trevor | Bown | 20 | 21.3 |
5.04E+09 | Anthony | Bryant | 12 | 13.1 |
5.04E+09 | Steven | Chapman | 7 | 8.1 |
5.04E+09 | David | Clarke | 27 | 28 |
5.04E+09 | Haydn | Coleman | 17 | 18.5 |
5.04E+09 | Ben | Dale | 16 | 17.2 |
5.04E+09 | Robert | Dale | 26 | 27.3 |
5.04E+09 | Angus | Dandie | 18 | 19.6 |
5.04E+09 | Jaak | Dekoning | 35 | 35.2 |
5.11E+09 | Klaus | Ebdrup | 13 | 14.5 |
5.04E+09 | Mark | Flynn | 24 | 24.5 |
5.04E+09 | Jeff | Gould | 18 | 19.3 |
5.04E+09 | Scott | Hughes | 29 | 29.3 |
5.04E+09 | Graham | Hunt | 25 | 26 |
5.04E+09 | Ron | Jaekel | 13 | 14.6 |
5.04E+09 | PAUL | JOHNSON | 25 | 25.8 |
5.04E+09 | Chris | Kay | 15 | 16.2 |
5.03E+09 | DAVID | KEMP | 18 | 19.5 |
5.04E+09 | Zac | Kingston | 2 | 3.6 |
5.04E+09 | Othaya | Kumar | 12 | 13.4 |
5.04E+09 | Sam | Lehmann | 15 | 16.5 |
5.04E+09 | Paul | Levett | 17 | 18.6 |
5.04E+09 | Matthew | Loan | 18 | 19.3 |
5.04E+09 | Graham | Mann | 33 | 33.7 |
5.04E+09 | Lucas | McCann | 18 | 19 |
5.04E+09 | Steve | McKenna | 21 | 22.4 |
5.04E+09 | Vishnu | Nair | 26 | 26.8 |
5.04E+09 | Peter | O'Conner | 26 | 26.6 |
5.04E+09 | Matthew | Preston | 30 | 30.4 |
5.04E+09 | Dane | Richter | 15 | 16.5 |
5.04E+09 | Darren | Robertson | 23 | 23.6 |
5.04E+09 | Garth | Rowland | 21 | 22.1 |
5.04E+09 | Jarrod | Rowland | 15 | 16.2 |
5.04E+09 | Kevin | Rowland | 26 | 27.3 |
5.04E+09 | Kym | ROWLAND | 22 | 23 |
5.04E+09 | Graham | Simmounds | 32 | 32.4 |
5.04E+09 | Michael | Taylor | 21 | 21.7 |
5.04E+09 | Kym | Tolius | 18 | 19.2 |
5.04E+09 | Jason | White | 16 | 17.2 |
5.04E+09 | Richard | Wilkinson | 33 | 33.5 |
5.09E+09 | Tarque | Williamson | 21 | 21.8 |
5.04E+09 | John | Wills | 14 | 15.7 |
5.04E+09 | Jason | Wilshire | 19 | 20.5 |
Gender | Selected Tee | Club | Category | Report Date |
Women | Golf South Australia - Women's | McCracken Country Club* | All | 15/05/2021 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Gold Women | 72 | 75 | 141 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Liz | De Konning | 42 | 33.4 |
5.04E+09 | Kelly | Kingston | 32 | 25.3 |
5.04E+09 | Penny | Pearce | 42 | 33.9 |
Womens Tee
Gender | Selected Tee | Club | Category | Report Date |
Women | Golf South Australia - Women's | McCracken Country Club* | All | 15/05/2021 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Red Women | 72 | 73 | 135 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Liz | De Konning | 38 | 33.4 |
5.04E+09 | Kelly | Kingston | 29 | 25.3 |
5.04E+09 | Penny | Pearce | 39 | 33.9 |
Golds Tee Women