Handicaps for Sunday the 22:08:2021
Gender | Selected Tee | Club | Category | Report Date |
Men | Golf South Australia - Men's | Mount Compass Golf Club* | All | 21/08/2021 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Gold Men | 72 | 70 | 128 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Damon | Archer | 25 | 25.9 |
5.04E+09 | FRANK | BALTER | 22 | 22.2 |
5.04E+09 | Rick | Beal | 16 | 17.2 |
5.04E+09 | Steve | Belcher | 13 | 14.4 |
5.04E+09 | Trevor | Bown | 21 | 21.6 |
5.04E+09 | Anthony | Bryant | 14 | 14.8 |
5.04E+09 | George | Caldwell | 15 | 15.7 |
5.04E+09 | Steven | Chapman | 7 | 8.5 |
5.04E+09 | David | Clarke | 28 | 27.9 |
5.04E+09 | Haydn | Coleman | 19 | 19.7 |
5.04E+09 | Ben | Dale | 16 | 17.2 |
5.04E+09 | Robert | Dale | 29 | 29.3 |
5.04E+09 | Angus | Dandie | 19 | 19.5 |
5.11E+09 | Klaus | Ebdrup | 15 | 15.9 |
5.04E+09 | Mark | Flynn | 24 | 24.5 |
5.04E+09 | Jeff | Gould | 20 | 20.3 |
5.02E+09 | Scott | Hughes | 28 | 28.5 |
5.04E+09 | Graham | Hunt | 26 | 26 |
5.04E+09 | Ron | Jaekel | 13 | 13.9 |
5.04E+09 | PAUL | JOHNSON | 24 | 24.1 |
5.04E+09 | Chris | Kay | 15 | 16.2 |
5.03E+09 | DAVID | KEMP | 20 | 20.3 |
5.04E+09 | Zac | Kingston | 4 | 5.3 |
5.04E+09 | Othaya | Kumar | 12 | 12.9 |
5.04E+09 | Sam | Lehmann | 16 | 16.5 |
5.04E+09 | Paul | Levett | 18 | 18.6 |
5.04E+09 | Matthew | Loan | 20 | 21 |
5.04E+09 | Graham | Mann | 33 | 33.1 |
5.04E+09 | Lucas | McCann | 16 | 17.2 |
5.04E+09 | Steve | McKenna | 21 | 21.3 |
5.04E+09 | Trevor | Moyle | 25 | 25.8 |
5.04E+09 | Vishnu | Nair | 28 | 28.7 |
5.04E+09 | Peter | O'Conner | 26 | 26.6 |
5.04E+09 | Matthew | Preston | 31 | 30.8 |
5.04E+09 | Dane | Richter | 16 | 17.1 |
5.04E+09 | Darren | Robertson | 23 | 23.6 |
5.04E+09 | Garth | Rowland | 21 | 22 |
5.04E+09 | Jarrod | Rowland | 15 | 16.2 |
5.04E+09 | Kevin | Rowland | 26 | 26.7 |
5.04E+09 | Kym | ROWLAND | 25 | 25.4 |
5.04E+09 | Graham | Simmounds | 32 | 32.1 |
5.04E+09 | Dana | Sreng | 12 | 13.1 |
5.04E+09 | Michael | Taylor | 20 | 21.1 |
5.04E+09 | Kym | Tolius | 20 | 21 |
5.04E+09 | Jason | White | 17 | 17.5 |
5.09E+09 | Tarque | Williamson | 21 | 21.9 |
5.04E+09 | John | Wills | 15 | 15.7 |
5.04E+09 | Jason | Wilshire | 20 | 20.5 |
Womens Yellow Tee
Gender | Selected Tee | Club | Category | Report Date |
Women | Golf South Australia - Women's | Mount Compass Golf Club* | All | 21/08/2021 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Yellow Women | 72 | 75 | 124 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Liz | De Konning | 37 | 33.7 |
5.04E+09 | Kelly | Kingston | 27 | 24 |
5.04E+09 | Penny | Pearce | 37 | 33.9 |
Womens Red Tee
Gender | Selected Tee | Club | Category | Report Date |
Women | Golf South Australia - Women's | Mount Compass Golf Club* | All | 21/08/2021 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Red Women | 72 | 73 | 121 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Liz | De Konning | 34 | 33.7 |
5.04E+09 | Kelly | Kingston | 25 | 24 |
5.04E+09 | Penny | Pearce | 35 | 33.9 |