Handicaps for Tanunda Pines 22:03:2022
Gender | Selected Tee | Club | Category | Report Date |
Men | Golf South Australia - Men's | Tanunda Pines Golf Club* | All | 21/03/2022 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA White Men | 72 | 69 | 124 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Damon | Archer | 21 | 23.3 |
5.04E+09 | FRANK | BALTER | 20 | 22.4 |
5.04E+09 | Rick | Beal | 19 | 21.3 |
5.04E+09 | Steve | Belcher | 9 | 11.7 |
5.04E+09 | Trevor | Bown | 18 | 20.8 |
5.04E+09 | Anthony | Bryant | 13 | 15.2 |
5.04E+09 | George | Caldwell | 13 | 15.3 |
5.04E+09 | Steven | Chapman | 6 | 8.7 |
5.04E+09 | David | Clarke | 26 | 28.6 |
5.04E+09 | Haydn | Coleman | 17 | 19.5 |
5.04E+09 | Ben | Dale | 15 | 17.2 |
5.04E+09 | Robert | Dale | 29 | 30.7 |
5.04E+09 | Angus | Dandie | 18 | 20.2 |
5.11E+09 | Klaus | Ebdrup | 12 | 14.1 |
5.02E+09 | MARK | FLYNN | 22 | 24.4 |
5.04E+09 | Jeff | Gould | 17 | 19.8 |
5.02E+09 | Scott | Hughes | 26 | 27.8 |
5.04E+09 | Graham | Hunt | 25 | 27 |
5.04E+09 | Ron | Jaekel | 11 | 13.9 |
5.04E+09 | PAUL | JOHNSON | 24 | 26.7 |
5.01E+09 | Con | Kalivas | 5 | 7.5 |
5.04E+09 | Chris | Kay | 14 | 16.2 |
5.03E+09 | DAVID | KEMP | 19 | 21.3 |
5.02E+09 | Zac | Kingston | 3 | 5.5 |
5.04E+09 | Othaya | Kumar | 10 | 12.6 |
5.04E+09 | Sam | Lehmann | 14 | 16.5 |
5.04E+09 | Paul | Levett | 16 | 18.6 |
5.04E+09 | Matthew | Loan | 19 | 21.2 |
5.04E+09 | Graham | Mann | 31 | 32.8 |
5.04E+09 | Lucas | McCann | 15 | 17.3 |
5.04E+09 | Steve | McKenna | 19 | 21 |
5.04E+09 | Charlie | Morris | 11 | 13.4 |
5.04E+09 | Trevor | Moyle | 26 | 28 |
5.04E+09 | Vishnu | Nair | 26 | 28.7 |
5.04E+09 | Peter | O'Conner | 24 | 26.7 |
5.04E+09 | Raj | Perumal | 23 | 25.4 |
5.04E+09 | Matthew | Preston | 29 | 30.8 |
5.04E+09 | Dane | Richter | 14 | 16 |
5.04E+09 | Darren | Robertson | 21 | 23.6 |
5.03E+09 | PETER | ROWE | 21 | 23.7 |
5.04E+09 | Garth | Rowland | 20 | 22 |
5.04E+09 | Jarrod | Rowland | 14 | 16.5 |
5.04E+09 | Kevin | Rowland | 25 | 27.5 |
5.04E+09 | Kym | ROWLAND | 24 | 26.6 |
5.04E+09 | Graham | Simmounds | 31 | 33.3 |
5.04E+09 | Dana | Sreng | 12 | 14.1 |
5.04E+09 | Michael | Taylor | 16 | 18.5 |
5.04E+09 | Kym | Tolius | 18 | 20 |
5.04E+09 | Jason | White | 15 | 17.6 |
5.09E+09 | Tarque | Williamson | 20 | 21.9 |
5.04E+09 | John | Wills | 13 | 15.7 |
5.04E+09 | Jason | Wilshire | 18 | 20.5 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600026 | Taylor | Michael | 88 | O | 38 | 18 | 18.1 | 15.5 | 18.5 | 38 | |
=2 | N | 5044600122 | Gould | Jeff | 92 | O | 36 | 20 | 20.2 | 19.1 | 19.8 | 36 | |
=2 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 95 | O | 36 | 23 | 23.7 | 21.9 | 23.7 | 36 |
=2 | N | 5044600107 | Rowland | Jarrod | 88 | O | 36 | 16 | 16.6 | 15.5 | 16.5 | 36 | |
=5 | N | 5044600004 | Belcher | Steve | 87 | O | 32 | 11 | 11.6 | 14.6 | 11.7 | 32 | |
=5 | N | 5044600031 | Bryant | Anthony | 91 | O | 32 | 15 | 15.2 | 18.2 | 15.2 | 32 | |
=5 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 97 | O | 32 | 21 | 21.3 | 23.7 | 21.3 | 32 |
=5 | N | 5044600160 | ROWLAND | Kym | 102 | O | 32 | 26 | 26.7 | 28.3 | 26.6 | 32 | |
9 | N | 5044600137 | JOHNSON | PAUL | 102 | O | 31 | 25 | 25.6 | 28.3 | 26.7 | 31 | |
=10 | N | 5044600032 | Hunt | Graham | 106 | O | 29 | 27 | 27.0 | 31.9 | 27.0 | 29 | |
=10 | N | 5044600021 | Tolius | Kym | 98 | O | 29 | 19 | 20.0 | 24.6 | 20.0 | 29 | |
12 | Berri Golf Club | N | 5090200428 | Williamson | Tarque | 101 | O | 28 | 21 | 21.9 | 27.3 | 21.9 | 28 |
13 | N | 5044600027 | Dale | Robert | 111 | O | 27 | 30 | 30.7 | 36.5 | 30.7 | 27 | |
14 | N | 5044600099 | White | Jason | 101 | O | 24 | 17 | 17.6 | 27.3 | 17.6 | 24 | |
15 | N | 5044600075 | Rowland | Kevin | 131 | O | 4 | 27 | 27.0 | 54.7 | 27.5 | 4 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 87 | O | 32 | 11 | 11.6 | 14.6 | 11.7 | 32 | |
=2 | N | 5044600107 | Rowland | Jarrod | 88 | O | 36 | 16 | 16.6 | 15.5 | 16.5 | 36 | |
=2 | N | 5044600026 | Taylor | Michael | 88 | O | 38 | 18 | 18.1 | 15.5 | 18.5 | 38 | |
4 | N | 5044600031 | Bryant | Anthony | 91 | O | 32 | 15 | 15.2 | 18.2 | 15.2 | 32 | |
5 | N | 5044600122 | Gould | Jeff | 92 | O | 36 | 20 | 20.2 | 19.1 | 19.8 | 36 | |
6 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 95 | O | 36 | 23 | 23.7 | 21.9 | 23.7 | 36 |
7 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 97 | O | 32 | 21 | 21.3 | 23.7 | 21.3 | 32 |
8 | N | 5044600021 | Tolius | Kym | 98 | O | 29 | 19 | 20.0 | 24.6 | 20.0 | 29 | |
=9 | N | 5044600099 | White | Jason | 101 | O | 24 | 17 | 17.6 | 27.3 | 17.6 | 24 | |
=9 | Berri Golf Club | N | 5090200428 | Williamson | Tarque | 101 | O | 28 | 21 | 21.9 | 27.3 | 21.9 | 28 |
=11 | N | 5044600137 | JOHNSON | PAUL | 102 | O | 31 | 25 | 25.6 | 28.3 | 26.7 | 31 | |
=11 | N | 5044600160 | ROWLAND | Kym | 102 | O | 32 | 26 | 26.7 | 28.3 | 26.6 | 32 | |
13 | N | 5044600032 | Hunt | Graham | 106 | O | 29 | 27 | 27.0 | 31.9 | 27.0 | 29 | |
14 | N | 5044600027 | Dale | Robert | 111 | O | 27 | 30 | 30.7 | 36.5 | 30.7 | 27 | |
15 | N | 5044600075 | Rowland | Kevin | 131 | O | 4 | 27 | 27.0 | 54.7 | 27.5 | 4 |