Handicaps for Sandy Creek 23rd of March 2022

Barossa Valley Result s Tanunda Pines and Handicaps for Sandy Creek 23:03;2022

Gender  Selected Tee  Club  Category  Report Date
Men  Golf South Australia - Men's  Sandy Creek Golf Club*  All  22/03/2022
         
CourseName  Par  Scratch Rating  Slope Rating
GA White Men 72 71 130  
         
         
GOLF Link Number   First Name   Surname   Daily Handicap   GA Handicap
5.04E+09 Damon Archer 24 23.3
5.04E+09 FRANK BALTER 23 22.4
5.04E+09 Rick Beal 22 21.3
5.04E+09 Steve Belcher 12 11.7
5.04E+09 Trevor Bown 21 20.8
5.04E+09 Anthony Bryant 14 14.4
5.04E+09 George Caldwell 15 15.3
5.04E+09 Steven Chapman 8 8.7
5.04E+09 David Clarke 30 28.6
5.04E+09 Haydn Coleman 20 19.5
5.04E+09 Ben Dale 17 17.2
5.04E+09 Robert Dale 32 30.8
5.04E+09 Angus Dandie 21 20.2
5.11E+09 Klaus Ebdrup 13 13.2
5.02E+09 MARK FLYNN 25 24.4
5.04E+09 Jeff Gould 20 19.8
5.02E+09 Scott Hughes 29 27.8
5.04E+09 Graham Hunt 28 27
5.04E+09 Ron Jaekel 14 13.9
5.04E+09 PAUL JOHNSON 28 26.7
5.01E+09 Con Kalivas 7 7.5
5.04E+09 Chris Kay 16 16.2
5.03E+09 DAVID KEMP 22 21.3
5.02E+09 Zac Kingston 5 5.5
5.04E+09 Othaya Kumar 13 12.6
5.04E+09 Sam Lehmann 17 16.5
5.04E+09 Paul Levett 19 18.6
5.04E+09 Matthew Loan 22 21.2
5.04E+09 Graham Mann 34 32.8
5.04E+09 Lucas McCann 18 17.3
5.04E+09 Steve McKenna 22 21
5.04E+09 Charlie Morris 13 13.4
5.04E+09 Trevor Moyle 29 28
5.04E+09 Vishnu Nair 30 28.7
5.04E+09 Peter O'Conner 28 26.7
5.04E+09 Raj Perumal 26 25.4
5.04E+09 Matthew Preston 32 30.8
5.04E+09 Dane Richter 16 16
5.04E+09 Darren Robertson 24 23.6
5.03E+09 PETER ROWE 24 23.7
5.04E+09 Garth Rowland 23 22
5.04E+09 Jarrod Rowland 17 16.5
5.04E+09 Kevin Rowland 28 27.5
5.04E+09 Kym ROWLAND 28 26.6
5.04E+09 Graham Simmounds 35 33.3
5.04E+09 Dana Sreng 14 14.1
5.04E+09 Michael Taylor 18 18.1
5.04E+09 Kym Tolius 21 20.4
5.04E+09 Jason White 18 17.6
5.09E+09 Tarque Williamson 23 22.1
5.04E+09 John Wills 16 15.7
5.04E+09 Jason Wilshire 21 20.5

 

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600031 Bryant Anthony 81 O 40 13 15.2 10.9 14.4 40
2   N 5044600026 Taylor Michael 88 O 36 16 18.5 17.3 18.1 36
3   N 5044600021 Tolius Kym 91 O 35 18 20.0 20.0 20.4 35
=4   N 5044600122 Gould Jeff 92 O 33 17 19.8 21.0 19.8 33
=4 Westward HO Golf Club N 5031102300 ROWE PETER 96 O 33 21 23.7 24.6 23.7 33
=4   N 5044600107 Rowland Jarrod 89 O 33 14 16.5 18.2 16.5 33
7   N 5044600160 ROWLAND Kym 100 O 32 24 26.6 28.3 26.6 32
=8   N 5044600137 JOHNSON PAUL 101 O 31 24 26.7 29.2 26.7 31
=8 Westward HO Golf Club N 5031102299 KEMP DAVID 96 O 31 19 21.3 24.6 21.3 31
10   N 5044600004 Belcher Steve 87 O 30 9 11.7 16.4 11.7 30
11   N 5044600032 Hunt Graham 106 O 27 25 27.0 33.7 27.0 27
12   N 5044600027 Dale Robert 111 O 26 29 30.7 38.3 30.8 26
13 Berri Golf Club N 5090200428 Williamson Tarque 104 O 24 20 21.9 31.9 22.1 24
14   N 5044600158 Wilshire Jason 103 O 23 18 20.5 31.0 20.5 23


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600031 Bryant Anthony 81 O 40 13 15.2 10.9 14.4 40
2   N 5044600004 Belcher Steve 87 O 30 9 11.7 16.4 11.7 30
3   N 5044600026 Taylor Michael 88 O 36 16 18.5 17.3 18.1 36
4   N 5044600107 Rowland Jarrod 89 O 33 14 16.5 18.2 16.5 33
5   N 5044600021 Tolius Kym 91 O 35 18 20.0 20.0 20.4 35
6   N 5044600122 Gould Jeff 92 O 33 17 19.8 21.0 19.8 33
=7 Westward HO Golf Club N 5031102299 KEMP DAVID 96 O 31 19 21.3 24.6 21.3 31
=7 Westward HO Golf Club N 5031102300 ROWE PETER 96 O 33 21 23.7 24.6 23.7 33
9   N 5044600160 ROWLAND Kym 100 O 32 24 26.6 28.3 26.6 32
10   N 5044600137 JOHNSON PAUL 101 O 31 24 26.7 29.2 26.7 31
11   N 5044600158 Wilshire Jason 103 O 23 18 20.5 31.0 20.5 23
12 Berri Golf Club N 5090200428 Williamson Tarque 104 O 24 20 21.9 31.9 22.1 24
13   N 5044600032 Hunt Graham 106 O 27 25 27.0 33.7 27.0 27
14   N 5044600027 Dale Robert 111 O 26 29 30.7 38.3 30.8 26

 


Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.