Handicaps for Barossa Valley Golf club and Results for Sandy Creek

Handicaps for Barossa Valley golf Club 24th of March. 2022

 

Gender  Selected Tee  Club  Category  Report Date
Men  Golf South Australia - Men's  Barossa Valley Golf Club*  All  23/03/2022
         
CourseName  Par  Scratch Rating  Slope Rating
GA White Men 72 71 124  
         
         
GOLF Link Number   First Name   Surname   Daily Handicap   GA Handicap
5.04E+09 Damon Archer 23 23.3
5.04E+09 FRANK BALTER 22 22.4
5.04E+09 Rick Beal 21 21.3
5.04E+09 Steve Belcher 11 11.7
5.04E+09 Trevor Bown 20 20.8
5.04E+09 Anthony Bryant 13 14.1
5.04E+09 George Caldwell 15 15.3
5.04E+09 Steven Chapman 8 8.7
5.04E+09 David Clarke 28 28.6
5.04E+09 Haydn Coleman 19 19.5
5.04E+09 Ben Dale 17 17.2
5.04E+09 Robert Dale 30 30.7
5.04E+09 Angus Dandie 20 20.2
5.11E+09 Klaus Ebdrup 13 13.2
5.02E+09 MARK FLYNN 24 24.4
5.04E+09 Jeff Gould 19 20
5.02E+09 Scott Hughes 27 27.8
5.04E+09 Graham Hunt 27 27
5.04E+09 Ron Jaekel 13 13.9
5.04E+09 PAUL JOHNSON 26 26.7
5.01E+09 Con Kalivas 7 7.5
5.04E+09 Chris Kay 16 16.2
5.03E+09 DAVID KEMP 20 20.7
5.02E+09 Zac Kingston 5 5.5
5.04E+09 Othaya Kumar 12 12.6
5.04E+09 Sam Lehmann 16 16.5
5.04E+09 Paul Levett 18 18.6
5.04E+09 Matthew Loan 21 21.2
5.04E+09 Graham Mann 33 33.3
5.04E+09 Lucas McCann 17 17.3
5.04E+09 Steve McKenna 21 21
5.04E+09 Charlie Morris 13 13.4
5.04E+09 Trevor Moyle 28 28
5.04E+09 Vishnu Nair 28 28.7
5.04E+09 Peter O'Conner 26 26.7
5.04E+09 Raj Perumal 25 25.4
5.04E+09 Matthew Preston 31 30.8
5.04E+09 Dane Richter 15 16
5.04E+09 Darren Robertson 23 23.6
5.03E+09 PETER ROWE 23 23.1
5.04E+09 Garth Rowland 22 22
5.04E+09 Jarrod Rowland 16 16.7
5.04E+09 Kevin Rowland 28 28.1
5.04E+09 Kym ROWLAND 26 26.7
5.04E+09 Graham Simmounds 34 33.9
5.04E+09 Dana Sreng 13 14.1
5.04E+09 Michael Taylor 18 18.1
5.04E+09 Kym Tolius 20 20.4
5.04E+09 Jason White 17 17.6
5.09E+09 Tarque Williamson 22 22
5.04E+09 John Wills 15 15.7
5.04E+09 Jason Wilshire 20 20.5

 

Batch Name: Barossa Valley Sandy Creek Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, White, Men Course No: 4 Par: 72
Gender: Male No. Of Players: 15 Scratch Rating: 71
Date Held: 23/03/2022 11:01 AM Form of Play: Stableford Slope Rating: 130

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
=1 Westward HO Golf Club N 5031102299 KEMP DAVID 92 O 38 22 21.3 18.3 20.7 38
=1 Westward HO Golf Club N 5031102300 ROWE PETER 94 O 38 24 23.7 20.0 23.1 38
3 Berri Golf Club N 5090200428 Williamson Tarque 95 O 36 23 22.1 20.9 22.0 36
=4   N 5044600004 Belcher Steve 86 O 34 12 11.7 13.0 11.7 34
=4   N 5044600031 Bryant Anthony 88 O 34 14 14.4 14.8 14.1 34
=4   N 5044600122 Gould Jeff 94 O 34 20 19.8 20.0 20.0 34
=4   N 5044600160 ROWLAND Kym 108 O 34 34 26.6 32.2 26.7 34
8   N 5044600027 Dale Robert 108 O 32 32 30.8 32.2 30.7 32
=9   N 5044600137 JOHNSON PAUL 108 O 31 31 26.7 32.2 26.7 31
=9   N 5044600026 Taylor Michael 95 O 31 18 18.1 20.9 18.1 31
11   N 5044600107 Rowland Jarrod 95 O 30 17 16.5 20.9 16.7 30
12   N 5044600021 Tolius Kym 100 O 29 21 20.4 25.2 20.4 29
13   N 5044600032 Hunt Graham 110 O 26 28 27.0 33.9 27.0 26
14   N 5044600099 White Jason 101 O 25 18 17.6 26.1 17.6 25
15   N 5044600075 Rowland Kevin 121 O 15 28 27.5 43.5 28.1 15


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600004 Belcher Steve 86 O 34 12 11.7 13.0 11.7 34
2   N 5044600031 Bryant Anthony 88 O 34 14 14.4 14.8 14.1 34
3 Westward HO Golf Club N 5031102299 KEMP DAVID 92 O 38 22 21.3 18.3 20.7 38
=4   N 5044600122 Gould Jeff 94 O 34 20 19.8 20.0 20.0 34
=4 Westward HO Golf Club N 5031102300 ROWE PETER 94 O 38 24 23.7 20.0 23.1 38
=6   N 5044600107 Rowland Jarrod 95 O 30 17 16.5 20.9 16.7 30
=6   N 5044600026 Taylor Michael 95 O 31 18 18.1 20.9 18.1 31
=6 Berri Golf Club N 5090200428 Williamson Tarque 95 O 36 23 22.1 20.9 22.0 36
9   N 5044600021 Tolius Kym 100 O 29 21 20.4 25.2 20.4 29
10   N 5044600099 White Jason 101 O 25 18 17.6 26.1 17.6 25
=11   N 5044600027 Dale Robert 108 O 32 32 30.8 32.2 30.7 32
=11   N 5044600137 JOHNSON PAUL 108 O 31 31 26.7 32.2 26.7 31
=11   N 5044600160 ROWLAND Kym 108 O 34 34 26.6 32.2 26.7 34
14   N 5044600032 Hunt Graham 110 O 26 28 27.0 33.9 27.0 26
15   N 5044600075 Rowland Kevin 121 O 15 28 27.5 43.5 28.1 15

 

 

 


Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.