Resuts for Barossa Valley Golf Course & Handicaps for Saturday the 26th of March.
Gender | Selected Tee | Club | Category | Report Date |
Men | Golf South Australia - Men's | Westward HO Golf Club* | All | 24/03/2022 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Pat White Men | 72 | 68 | 118 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Damon | Archer | 19 | 23.3 |
5.04E+09 | FRANK | BALTER | 18 | 22.4 |
5.04E+09 | Rick | Beal | 17 | 21.3 |
5.04E+09 | Steve | Belcher | 8 | 11.7 |
5.04E+09 | Trevor | Bown | 16 | 20.8 |
5.04E+09 | Anthony | Bryant | 10 | 14.1 |
5.04E+09 | George | Caldwell | 11 | 15.3 |
5.04E+09 | Steven | Chapman | 5 | 8.7 |
5.04E+09 | David | Clarke | 24 | 28.6 |
5.04E+09 | Haydn | Coleman | 15 | 19.5 |
5.04E+09 | Ben | Dale | 13 | 17.2 |
5.04E+09 | Robert | Dale | 26 | 31.1 |
5.04E+09 | Angus | Dandie | 16 | 20.2 |
5.11E+09 | Klaus | Ebdrup | 9 | 13.2 |
5.02E+09 | MARK | FLYNN | 20 | 24.4 |
5.04E+09 | Jeff | Gould | 16 | 19.8 |
5.02E+09 | Scott | Hughes | 23 | 27.8 |
5.04E+09 | Graham | Hunt | 22 | 26.8 |
5.04E+09 | Ron | Jaekel | 10 | 13.9 |
5.04E+09 | PAUL | JOHNSON | 22 | 26.7 |
5.01E+09 | Con | Kalivas | 4 | 7.5 |
5.04E+09 | Chris | Kay | 12 | 16.2 |
5.03E+09 | DAVID | KEMP | 16 | 20.3 |
5.02E+09 | Zac | Kingston | 2 | 5.5 |
5.04E+09 | Othaya | Kumar | 9 | 12.6 |
5.04E+09 | Sam | Lehmann | 12 | 16.5 |
5.04E+09 | Paul | Levett | 14 | 18.6 |
5.04E+09 | Matthew | Loan | 17 | 21.2 |
5.04E+09 | Graham | Mann | 29 | 33.3 |
5.04E+09 | Lucas | McCann | 13 | 17.3 |
5.04E+09 | Steve | McKenna | 17 | 21 |
5.04E+09 | Charlie | Morris | 9 | 13.4 |
5.04E+09 | Trevor | Moyle | 23 | 28 |
5.04E+09 | Vishnu | Nair | 24 | 28.7 |
5.04E+09 | Peter | O'Conner | 22 | 26.7 |
5.04E+09 | Raj | Perumal | 21 | 25.4 |
5.04E+09 | Matthew | Preston | 26 | 30.8 |
5.04E+09 | Dane | Richter | 12 | 16 |
5.04E+09 | Darren | Robertson | 19 | 23.6 |
5.03E+09 | PETER | ROWE | 15 | 19.5 |
5.04E+09 | Garth | Rowland | 18 | 22 |
5.04E+09 | Jarrod | Rowland | 10 | 14.5 |
5.04E+09 | Kevin | Rowland | 24 | 28.1 |
5.04E+09 | Kym | ROWLAND | 22 | 26.4 |
5.04E+09 | Graham | Simmounds | 29 | 33.9 |
5.04E+09 | Dana | Sreng | 10 | 14.1 |
5.04E+09 | Michael | Taylor | 14 | 17.8 |
5.04E+09 | Kym | Tolius | 16 | 20 |
5.04E+09 | Jason | White | 13 | 16.9 |
5.09E+09 | Tarque | Williamson | 18 | 21.9 |
5.04E+09 | John | Wills | 12 | 15.7 |
5.04E+09 | Jason | Wilshire | 16 | 20.5 |
Batch Name: | Barossa Valley Second round | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 4 | Par: | 72 |
Gender: | Male | No. Of Players: | 15 | Scratch Rating: | 71 |
Date Held: | 24/03/2022 11:01 AM | Form of Play: | Stableford | Slope Rating: | 124 |
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 85 | O | 46 | 23 | 23.1 | 12.8 | 19.5 | 46 |
2 | N | 5044600107 | Rowland | Jarrod | 80 | O | 44 | 16 | 16.7 | 8.2 | 14.5 | 44 | |
3 | N | 5044600099 | White | Jason | 86 | O | 39 | 17 | 17.6 | 13.7 | 16.9 | 39 | |
=4 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 92 | O | 36 | 20 | 20.7 | 19.1 | 20.3 | 36 |
=4 | N | 5044600160 | ROWLAND | Kym | 98 | O | 36 | 26 | 26.7 | 24.6 | 26.4 | 36 | |
=4 | N | 5044600026 | Taylor | Michael | 90 | O | 36 | 18 | 18.1 | 17.3 | 17.8 | 36 | |
=4 | N | 5044600021 | Tolius | Kym | 92 | O | 36 | 20 | 20.4 | 19.1 | 20.0 | 36 | |
8 | N | 5044600122 | Gould | Jeff | 92 | O | 35 | 19 | 20.0 | 19.1 | 19.8 | 35 | |
9 | Berri Golf Club | N | 5090200428 | Williamson | Tarque | 96 | O | 34 | 22 | 22.0 | 22.8 | 21.9 | 34 |
10 | N | 5044600032 | Hunt | Graham | 103 | O | 32 | 27 | 27.0 | 29.2 | 26.8 | 32 | |
11 | N | 5044600027 | Dale | Robert | 109 | O | 29 | 30 | 30.7 | 34.6 | 31.1 | 29 | |
=12 | N | 5044600004 | Belcher | Steve | 91 | O | 28 | 11 | 11.7 | 18.2 | 11.7 | 28 | |
=12 | N | 5044600031 | Bryant | Anthony | 93 | O | 28 | 13 | 14.1 | 20.0 | 14.1 | 28 | |
14 | N | 5044600137 | JOHNSON | PAUL | 107 | O | 27 | 26 | 26.7 | 32.8 | 26.7 | 27 | |
15 | N | 5044600075 | Rowland | Kevin | 120 | O | 16 | 28 | 28.1 | 44.7 | 28.1 | 16 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 80 | O | 44 | 16 | 16.7 | 8.2 | 14.5 | 44 | |
2 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 85 | O | 46 | 23 | 23.1 | 12.8 | 19.5 | 46 |
3 | N | 5044600099 | White | Jason | 86 | O | 39 | 17 | 17.6 | 13.7 | 16.9 | 39 | |
4 | N | 5044600026 | Taylor | Michael | 90 | O | 36 | 18 | 18.1 | 17.3 | 17.8 | 36 | |
5 | N | 5044600004 | Belcher | Steve | 91 | O | 28 | 11 | 11.7 | 18.2 | 11.7 | 28 | |
=6 | N | 5044600122 | Gould | Jeff | 92 | O | 35 | 19 | 20.0 | 19.1 | 19.8 | 35 | |
=6 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 92 | O | 36 | 20 | 20.7 | 19.1 | 20.3 | 36 |
=6 | N | 5044600021 | Tolius | Kym | 92 | O | 36 | 20 | 20.4 | 19.1 | 20.0 | 36 | |
9 | N | 5044600031 | Bryant | Anthony | 93 | O | 28 | 13 | 14.1 | 20.0 | 14.1 | 28 | |
10 | Berri Golf Club | N | 5090200428 | Williamson | Tarque | 96 | O | 34 | 22 | 22.0 | 22.8 | 21.9 | 34 |
11 | N | 5044600160 | ROWLAND | Kym | 98 | O | 36 | 26 | 26.7 | 24.6 | 26.4 | 36 | |
12 | N | 5044600032 | Hunt | Graham | 103 | O | 32 | 27 | 27.0 | 29.2 | 26.8 | 32 | |
13 | N | 5044600137 | JOHNSON | PAUL | 107 | O | 27 | 26 | 26.7 | 32.8 | 26.7 | 27 | |
14 | N | 5044600027 | Dale | Robert | 109 | O | 29 | 30 | 30.7 | 34.6 | 31.1 | 29 | |
15 | N | 5044600075 | Rowland | Kevin | 120 | O | 16 | 28 | 28.1 | 44.7 | 28.1 | 16 |
1 |