Handicaps for Sunday the 26:11:2022
Gender | Selected Tee | Club | Category | Report Date |
Men | Golf South Australia - Men's | Links Lady Bay Golf Club* | All | 27/11/2022 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA White Men | 72 | 73 | 139 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Damon | Archer | 27 | 22.7 |
5.04E+09 | FRANK | BALTER | 24 | 20.4 |
5.04E+09 | Rick | Beal | 25 | 21.2 |
5.04E+09 | Steve | Belcher | 12 | 9.9 |
5.04E+09 | Trevor | Bown | 23 | 19.3 |
5.04E+09 | Anthony | Bryant | 20 | 17 |
5.04E+09 | Jim | Buckley | 17 | 13.9 |
5.04E+09 | George | Caldwell | 18 | 14.7 |
5.04E+09 | Steven | Chapman | 11 | 8.8 |
5.04E+09 | Nick | Cirillo | 21 | 17.3 |
5.04E+09 | David | Clarke | 34 | 29.2 |
5.04E+09 | Haydn | Coleman | 23 | 19.2 |
5.04E+09 | Liam | Coleman | 31 | 25.9 |
5.04E+09 | Ben | Dale | 21 | 17.2 |
5.04E+09 | Robert | Dale | 38 | 32.2 |
5.04E+09 | Angus | Dandie | 24 | 20.4 |
5.11E+09 | Klaus | Ebdrup | 19 | 16 |
5.02E+09 | MARK | FLYNN | 32 | 27.1 |
5.04E+09 | Jeff | Gould | 23 | 19.3 |
5.02E+09 | Scott | Hughes | 27 | 23 |
5.04E+09 | Graham | Hunt | 34 | 29 |
5.04E+09 | Ron | Jaekel | 18 | 14.9 |
5.04E+09 | PAUL | JOHNSON | 31 | 26.2 |
5.04E+09 | Con | Kalivas | 16 | 12.9 |
5.04E+09 | Chris | Kay | 19 | 16.2 |
5.03E+09 | DAVID | KEMP | 24 | 20.4 |
5.04E+09 | Othaya | Kumar | 15 | 12.5 |
5.04E+09 | Sam | Lehmann | 20 | 16.5 |
5.04E+09 | Paul | Levett | 23 | 19 |
5.04E+09 | Matthew | Loan | 25 | 21.3 |
5.04E+09 | Souksavanh | Louaneviseth | 10 | 7.7 |
5.04E+09 | Graham | Mann | 41 | 35.1 |
5.04E+09 | Lucas | McCann | 20 | 17 |
5.04E+09 | Steve | McKenna | 28 | 23.6 |
5.04E+09 | Charlie | Morris | 16 | 13.6 |
5.04E+09 | Trevor | Moyle | 33 | 27.7 |
5.04E+09 | Vishnu | Nair | 34 | 28.7 |
5.04E+09 | Peter | O'Connor | 28 | 23.6 |
5.04E+09 | Raj | Perumal | 30 | 25.5 |
5.04E+09 | Matthew | Preston | 36 | 30.8 |
5.04E+09 | COLIN | PRIEST | 21 | 17.4 |
5.04E+09 | Dane | Richter | 18 | 15 |
5.04E+09 | Darren | Robertson | 28 | 23.6 |
5.04E+09 | Garth | Rowland | 26 | 22 |
5.04E+09 | Jarrod | Rowland | 17 | 14.2 |
5.04E+09 | Kevin | Rowland | 33 | 28.1 |
5.04E+09 | Kym | ROWLAND | 32 | 27.2 |
5.04E+09 | Graham | Simmounds | 36 | 31 |
5.04E+09 | Dana | Sreng | 19 | 16.2 |
5.04E+09 | Michael | Taylor | 20 | 16.8 |
5.04E+09 | Kym | Tolius | 25 | 21.2 |
5.04E+09 | Jason | White | 20 | 16.9 |
5.09E+09 | Tarque | Williamson | 19 | 16 |
5.04E+09 | John | Wills | 19 | 15.7 |
5.04E+09 | Jason | Wilshire | 25 | 21.4 |
Yellow Tees
Gender | Selected Tee | Club | Category | Report Date |
Women | Golf South Australia - Women's | Links Lady Bay Golf Club* | All | 27/11/2022 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Yellow Women | 72 | 76 | 138 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Liz | De Koning | 41 | 33.2 |
5.04E+09 | Penny | Pearce | 42 | 33.8 |
Red Tees
Gender | Selected Tee | Club | Category | Report Date |
Women | Golf South Australia - Women's | Links Lady Bay Golf Club* | All | 27/11/2022 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Red Women | 73 | 75 | 131 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Liz | De Koning | 38 | 33.2 |
5.04E+09 | Penny | Pearce | 38 | 33.8 |