Handicaps for McCracken 17:09:2023
Gold Tees
Gender | Selected Tee | Club | Category | Report Date |
Men | Golf South Australia - Men's | McCracken Country Club* | All | 16/09/2023 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Gold Men | 72 | 70 | 126 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | FRANK | BALTER | 23 | 23.7 |
5.04E+09 | Rick | Beal | 18 | 18.8 |
5.04E+09 | Steve | Belcher | 11 | 12.3 |
5.04E+09 | Trevor | Bown | 16 | 17.7 |
5.04E+09 | Anthony | Bryant | 19 | 19.9 |
5.04E+09 | Jim | Buckley | 11 | 12.4 |
5.04E+09 | Steven | Chapman | 7 | 8.5 |
5.04E+09 | Nick | Cirillo | 16 | 16.9 |
5.04E+09 | David | Clarke | 29 | 30.2 |
5.04E+09 | Haydn | Coleman | 17 | 18.1 |
5.04E+09 | Liam | Coleman | 25 | 26.1 |
5.04E+09 | Ben | Dale | 16 | 17.2 |
5.04E+09 | Robert | Dale | 32 | 33 |
5.04E+09 | Angus | Dandie | 19 | 20.4 |
5.11E+09 | Klaus | Ebdrup | 14 | 15 |
5.04E+09 | Jeff | Gould | 19 | 20 |
5.04E+09 | Graham | Hunt | 26 | 27.1 |
5.04E+09 | Ron | Jaekel | 16 | 17.2 |
5.04E+09 | PAUL | JOHNSON | 26 | 26.5 |
5.03E+09 | DAVID | KEMP | 20 | 21 |
5.04E+09 | Othaya | Kumar | 11 | 12.8 |
5.04E+09 | Paul | Levett | 17 | 18.6 |
5.04E+09 | Matthew | Loan | 20 | 21.3 |
5.04E+09 | Souksavanh | Louaneviseth | 5 | 7 |
5.04E+09 | Graham | Mann | 37 | 37.7 |
5.04E+09 | PAUL | MCKENNA | 23 | 24 |
5.04E+09 | Steve | McKenna | 23 | 23.8 |
5.04E+09 | Charlie | Morris | 12 | 13.4 |
5.04E+09 | Peter | O'Connor | 20 | 21.2 |
5.04E+09 | COLIN | PRIEST | 28 | 29 |
5.04E+09 | Dane | Richter | 13 | 14.2 |
5.04E+09 | Garth | Rowland | 21 | 22.2 |
5.04E+09 | Jarrod | Rowland | 13 | 14 |
5.04E+09 | Kevin | Rowland | 40 | 39.9 |
5.04E+09 | Kym | ROWLAND | 23 | 24.4 |
5.04E+09 | Graham | Simmounds | 30 | 30.8 |
5.04E+09 | Dana | Sreng | 12 | 13.2 |
5.04E+09 | Michael | Sreng | 23 | 23.5 |
5.04E+09 | Varatha Rajan | Subramaniam | 21 | 22.2 |
5.04E+09 | Ethan | Tan | 17 | 18.2 |
5.04E+09 | Michael | Taylor | 16 | 16.8 |
5.04E+09 | Rob | Taylor | 14 | 15.7 |
5.04E+09 | Kym | Tolius | 19 | 19.9 |
5.04E+09 | Jason | White | 19 | 20 |
5.04E+09 | Jason | Wilshire | 21 | 21.7 |
White Tees
Gender | Selected Tee | Club | Category | Report Date |
Men | Golf South Australia - Men's | McCracken Country Club* | All | 16/09/2023 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA White Men | 72 | 72 | 136 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | FRANK | BALTER | 27 | 23.7 |
5.04E+09 | Rick | Beal | 21 | 18.8 |
5.04E+09 | Steve | Belcher | 14 | 12.3 |
5.04E+09 | Trevor | Bown | 20 | 17.7 |
5.04E+09 | Anthony | Bryant | 22 | 19.9 |
5.04E+09 | Jim | Buckley | 14 | 12.4 |
5.04E+09 | Steven | Chapman | 10 | 8.5 |
5.04E+09 | Nick | Cirillo | 19 | 16.9 |
5.04E+09 | David | Clarke | 34 | 30.2 |
5.04E+09 | Haydn | Coleman | 20 | 18.1 |
5.04E+09 | Liam | Coleman | 29 | 26.1 |
5.04E+09 | Ben | Dale | 19 | 17.2 |
5.04E+09 | Robert | Dale | 37 | 33 |
5.04E+09 | Angus | Dandie | 23 | 20.4 |
5.11E+09 | Klaus | Ebdrup | 17 | 15 |
5.04E+09 | Jeff | Gould | 22 | 20 |
5.04E+09 | Graham | Hunt | 30 | 27.1 |
5.04E+09 | Ron | Jaekel | 19 | 17.2 |
5.04E+09 | PAUL | JOHNSON | 30 | 26.5 |
5.03E+09 | DAVID | KEMP | 24 | 21 |
5.04E+09 | Othaya | Kumar | 14 | 12.8 |
5.04E+09 | Paul | Levett | 21 | 18.6 |
5.04E+09 | Matthew | Loan | 24 | 21.3 |
5.04E+09 | Souksavanh | Louaneviseth | 8 | 7 |
5.04E+09 | Graham | Mann | 42 | 37.7 |
5.04E+09 | PAUL | MCKENNA | 27 | 24 |
5.04E+09 | Steve | McKenna | 27 | 23.8 |
5.04E+09 | Charlie | Morris | 15 | 13.4 |
5.04E+09 | Peter | O'Connor | 24 | 21.2 |
5.04E+09 | COLIN | PRIEST | 32 | 29 |
5.04E+09 | Dane | Richter | 16 | 14.2 |
5.04E+09 | Garth | Rowland | 25 | 22.2 |
5.04E+09 | Jarrod | Rowland | 16 | 14 |
5.04E+09 | Kevin | Rowland | 45 | 39.9 |
5.04E+09 | Kym | ROWLAND | 27 | 24.4 |
5.04E+09 | Graham | Simmounds | 34 | 30.8 |
5.04E+09 | Dana | Sreng | 15 | 13.2 |
5.04E+09 | Michael | Sreng | 26 | 23.5 |
5.04E+09 | Varatha Rajan | Subramaniam | 25 | 22.2 |
5.04E+09 | Ethan | Tan | 20 | 18.2 |
5.04E+09 | Michael | Taylor | 19 | 16.8 |
5.04E+09 | Rob | Taylor | 18 | 15.7 |
5.04E+09 | Kym | Tolius | 22 | 19.9 |
5.04E+09 | Jason | White | 22 | 20 |
5.04E+09 | Jason | Wilshire | 24 | 21.7 |
Womens Red Tees
Gender | Selected Tee | Club | Category | Report Date |
Women | Golf South Australia - Women's | McCracken Country Club* | All | 16/09/2023 |
CourseName | Par | Scratch Rating | Slope Rating | |
GA Red Women | 72 | 73 | 135 | |
GOLF Link Number | First Name | Surname | Daily Handicap | GA Handicap |
5.04E+09 | Penny | Pearce | 38 | 33.6 |