Frankie Balter wins the the Day with 44 Points followed by Tony Bryant on 42 coming third with 41 was Graham Simmounds
Comp Name: | Round 7/Summer Cup/Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 34 | CCR: | 65 |
Date Held: | 16/01/2010 8:30 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600002 | Balter | Frank | N | 44 | 14.7 | 15 | 12 | 13.8 | O | |
2 | 5044600031 | Bryant | Anthony | N | 42 | 14.0 | 14 | 13 | 13.7 | O | |
3 | 5044600020 | Simmounds | Graham | N | 41 | 30.3 | 30 | 30 | 30.3 | O | |
=4 | 5044600032 | Hunt | Graham | N | 40 | 23.3 | 23 | 24 | 23.3 | O | |
=4 | 5044600026 | Taylor | Michael | N | 40 | 15.6 | 16 | 17 | 15.6 | O | |
=6 | 5044600001 | Budick | Anthony | N | 39 | 12.9 | 13 | 15 | 12.9 | O | |
=6 | 5044600038 | Cunningham | Stephen | N | 39 | 32.3 | 32 | 34 | 32.3 | O | |
=6 | 5044600025 | Dale | Ben | N | 39 | 15.9 | 16 | 18 | 15.9 | O | |
=6 | 5044600027 | Dale | Robert | N | 39 | 21.6 | 22 | 24 | 21.6 | O | |
=6 | 5044600077 | Marshall | Riley | N | 39 | 28.3 | 28 | 30 | 28.3 | O | |
=11 | 5044600089 | McKenna | Paul | N | 38 | 31.0 | 31 | 34 | 31.0 | O | |
=11 | 5044600074 | Robertson | Darren | N | 38 | 25.1 | 25 | 28 | 25.1 | O | |
=11 | 5044600092 | Teraki | Steve | N | 38 | 26.6 | 27 | 30 | 26.6 | O | |
=14 | 5044600009 | Kemp | David | N | 37 | 16.4 | 16 | 20 | 16.5 | O | |
=14 | 5044600021 | Tolius | Kym | N | 37 | 21.0 | 21 | 25 | 21.1 | O | |
=16 | 5044600003 | Beal | Rick | N | 36 | 21.0 | 21 | 26 | 21.1 | O | |
=16 | 5044600087 | Kingston | Zac | N | 36 | 16.2 | 16 | 21 | 16.3 | O | |
=18 | 5044600044 | Saxby | Ray | N | 35 | 13.4 | 13 | 19 | 13.5 | O | |
=18 | 5044600022 | Squire | Mark | N | 35 | 20.4 | 20 | 26 | 20.5 | O | |
=20 | 5044600043 | McKenna | Steve | N | 34 | 18.1 | 18 | 25 | 18.2 | O | |
=20 | 5044600014 | Peach | Bob | N | 34 | 16.5 | 17 | 24 | 16.6 | O | |
=22 | 5044600004 | Belcher | Steve | N | 33 | 14.6 | 15 | 23 | 14.7 | O | |
=22 | 5044600019 | Salvemini | Phil | N | 33 | 21.1 | 21 | 29 | 21.2 | O | |
=24 | 5044600035 | Atkins | Warren | N | 32 | 34.7 | 35 | 44 | 34.8 | O | |
=24 | 5044600010 | Laird | Gerry | N | 32 | 29.9 | 30 | 39 | 30.0 | O | |
=24 | 5044600012 | Mann | Graham | N | 32 | 23.6 | 24 | 33 | 23.7 | O | |
=27 | 5044600049 | Dougan | Tom | N | 31 | 6.3 | 6 | 16 | 6.4 | O | |
=27 | 5044600008 | Jaekel | Ron | N | 31 | 14.6 | 15 | 25 | 14.7 | O | |
=29 | 5044600059 | Blom | Jack | N | 28 | 26.4 | 26 | 39 | 26.5 | O | |
=29 | 5044600063 | Edwards | Phil | N | 28 | 23.6 | 24 | 37 | 23.7 | O | |
31 | 5044600030 | Ebdrup | Klaus | N | 27 | 13.8 | 14 | 28 | 13.9 | O | |
32 | 5044600091 | Hevelat | Marcus | N | 25 | 31.7 | 32 | 48 | 31.8 | O | |
=33 | 5044600007 | Harrison | Alan | N | 22 | 26.1 | 26 | 45 | 26.2 | O | |
=33 | 5044600078 | Semple | Matt | N | 22 | 24.8 | 25 | 44 | 24.9 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600002 | Balter | Frank | N | 77 | 14.7 | 15 | 12 | 13.8 | O | |
2 | 5044600031 | Bryant | Anthony | N | 78 | 14.0 | 14 | 13 | 13.7 | O | |
3 | 5044600001 | Budick | Anthony | N | 80 | 12.9 | 13 | 15 | 12.9 | O | |
4 | 5044600049 | Dougan | Tom | N | 81 | 6.3 | 6 | 16 | 6.4 | O | |
5 | 5044600026 | Taylor | Michael | N | 82 | 15.6 | 16 | 17 | 15.6 | O | |
6 | 5044600025 | Dale | Ben | N | 83 | 15.9 | 16 | 18 | 15.9 | O | |
7 | 5044600044 | Saxby | Ray | N | 84 | 13.4 | 13 | 19 | 13.5 | O | |
8 | 5044600009 | Kemp | David | N | 85 | 16.4 | 16 | 20 | 16.5 | O | |
9 | 5044600087 | Kingston | Zac | N | 86 | 16.2 | 16 | 21 | 16.3 | O | |
10 | 5044600004 | Belcher | Steve | N | 88 | 14.6 | 15 | 23 | 14.7 | O | |
=11 | 5044600027 | Dale | Robert | N | 89 | 21.6 | 22 | 24 | 21.6 | O | |
=11 | 5044600032 | Hunt | Graham | N | 89 | 23.3 | 23 | 24 | 23.3 | O | |
=11 | 5044600014 | Peach | Bob | N | 89 | 16.5 | 17 | 24 | 16.6 | O | |
=14 | 5044600008 | Jaekel | Ron | N | 90 | 14.6 | 15 | 25 | 14.7 | O | |
=14 | 5044600043 | McKenna | Steve | N | 90 | 18.1 | 18 | 25 | 18.2 | O | |
=14 | 5044600021 | Tolius | Kym | N | 90 | 21.0 | 21 | 25 | 21.1 | O | |
=17 | 5044600003 | Beal | Rick | N | 91 | 21.0 | 21 | 26 | 21.1 | O | |
=17 | 5044600022 | Squire | Mark | N | 91 | 20.4 | 20 | 26 | 20.5 | O | |
=19 | 5044600030 | Ebdrup | Klaus | N | 93 | 13.8 | 14 | 28 | 13.9 | O | |
=19 | 5044600074 | Robertson | Darren | N | 93 | 25.1 | 25 | 28 | 25.1 | O | |
21 | 5044600019 | Salvemini | Phil | N | 94 | 21.1 | 21 | 29 | 21.2 | O | |
=22 | 5044600077 | Marshall | Riley | N | 95 | 28.3 | 28 | 30 | 28.3 | O | |
=22 | 5044600020 | Simmounds | Graham | N | 95 | 30.3 | 30 | 30 | 30.3 | O | |
=22 | 5044600092 | Teraki | Steve | N | 95 | 26.6 | 27 | 30 | 26.6 | O | |
25 | 5044600012 | Mann | Graham | N | 98 | 23.6 | 24 | 33 | 23.7 | O | |
=26 | 5044600038 | Cunningham | Stephen | N | 99 | 32.3 | 32 | 34 | 32.3 | O | |
=26 | 5044600089 | McKenna | Paul | N | 99 | 31.0 | 31 | 34 | 31.0 | O | |
28 | 5044600063 | Edwards | Phil | N | 102 | 23.6 | 24 | 37 | 23.7 | O | |
=29 | 5044600059 | Blom | Jack | N | 104 | 26.4 | 26 | 39 | 26.5 | O | |
=29 | 5044600010 | Laird | Gerry | N | 104 | 29.9 | 30 | 39 | 30.0 | O | |
=31 | 5044600035 | Atkins | Warren | N | 109 | 34.7 | 35 | 44 | 34.8 | O | |
=31 | 5044600078 | Semple | Matt | N | 109 | 24.8 | 25 | 44 | 24.9 | O | |
33 | 5044600007 | Harrison | Alan | N | 110 | 26.1 | 26 | 45 | 26.2 | O | |
34 | 5044600091 | Hevelat | Marcus | N | 113 | 31.7 | 32 | 48 | 31.8 | O |