Batch Name: | September Monthly Mdl Strk 17 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Male | No. Of Players: | 22 | Scratch Rating: | 68 |
Date Held: | 2/09/2017 8:31 AM | Form of Play: | Stroke | Slope Rating: | 113 |
The winner of the September Monthly Medal with a Net 67 and winning on a count-back from Kym Tolius, is Mark Mckenna. In third place with a net 68 are Jeff Gould and Peter O'Connor.
Grade Winners | ||
A Grade | Tom Dougan | Nett 70 |
B Grade | Kym Tolius | Nett 67 |
C Grade | Lucas McCann | Nett 71 |
Nearest the Pins | ||
2 | Steve McKenna | |
10 | Steve McKenna | |
Longest Drives | ||
A Grade | Tom Dougan | |
B Grade | Peter O'connor | |
C Grade | Paul Johnson | |
Birdie Hole | Jack-potted | |
Looser Plates | ||
A Grade | Tony Bryant | Nett 78 |
B Grade | Brenton Ranger | Nett 85 |
C Grade | Paul Johnson | Nett 79 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600146 | McKenna | Mark | 67 | 92 | 92 | O | 39 | 25 | 25.2 | 25.0 | 25.2 | |
=1 | N | 5044600021 | Tolius | Kym | 67 | 89 | 89 | O | 39 | 22 | 22.0 | 22.0 | 21.7 | |
=3 | N | 5044600122 | Gould | Jeff | 68 | 89 | 89 | O | 38 | 21 | 21.0 | 22.0 | 20.6 | |
=3 | N | 5044600131 | O'Connor | Peter | 68 | 91 | 91 | O | 38 | 23 | 22.7 | 24.0 | 22.4 | |
5 | N | 5044600026 | Taylor | Michael | 69 | 87 | 87 | O | 37 | 18 | 17.6 | 20.0 | 17.6 | |
6 | N | 5044600049 | Dougan | Tom | 70 | 75 | 75 | O | 36 | 5 | 5.1 | 8.0 | 5.1 | |
=7 | N | 5044600030 | Ebdrup | Klaus | 71 | 86 | 87 | O | 34 | 15 | 15.2 | 20.0 | 15.2 | |
=7 | N | 5044600009 | Kemp | David | 71 | 88 | 88 | O | 35 | 17 | 17.4 | 21.0 | 17.4 | |
=7 | N | 5044600155 | McCann | Lucas | 71 | 95 | 94 | O | 36 | 24 | 24.1 | 27.0 | 24.4 | |
=7 | N | 5044600043 | McKenna | Steve | 71 | 94 | 94 | O | 35 | 23 | 23.1 | 27.0 | 23.1 | |
=11 | N | 5044600002 | Balter | Frank | 72 | 91 | 91 | O | 34 | 19 | 19.0 | 24.0 | 19.0 | |
=11 | N | 5044600004 | Belcher | Steve | 72 | 86 | 86 | O | 34 | 14 | 13.6 | 19.0 | 13.6 | |
=11 | N | 5044600036 | JONES | LINDSAY | 72 | 103 | 100 | O | 37 | 31 | 30.8 | 33.0 | 30.5 | |
=11 | N | 5044600018 | Rowe | Peter | 72 | 90 | 88 | O | 36 | 18 | 17.9 | 21.0 | 17.9 | |
=15 | N | 5044600121 | Clarke | David | 75 | 100 | 98 | O | 33 | 25 | 25.0 | 31.0 | 25.1 | |
=15 | N | 5044600012 | Mann | Graham | 75 | 103 | 101 | O | 33 | 28 | 27.8 | 34.0 | 28.0 | |
=15 | N | 5044600138 | Peters | Conrad | 75 | 97 | 97 | O | 31 | 22 | 22.0 | 30.0 | 22.0 | |
18 | N | 5044600032 | Hunt | Graham | 77 | 101 | 106 | O | 24 | 24 | 23.9 | 39.0 | 23.9 | |
=19 | N | 5044600031 | Bryant | Anthony | 78 | 94 | 94 | O | 28 | 16 | 16.1 | 27.0 | 16.1 | |
=19 | N | 5044600137 | Johnson | Paul | 78 | 106 | 105 | O | 29 | 28 | 27.8 | 38.0 | 27.8 | |
=19 | N | 5044600074 | Robertson | Darren | 78 | 98 | 98 | O | 28 | 20 | 19.6 | 31.0 | 19.6 | |
22 | N | 5044600139 | Ranger | Brenton | 85 | 105 | 102 | O | 24 | 20 | 19.6 | 35.0 | 19.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 70 | 75 | 75 | O | 36 | 5 | 5.1 | 8.0 | 5.1 | |
=2 | N | 5044600004 | Belcher | Steve | 72 | 86 | 86 | O | 34 | 14 | 13.6 | 19.0 | 13.6 | |
=2 | N | 5044600030 | Ebdrup | Klaus | 71 | 86 | 87 | O | 34 | 15 | 15.2 | 20.0 | 15.2 | |
4 | N | 5044600026 | Taylor | Michael | 69 | 87 | 87 | O | 37 | 18 | 17.6 | 20.0 | 17.6 | |
5 | N | 5044600009 | Kemp | David | 71 | 88 | 88 | O | 35 | 17 | 17.4 | 21.0 | 17.4 | |
=6 | N | 5044600122 | Gould | Jeff | 68 | 89 | 89 | O | 38 | 21 | 21.0 | 22.0 | 20.6 | |
=6 | N | 5044600021 | Tolius | Kym | 67 | 89 | 89 | O | 39 | 22 | 22.0 | 22.0 | 21.7 | |
8 | N | 5044600018 | Rowe | Peter | 72 | 90 | 88 | O | 36 | 18 | 17.9 | 21.0 | 17.9 | |
=9 | N | 5044600002 | Balter | Frank | 72 | 91 | 91 | O | 34 | 19 | 19.0 | 24.0 | 19.0 | |
=9 | N | 5044600131 | O'Connor | Peter | 68 | 91 | 91 | O | 38 | 23 | 22.7 | 24.0 | 22.4 | |
11 | N | 5044600146 | McKenna | Mark | 67 | 92 | 92 | O | 39 | 25 | 25.2 | 25.0 | 25.2 | |
=12 | N | 5044600031 | Bryant | Anthony | 78 | 94 | 94 | O | 28 | 16 | 16.1 | 27.0 | 16.1 | |
=12 | N | 5044600043 | McKenna | Steve | 71 | 94 | 94 | O | 35 | 23 | 23.1 | 27.0 | 23.1 | |
14 | N | 5044600155 | McCann | Lucas | 71 | 95 | 94 | O | 36 | 24 | 24.1 | 27.0 | 24.4 | |
15 | N | 5044600138 | Peters | Conrad | 75 | 97 | 97 | O | 31 | 22 | 22.0 | 30.0 | 22.0 | |
16 | N | 5044600074 | Robertson | Darren | 78 | 98 | 98 | O | 28 | 20 | 19.6 | 31.0 | 19.6 | |
17 | N | 5044600121 | Clarke | David | 75 | 100 | 98 | O | 33 | 25 | 25.0 | 31.0 | 25.1 | |
18 | N | 5044600032 | Hunt | Graham | 77 | 101 | 106 | O | 24 | 24 | 23.9 | 39.0 | 23.9 | |
=19 | N | 5044600036 | JONES | LINDSAY | 72 | 103 | 100 | O | 37 | 31 | 30.8 | 33.0 | 30.5 | |
=19 | N | 5044600012 | Mann | Graham | 75 | 103 | 101 | O | 33 | 28 | 27.8 | 34.0 | 28.0 | |
21 | N | 5044600139 | Ranger | Brenton | 85 | 105 | 102 | O | 24 | 20 | 19.6 | 35.0 | 19.6 | |
22 | N | 5044600137 | Johnson | Paul | 78 | 106 | 105 | O | 29 | 28 | 27.8 | 38.0 | 27.8 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 81 | 118 | 118 | O | 27 | 37 | 33.9 | 43.5 | 33.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 81 | 118 | 118 | O | 27 | 37 | 33.9 | 43.5 | 33.9 |