Batch Name: | Week Two Bridgestone bag 17 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Male | No. Of Players: | 16 | Scratch Rating: | 68 |
Date Held: | 9/09/2017 8:30 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Week Two of the Bridgestone Golf Bag with 42 points, is Lucas McCann. Runner up to Lucas with 37 points are Klaus Ebdrup and Micael Taylor.
Grade Winners | ||
A Grade | Klaus Ebdrup | 37 points |
B Grade | Michael Taylor | 37 points |
C Grade | Paul Johnson | 36 points |
Nearest the Pins | ||
7 | Graham Mann | |
13 | Dave Clarke | |
Balls Owing | ||
Tom Dougan | 1 | |
Birdie Hole | Jack-potted | |
Looser Plates | ||
A Grade | Mat Loan | 26 points |
B Grade | Phil Edwards | 21 points |
C Grade | Lindsay Jones | 25 points |
Lowest off the Stick | ||
A Grade | Tom Dougan | 70 |
B Grade | Colin Priest | 82 |
C Grade | Haydn Coleman | 82 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600155 | McCann | Lucas | 42 | 88 | 88 | O | 42 | 24 | 24.4 | 19.0 | 22.0 | |
=2 | N | 5044600030 | Ebdrup | Klaus | 37 | 84 | 84 | O | 37 | 15 | 14.8 | 15.0 | 14.6 | |
=2 | N | 5044600026 | Taylor | Michael | 37 | 87 | 87 | O | 37 | 18 | 17.6 | 18.0 | 17.4 | |
4 | N | 5044600137 | Johnson | Paul | 36 | 98 | 98 | O | 36 | 28 | 27.8 | 29.0 | 27.4 | |
5 | N | 5044600002 | Balter | Frank | 35 | 90 | 90 | O | 35 | 19 | 19.0 | 21.0 | 19.0 | |
6 | N | 5044600004 | Belcher | Steve | 34 | 86 | 86 | O | 34 | 14 | 13.6 | 17.0 | 13.7 | |
7 | N | 5044600012 | Mann | Graham | 33 | 101 | 101 | O | 33 | 28 | 28.3 | 32.0 | 28.3 | |
8 | N | 5044600089 | McKenna | Paul | 32 | 93 | 93 | O | 32 | 19 | 18.8 | 24.0 | 19.5 | |
=9 | N | 5044600031 | Bryant | Anthony | 28 | 94 | 94 | O | 28 | 16 | 16.1 | 25.0 | 16.1 | |
=9 | N | 5044600121 | Clarke | David | 28 | 103 | 103 | O | 28 | 25 | 25.1 | 34.0 | 25.1 | |
=9 | N | 5044600043 | McKenna | Steve | 28 | 101 | 101 | O | 28 | 23 | 23.1 | 32.0 | 23.4 | |
12 | N | 5044600146 | McKenna | Mark | 27 | 104 | 104 | O | 27 | 25 | 25.2 | 35.0 | 25.2 | |
13 | N | 5044600094 | Loan | Matthew | 26 | 97 | 97 | O | 26 | 17 | 17.2 | 28.0 | 17.6 | |
14 | N | 5044600036 | JONES | LINDSAY | 25 | 112 | 112 | O | 25 | 31 | 30.5 | 40.0* | 30.5 | |
15 | N | 5044600021 | Tolius | Kym | 23 | 105 | 105 | O | 23 | 22 | 21.7 | 36.0 | 21.7 | |
16 | N | 5044600063 | Edwards | Phil | 21 | 108 | 108 | O | 21 | 23 | 23.2 | 39.0 | 23.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600030 | Ebdrup | Klaus | 37 | 84 | 84 | O | 37 | 15 | 14.8 | 15.0 | 14.6 | |
2 | N | 5044600004 | Belcher | Steve | 34 | 86 | 86 | O | 34 | 14 | 13.6 | 17.0 | 13.7 | |
3 | N | 5044600026 | Taylor | Michael | 37 | 87 | 87 | O | 37 | 18 | 17.6 | 18.0 | 17.4 | |
4 | N | 5044600155 | McCann | Lucas | 42 | 88 | 88 | O | 42 | 24 | 24.4 | 19.0 | 22.0 | |
5 | N | 5044600002 | Balter | Frank | 35 | 90 | 90 | O | 35 | 19 | 19.0 | 21.0 | 19.0 | |
6 | N | 5044600089 | McKenna | Paul | 32 | 93 | 93 | O | 32 | 19 | 18.8 | 24.0 | 19.5 | |
7 | N | 5044600031 | Bryant | Anthony | 28 | 94 | 94 | O | 28 | 16 | 16.1 | 25.0 | 16.1 | |
8 | N | 5044600094 | Loan | Matthew | 26 | 97 | 97 | O | 26 | 17 | 17.2 | 28.0 | 17.6 | |
9 | N | 5044600137 | Johnson | Paul | 36 | 98 | 98 | O | 36 | 28 | 27.8 | 29.0 | 27.4 | |
=10 | N | 5044600012 | Mann | Graham | 33 | 101 | 101 | O | 33 | 28 | 28.3 | 32.0 | 28.3 | |
=10 | N | 5044600043 | McKenna | Steve | 28 | 101 | 101 | O | 28 | 23 | 23.1 | 32.0 | 23.4 | |
12 | N | 5044600121 | Clarke | David | 28 | 103 | 103 | O | 28 | 25 | 25.1 | 34.0 | 25.1 | |
13 | N | 5044600146 | McKenna | Mark | 27 | 104 | 104 | O | 27 | 25 | 25.2 | 35.0 | 25.2 | |
14 | N | 5044600021 | Tolius | Kym | 23 | 105 | 105 | O | 23 | 22 | 21.7 | 36.0 | 21.7 | |
15 | N | 5044600063 | Edwards | Phil | 21 | 108 | 108 | O | 21 | 23 | 23.2 | 39.0 | 23.2 | |
16 | N | 5044600036 | JONES | LINDSAY | 25 | 112 | 112 | O | 25 | 31 | 30.5 | 40.0* | 30.5 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 25 | 120 | 120 | O | 25 | 37 | 33.9 | 45.4 | 33.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 25 | 120 | 120 | O | 25 | 37 | 33.9 | 45.4 | 33.9 |