Batch Name: | Sage 2017 Stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Male | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 23/09/2017 8:30 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Sage Stableford Event winning on a count-back from Conrad Peters, is Penny Clarke. In third place with 38 points is Rick Beal.
|
Paul Johson | 1 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600138 | Peters | Conrad | 41 | 87 | 87 | O | 41 | 22 | 22.0 | 18.0 | 21.1 | |
2 | N | 5044600003 | Beal | Rick | 38 | 90 | 90 | O | 38 | 22 | 22.0 | 21.0 | 21.3 | |
3 | N | 5044600004 | Belcher | Steve | 36 | 84 | 84 | O | 36 | 14 | 13.6 | 15.0 | 13.4 | |
=4 | N | 5044600032 | Hunt | Graham | 35 | 95 | 95 | O | 35 | 24 | 23.9 | 26.0 | 23.6 | |
=4 | N | 5044600009 | Kemp | David | 35 | 88 | 88 | O | 35 | 17 | 17.2 | 19.0 | 17.2 | |
6 | N | 5044600012 | Mann | Graham | 34 | 100 | 100 | O | 34 | 28 | 28.0 | 31.0 | 28.1 | |
=7 | N | 5044600043 | McKenna | Steve | 32 | 97 | 97 | O | 32 | 23 | 23.4 | 28.0 | 23.4 | |
=7 | N | 5044600021 | Tolius | Kym | 32 | 96 | 96 | O | 32 | 22 | 21.7 | 27.0 | 21.7 | |
=9 | N | 5044600030 | Ebdrup | Klaus | 31 | 89 | 89 | O | 31 | 14 | 14.7 | 20.0 | 14.7 | |
=9 | N | 5044600146 | McKenna | Mark | 31 | 100 | 100 | O | 31 | 25 | 25.2 | 31.0 | 25.2 | |
=9 | N | 5044600026 | Taylor | Michael | 31 | 92 | 92 | O | 31 | 17 | 17.4 | 23.0 | 17.5 | |
=12 | N | 5044600002 | Balter | Frank | 30 | 95 | 95 | O | 30 | 19 | 19.0 | 26.0 | 19.0 | |
=12 | N | 5044600150 | Sanders | Peter | 30 | 103 | 103 | O | 30 | 27 | 27.2 | 34.0 | 27.2 | |
=14 | N | 5044600121 | Clarke | David | 28 | 103 | 103 | O | 28 | 25 | 25.1 | 34.0 | 25.1 | |
=14 | N | 5044600063 | Edwards | Phil | 28 | 101 | 101 | O | 28 | 23 | 23.2 | 32.0 | 23.2 | |
16 | N | 5044600122 | Gould | Jeff | 27 | 100 | 100 | O | 27 | 21 | 20.7 | 31.0 | 21.0 | |
17 | N | 5044600137 | Johnson | Paul | 26 | 107 | 107 | O | 26 | 27 | 27.4 | 38.0 | 27.4 | |
=18 | N | 5044600008 | Jaekel | Ron | 25 | 95 | 95 | O | 25 | 14 | 14.4 | 26.0 | 15.1 | |
=18 | N | 5044600155 | McCann | Lucas | 25 | 103 | 103 | O | 25 | 22 | 21.6 | 34.0 | 21.6 | |
20 | N | 5044600027 | Dale | Robert | 23 | 109 | 109 | O | 23 | 26 | 26.2 | 40.0* | 26.2 | |
21 | Thaxted Park Golf Club | N | 5020803694 | HART | ROHAN | 19 | 107 | 107 | O | 19 | 20 | 20.4 | 38.0 | 20.4 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600004 | Belcher | Steve | 36 | 84 | 84 | O | 36 | 14 | 13.6 | 15.0 | 13.4 | |
2 | N | 5044600138 | Peters | Conrad | 41 | 87 | 87 | O | 41 | 22 | 22.0 | 18.0 | 21.1 | |
3 | N | 5044600009 | Kemp | David | 35 | 88 | 88 | O | 35 | 17 | 17.2 | 19.0 | 17.2 | |
4 | N | 5044600030 | Ebdrup | Klaus | 31 | 89 | 89 | O | 31 | 14 | 14.7 | 20.0 | 14.7 | |
5 | N | 5044600003 | Beal | Rick | 38 | 90 | 90 | O | 38 | 22 | 22.0 | 21.0 | 21.3 | |
6 | N | 5044600026 | Taylor | Michael | 31 | 92 | 92 | O | 31 | 17 | 17.4 | 23.0 | 17.5 | |
=7 | N | 5044600002 | Balter | Frank | 30 | 95 | 95 | O | 30 | 19 | 19.0 | 26.0 | 19.0 | |
=7 | N | 5044600032 | Hunt | Graham | 35 | 95 | 95 | O | 35 | 24 | 23.9 | 26.0 | 23.6 | |
=7 | N | 5044600008 | Jaekel | Ron | 25 | 95 | 95 | O | 25 | 14 | 14.4 | 26.0 | 15.1 | |
10 | N | 5044600021 | Tolius | Kym | 32 | 96 | 96 | O | 32 | 22 | 21.7 | 27.0 | 21.7 | |
11 | N | 5044600043 | McKenna | Steve | 32 | 97 | 97 | O | 32 | 23 | 23.4 | 28.0 | 23.4 | |
=12 | N | 5044600122 | Gould | Jeff | 27 | 100 | 100 | O | 27 | 21 | 20.7 | 31.0 | 21.0 | |
=12 | N | 5044600012 | Mann | Graham | 34 | 100 | 100 | O | 34 | 28 | 28.0 | 31.0 | 28.1 | |
=12 | N | 5044600146 | McKenna | Mark | 31 | 100 | 100 | O | 31 | 25 | 25.2 | 31.0 | 25.2 | |
15 | N | 5044600063 | Edwards | Phil | 28 | 101 | 101 | O | 28 | 23 | 23.2 | 32.0 | 23.2 | |
=16 | N | 5044600121 | Clarke | David | 28 | 103 | 103 | O | 28 | 25 | 25.1 | 34.0 | 25.1 | |
=16 | N | 5044600155 | McCann | Lucas | 25 | 103 | 103 | O | 25 | 22 | 21.6 | 34.0 | 21.6 | |
=16 | N | 5044600150 | Sanders | Peter | 30 | 103 | 103 | O | 30 | 27 | 27.2 | 34.0 | 27.2 | |
=19 | Thaxted Park Golf Club | N | 5020803694 | HART | ROHAN | 19 | 107 | 107 | O | 19 | 20 | 20.4 | 38.0 | 20.4 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 41 | 104 | 104 | O | 41 | 37 | 33.9 | 31.5 | 33.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 41 | 104 | 104 | O | 41 | 37 | 33.9 | 31.5 | 33.0 |