14th of October. 2017, Week One Qualifying Club Championsips Stroke. Dave Kemp Driver Trophy Stableford

Batch Name: Clb Chmp Wk 1 D Kemp Drvr stbl Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Male No. Of Players: 26 Scratch Rating: 68
Date Held: 14/10/2017 8:30 AM Form of Play: Stableford Slope Rating: 113

The Winner Week One of the Dave Kemp Driver Trophy and winning on a count-back from Kym Tolius with 42 points, is Tony Bryant. In third place with 40 points is Paul Johnson.

Grade Winners    
A Grade Steve Belcher 36 points
B Grade Kym Tolius 42 points
C Grade Paul Johnson 40 points
Nearest the Pins    
7 Dave Clarke  
13  Frank Balter  
Balls Owing    
Ron Jaekel 2  
Birdie Hole Tony Bryant/Dave Clarke  
     
Ladies Winner Penny Pearce  
     
Looser Plates    
A Grade Jason White 22 points
B Grade Peter O'Connor DQ
C Grade Lindsay Jones 26 points
     
Lowest off the Stick    
A Grade Tom Dougan 70
B Grade Colin Priest 82
C Grade Haydn Coleman 82

 

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
=1   N 5044600031 Bryant Anthony 42 81 81 O 42 17 16.6 13.0 16.1
=1   N 5044600021 Tolius Kym 42 85 85 O 42 21 21.0 17.0 19.8
3   N 5044600137 Johnson Paul 40 93 93 O 40 27 27.4 25.0 26.6
4   N 5044600121 Clarke David 39 92 92 O 39 25 24.7 24.0 24.9
5   N 5044600002 Balter Frank 38 87 87 O 38 19 18.6 19.0 18.2
6   N 5044600043 McKenna Steve 37 93 93 O 37 24 24.0 25.0 23.8
=7   N 5044600004 Belcher Steve 36 83 83 O 36 13 13.1 15.0 13.2
=7   N 5044600026 Taylor Michael 36 88 88 O 36 18 17.5 20.0 17.5
9   N 5044600063 Edwards Phil 35 96 96 O 35 25 25.4 28.0 25.6
=10   N 5044600009 Kemp David 34 90 90 O 34 18 17.6 22.0 18.0
=10   N 5044600089 McKenna Paul 34 93 93 O 34 21 20.6 25.0 20.6
=12   N 5044600094 Loan Matthew 33 90 90 O 33 17 16.8 22.0 16.8
=12   N 5044600012 Mann Graham 33 102 102 O 33 29 28.8 34.0 29.1
14   N 5044600049 Dougan Tom 32 79 79 O 32 5 5.1 11.0 5.1
=15   N 5044600030 Ebdrup Klaus 31 89 89 O 31 14 13.9 21.0 13.9
=15   N 5044600107 Rowland Jarrod 31 89 89 O 31 14 13.6 21.0 14.0
=17   N 5044600003 Beal Rick 30 97 97 O 30 21 21.3 29.0 21.8
=17   N 5044600146 McKenna Mark 30 101 101 O 30 25 25.1 33.0 25.2
=17   N 5044600074 Robertson Darren 30 96 96 O 30 20 20.0 28.0 20.0
=20   N 5044600149 Coleman Haydn 29 99 99 O 29 22 22.3 31.0 22.3
=20   N 5044600155 McCann Lucas 29 99 99 O 29 22 22.3 31.0 22.7
=22   N 5044600122 Gould Jeff 28 99 99 O 28 21 21.0 31.0 21.5
=22   N 5044600075 Rowland Kevin 28 105 105 O 28 27 26.8 37.0 26.8
24   N 5044600036 JONES LINDSAY 26 111 111 O 26 31 30.5 40.0* 30.5
25   N 5044600138 Peters Conrad 23 104 104 O 23 21 21.3 36.0 21.3
26   N 5044600099 White Jason 22 102 102 O 22 18 17.9 34.0 17.9


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600049 Dougan Tom 32 79 79 O 32 5 5.1 11.0 5.1
2   N 5044600031 Bryant Anthony 42 81 81 O 42 17 16.6 13.0 16.1
3   N 5044600004 Belcher Steve 36 83 83 O 36 13 13.1 15.0 13.2
4   N 5044600021 Tolius Kym 42 85 85 O 42 21 21.0 17.0 19.8
5   N 5044600002 Balter Frank 38 87 87 O 38 19 18.6 19.0 18.2
6   N 5044600026 Taylor Michael 36 88 88 O 36 18 17.5 20.0 17.5
=7   N 5044600030 Ebdrup Klaus 31 89 89 O 31 14 13.9 21.0 13.9
=7   N 5044600107 Rowland Jarrod 31 89 89 O 31 14 13.6 21.0 14.0
=9   N 5044600009 Kemp David 34 90 90 O 34 18 17.6 22.0 18.0
=9   N 5044600094 Loan Matthew 33 90 90 O 33 17 16.8 22.0 16.8
11   N 5044600121 Clarke David 39 92 92 O 39 25 24.7 24.0 24.9
=12   N 5044600137 Johnson Paul 40 93 93 O 40 27 27.4 25.0 26.6
=12   N 5044600089 McKenna Paul 34 93 93 O 34 21 20.6 25.0 20.6
=12   N 5044600043 McKenna Steve 37 93 93 O 37 24 24.0 25.0 23.8
=15   N 5044600063 Edwards Phil 35 96 96 O 35 25 25.4 28.0 25.6
=15   N 5044600074 Robertson Darren 30 96 96 O 30 20 20.0 28.0 20.0
17   N 5044600003 Beal Rick 30 97 97 O 30 21 21.3 29.0 21.8
=18   N 5044600149 Coleman Haydn 29 99 99 O 29 22 22.3 31.0 22.3
=18   N 5044600122 Gould Jeff 28 99 99 O 28 21 21.0 31.0 21.5
=18   N 5044600155 McCann Lucas 29 99 99 O 29 22 22.3 31.0 22.7
21   N 5044600146 McKenna Mark 30 101 101 O 30 25 25.1 33.0 25.2
=22   N 5044600012 Mann Graham 33 102 102 O 33 29 28.8 34.0 29.1
=22   N 5044600099 White Jason 22 102 102 O 22 18 17.9 34.0 17.9
24   N 5044600138 Peters Conrad 23 104 104 O 23 21 21.3 36.0 21.3
25   N 5044600075 Rowland Kevin 28 105 105 O 28 27 26.8 37.0 26.8
26   N 5044600036 JONES LINDSAY 26 111 111 O 26 31 30.5 40.0* 30.5

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600136 Pearce Penny 33 111 111 O 33 36 33.0 37.0 32.8
2   N 5044600140 De Konning Liz 26 122 122 O 26 40 37.1 47.2 37.1


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600136 Pearce Penny 33 111 111 O 33 36 33.0 37.0 32.8
2   N 5044600140 De Konning Liz 26 122 122 O 26 40 37.1 47.2 37.1

 

Golf Link Number 

 First Name   Surname   Daily Handicap   GA Handicap
5.04E+09 Frank Balter 18 18.2  
5.04E+09 Adrian Barei 26 25.5  
5.04E+09 Rick Beal 22 21.8  
5.04E+09 Brendon Belcher 21 21.3  
5.04E+09 Steve Belcher 13 13.2  
5.04E+09 Anthony Bryant 16 16.1  
5.04E+09 David Clarke 25 24.9  
5.04E+09 Haydn Coleman 22 22.3  
5.04E+09 Ben Dale 16 15.9  
5.04E+09 Robert Dale 26 26.2  
5.04E+09 Tom Dougan 5 5.1  
5.04E+09 Klaus Ebdrup 14 13.9  
5.04E+09 Luke Ebert 17 16.9  
5.04E+09 Phil Edwards 26 25.6  
5.04E+09 Jeff Gould 22 21.5  
5.04E+09 Andrew Harding 27 26.9  
5.02E+09 ROHAN HART 21 21.1  
5.04E+09 Graham Hunt 24 23.7  
5.04E+09 Ron Jaekel 14 14.4  
5.04E+09 Paul Johnson 27 26.6  
5.04E+09 LINDSAY JONES 31 30.5  
5.04E+09 Chris Kay 16 15.5  
5.04E+09 David Kemp 18 18  
5.04E+09 Sam Lehmann 15 14.5  
5.04E+09 Matthew Loan 17 16.8  
5.04E+09 Graham Mann 29 29.1  
5.04E+09 Lionel Mardon 20 19.9  
5.03E+09 GREGORY MATHEWS 22 22.2  
5.04E+09 Lucas McCann 23 22.7  
5.04E+09 Mark McKenna 25 25.2  
5.04E+09 Paul McKenna 21 20.6  
5.04E+09 Steve McKenna 24 23.8  
5.04E+09 Ben Mundy 14 13.9  
5.04E+09 Peter O'Connor 23 23  
5.04E+09 Conrad Peters 21 21.3  
5.04E+09 Colin Priest 16 15.6  
5.04E+09 Brenton Ranger 20 19.8  
5.04E+09 Darren Robertson 20 20  
5.04E+09 Peter Rowe 18 17.9  
5.04E+09 Garth Rowland 23 22.5  
5.04E+09 Jarrod Rowland 14 14  
5.04E+09 Kevin Rowland 27 26.8  
5.04E+09 Peter Sanders 28 27.6  
5.04E+09 Graham Simmounds 32 31.6  
5.04E+09 Michael Taylor 18 17.5  
5.04E+09 Kym Tolius 20 19.8  
5.04E+09 Jason White 18 17.9  
5.04E+09 Richard Wilkinson 31 31.3  
5.04E+09 John Wills 15 14.6  

 

 

 

 

       
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           

Grade Winners Heading

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.