Batch Name: | Jacqui Rowland Prptl Bskt Prs | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Male | No. Of Players: | 27 | Scratch Rating: | 68 |
Date Held: | 28/10/2017 8:30 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Jacqui Rowland Basket Press Perpetual Trophy with 43 points, is Kym Tolius. Runner up to Kym with 42 points is Graham Hunt. In Third place with 41 points is Steve Mckenna.
Grade Winners | ||
A Grade | Jarrod Rowland | 37 points |
B Grade | Steve McKenna | 41 points |
C Grade | Graham Hunt | 42 points |
Nearest the Pins |
||
7 | Paul Johnson | |
13 | Peter O'Connor | |
Balls Owing | ||
Birdie Hole | Kevin Rowland | |
Looser Plates | ||
A Grade | KKlaus Ebdrup | 27 points |
B Grade | Greg Mathews | 24 points |
C Grade | Rob Dale | 27 points |
Lowest off the Stick | ||
A Grade | Tom Dougan | 70 |
B Grade | Colin Priest/Dave Kemp | 82 |
C Grade | Haydn Coleman | 82 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600021 | Tolius | Kym | 43 | 83 | 83 | O | 43 | 20 | 19.8 | 15.0 | 18.6 | |
2 | N | 5044600032 | Hunt | Graham | 42 | 88 | 88 | O | 42 | 24 | 23.7 | 20.0 | 22.8 | |
3 | N | 5044600043 | McKenna | Steve | 41 | 88 | 88 | O | 41 | 23 | 23.4 | 20.0 | 22.6 | |
4 | N | 5044600107 | Rowland | Jarrod | 37 | 83 | 83 | O | 37 | 14 | 13.7 | 15.0 | 13.5 | |
5 | N | 5044600122 | Gould | Jeff | 36 | 92 | 92 | O | 36 | 22 | 22.0 | 24.0 | 21.7 | |
=6 | N | 5044600004 | Belcher | Steve | 35 | 84 | 84 | O | 35 | 13 | 13.2 | 16.0 | 13.2 | |
=6 | N | 5044600049 | Dougan | Tom | 35 | 76 | 76 | O | 35 | 5 | 5.1 | 8.0 | 5.6 | |
=6 | N | 5044600012 | Mann | Graham | 35 | 101 | 101 | O | 35 | 30 | 30.4 | 33.0 | 30.3 | |
=9 | N | 5044600137 | Johnson | Paul | 34 | 98 | 98 | O | 34 | 26 | 26.4 | 30.0 | 26.3 | |
=9 | N | 5044600131 | O'Connor | Peter | 34 | 95 | 95 | O | 34 | 23 | 23.0 | 27.0 | 23.0 | |
=9 | N | 5044600075 | Rowland | Kevin | 34 | 99 | 99 | O | 34 | 27 | 27.0 | 31.0 | 26.8 | |
12 | N | 5044600132 | Priest | Colin | 33 | 89 | 89 | O | 33 | 16 | 15.6 | 21.0 | 15.6 | |
=13 | N | 5044600002 | Balter | Frank | 32 | 92 | 92 | O | 32 | 18 | 17.9 | 24.0 | 18.0 | |
=13 | N | 5044600149 | Coleman | Haydn | 32 | 96 | 96 | O | 32 | 22 | 22.3 | 28.0 | 22.2 | |
=13 | N | 5044600155 | McCann | Lucas | 32 | 97 | 97 | O | 32 | 23 | 22.7 | 29.0 | 23.2 | |
=13 | N | 5044600026 | Taylor | Michael | 32 | 92 | 92 | O | 32 | 18 | 17.5 | 24.0 | 18.0 | |
=17 | N | 5044600031 | Bryant | Anthony | 31 | 91 | 91 | O | 31 | 16 | 15.6 | 23.0 | 15.9 | |
=17 | N | 5044600020 | Simmounds | Graham | 31 | 107 | 107 | O | 31 | 32 | 31.6 | 39.0 | 31.9 | |
=19 | N | 5044600121 | Clarke | David | 30 | 101 | 101 | O | 30 | 25 | 24.9 | 33.0 | 25.3 | |
=19 | N | 5044600139 | Ranger | Brenton | 30 | 96 | 96 | O | 30 | 20 | 20.2 | 28.0 | 20.2 | |
=19 | N | 5044600074 | Robertson | Darren | 30 | 96 | 96 | O | 30 | 20 | 20.0 | 28.0 | 21.0 | |
22 | N | 5044600009 | Kemp | David | 29 | 94 | 94 | O | 29 | 17 | 17.3 | 26.0 | 17.4 | |
=23 | N | 5044600027 | Dale | Robert | 27 | 105 | 105 | O | 27 | 26 | 26.2 | 37.0 | 26.2 | |
=23 | N | 5044600030 | Ebdrup | Klaus | 27 | 92 | 92 | O | 27 | 13 | 12.9 | 24.0 | 12.9 | |
=23 | N | 5044600094 | Loan | Matthew | 27 | 96 | 96 | O | 27 | 17 | 17.4 | 28.0 | 17.9 | |
26 | N | 5044600138 | Peters | Conrad | 26 | 101 | 101 | O | 26 | 21 | 21.1 | 33.0 | 21.1 | |
27 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 24 | 104 | 104 | O | 24 | 22 | 21.8 | 36.0 | 21.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 35 | 76 | 76 | O | 35 | 5 | 5.1 | 8.0 | 5.6 | |
=2 | N | 5044600107 | Rowland | Jarrod | 37 | 83 | 83 | O | 37 | 14 | 13.7 | 15.0 | 13.5 | |
=2 | N | 5044600021 | Tolius | Kym | 43 | 83 | 83 | O | 43 | 20 | 19.8 | 15.0 | 18.6 | |
4 | N | 5044600004 | Belcher | Steve | 35 | 84 | 84 | O | 35 | 13 | 13.2 | 16.0 | 13.2 | |
=5 | N | 5044600032 | Hunt | Graham | 42 | 88 | 88 | O | 42 | 24 | 23.7 | 20.0 | 22.8 | |
=5 | N | 5044600043 | McKenna | Steve | 41 | 88 | 88 | O | 41 | 23 | 23.4 | 20.0 | 22.6 | |
7 | N | 5044600132 | Priest | Colin | 33 | 89 | 89 | O | 33 | 16 | 15.6 | 21.0 | 15.6 | |
8 | N | 5044600031 | Bryant | Anthony | 31 | 91 | 91 | O | 31 | 16 | 15.6 | 23.0 | 15.9 | |
=9 | N | 5044600002 | Balter | Frank | 32 | 92 | 92 | O | 32 | 18 | 17.9 | 24.0 | 18.0 | |
=9 | N | 5044600030 | Ebdrup | Klaus | 27 | 92 | 92 | O | 27 | 13 | 12.9 | 24.0 | 12.9 | |
=9 | N | 5044600122 | Gould | Jeff | 36 | 92 | 92 | O | 36 | 22 | 22.0 | 24.0 | 21.7 | |
=9 | N | 5044600026 | Taylor | Michael | 32 | 92 | 92 | O | 32 | 18 | 17.5 | 24.0 | 18.0 | |
13 | N | 5044600009 | Kemp | David | 29 | 94 | 94 | O | 29 | 17 | 17.3 | 26.0 | 17.4 | |
14 | N | 5044600131 | O'Connor | Peter | 34 | 95 | 95 | O | 34 | 23 | 23.0 | 27.0 | 23.0 | |
=15 | N | 5044600149 | Coleman | Haydn | 32 | 96 | 96 | O | 32 | 22 | 22.3 | 28.0 | 22.2 | |
=15 | N | 5044600094 | Loan | Matthew | 27 | 96 | 96 | O | 27 | 17 | 17.4 | 28.0 | 17.9 | |
=15 | N | 5044600139 | Ranger | Brenton | 30 | 96 | 96 | O | 30 | 20 | 20.2 | 28.0 | 20.2 | |
=15 | N | 5044600074 | Robertson | Darren | 30 | 96 | 96 | O | 30 | 20 | 20.0 | 28.0 | 21.0 | |
19 | N | 5044600155 | McCann | Lucas | 32 | 97 | 97 | O | 32 | 23 | 22.7 | 29.0 | 23.2 | |
20 | N | 5044600137 | Johnson | Paul | 34 | 98 | 98 | O | 34 | 26 | 26.4 | 30.0 | 26.3 | |
21 | N | 5044600075 | Rowland | Kevin | 34 | 99 | 99 | O | 34 | 27 | 27.0 | 31.0 | 26.8 | |
=22 | N | 5044600121 | Clarke | David | 30 | 101 | 101 | O | 30 | 25 | 24.9 | 33.0 | 25.3 | |
=22 | N | 5044600012 | Mann | Graham | 35 | 101 | 101 | O | 35 | 30 | 30.4 | 33.0 | 30.3 | |
=22 | N | 5044600138 | Peters | Conrad | 26 | 101 | 101 | O | 26 | 21 | 21.1 | 33.0 | 21.1 | |
25 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 24 | 104 | 104 | O | 24 | 22 | 21.8 | 36.0 | 21.9 |
26 | N | 5044600027 | Dale | Robert | 27 | 105 | 105 | O | 27 | 26 | 26.2 | 37.0 | 26.2 | |
27 | N | 5044600020 | Simmounds | Graham | 31 | 107 | 107 | O | 31 | 32 | 31.6 | 39.0 | 31.9 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 39 | 105 | 105 | O | 39 | 36 | 33.8 | 31.5 | 33.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 39 | 105 | 105 | O | 39 | 36 | 33.8 | 31.5 | 33.6 |