Steve Cunningham wins the day with 46 points, coming in second was the T Master himself Warren Atkins. In third place was Kevin Rowland with 43 points.
Comp Name: | Rnd 8 Summer Cup/Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 34 | CCR: | 65 |
Date Held: | 23/01/2010 8:40 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600038 | Cunningham | Stephen | N | 46 | 32.3 | 32 | 27 | 29.8 | O | |
2 | 5044600035 | Atkins | Warren | N | 45 | 34.8 | 35 | 31 | 32.8 | O | |
3 | 5044600075 | Rowland | Kevin | N | 43 | 27.3 | 27 | 25 | 26.5 | O | |
4 | 5044600031 | Bryant | Anthony | N | 42 | 13.7 | 14 | 13 | 13.4 | O | |
=5 | 5044600002 | Balter | Frank | N | 41 | 13.8 | 14 | 14 | 13.8 | O | |
=5 | 5044600022 | Squire | Mark | N | 41 | 20.5 | 21 | 21 | 20.5 | O | |
=7 | 5044600032 | Hunt | Graham | N | 40 | 23.3 | 23 | 24 | 23.3 | O | |
=7 | 5044600043 | McKenna | Steve | N | 40 | 18.3 | 18 | 19 | 18.3 | O | |
=7 | 5044600074 | Robertson | Darren | N | 40 | 25.1 | 25 | 26 | 25.1 | O | |
=10 | 5044600049 | Dougan | Tom | N | 39 | 6.4 | 6 | 8 | 6.5 | O | |
=10 | 5044600087 | Kingston | Zac | N | 39 | 16.3 | 16 | 18 | 16.3 | O | |
=10 | 5044600010 | Laird | Gerry | N | 39 | 30.0 | 30 | 32 | 30.0 | O | |
=10 | 5044600077 | Marshall | Riley | N | 39 | 28.3 | 28 | 30 | 28.3 | O | |
=10 | 5044600044 | Saxby | Ray | N | 39 | 13.6 | 14 | 16 | 13.6 | O | |
=15 | 5044600089 | McKenna | Paul | N | 38 | 31.0 | 31 | 34 | 31.0 | O | |
=15 | 5044600045 | Pitcher | Jack | N | 38 | 32.2 | 32 | 35 | 32.2 | O | |
=17 | 5044600063 | Edwards | Phil | N | 37 | 23.8 | 24 | 28 | 23.9 | O | |
=17 | 5044600011 | Laird | Steve | N | 37 | 22.1 | 22 | 26 | 22.2 | O | |
=17 | 5044600071 | Pitcher | Justin | N | 37 | 36.2 | 36 | 40 | 36.3 | O | |
=20 | 5044600008 | Jaekel | Ron | N | 36 | 14.7 | 15 | 20 | 14.8 | O | |
=20 | 5044600042 | Kay | Chris | N | 36 | 15.9 | 16 | 21 | 16.0 | O | |
=20 | 5044600019 | Salvemini | Phil | N | 36 | 21.3 | 21 | 26 | 21.4 | O | |
=23 | 5044600027 | Dale | Robert | N | 35 | 21.6 | 22 | 28 | 21.7 | O | |
=23 | 5044600012 | Mann | Graham | N | 35 | 23.8 | 24 | 30 | 23.9 | O | |
=23 | 5044600047 | Singh | Inder | N | 35 | 20.1 | 20 | 26 | 20.2 | O | |
=26 | 5044600067 | Chicco | Damien | N | 34 | 18.8 | 19 | 26 | 18.9 | O | |
=26 | 5044600036 | Jones | Lindsay | N | 34 | 23.8 | 24 | 31 | 23.9 | O | |
=26 | 5044600014 | Peach | Bob | N | 34 | 16.6 | 17 | 24 | 16.7 | O | |
=26 | 5044600026 | Taylor | Michael | N | 34 | 15.6 | 16 | 23 | 15.7 | O | |
=30 | 5044600092 | Teraki | Steve | N | 32 | 26.6 | 27 | 36 | 26.7 | O | |
=30 | 5044600021 | Tolius | Kym | N | 32 | 21.1 | 21 | 30 | 21.2 | O | |
32 | 5044600018 | Rowe | Peter | N | 30 | 16.7 | 17 | 28 | 16.8 | O | |
33 | 5044600009 | Kemp | David | N | 29 | 15.9 | 16 | 28 | 16.0 | O | |
34 | 5044600091 | Hevelat | Marcus | N | 26 | 31.8 | 32 | 47 | 31.9 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 73 | 6.4 | 6 | 8 | 6.5 | O | |
2 | 5044600031 | Bryant | Anthony | N | 78 | 13.7 | 14 | 13 | 13.4 | O | |
3 | 5044600002 | Balter | Frank | N | 79 | 13.8 | 14 | 14 | 13.8 | O | |
4 | 5044600044 | Saxby | Ray | N | 81 | 13.6 | 14 | 16 | 13.6 | O | |
5 | 5044600087 | Kingston | Zac | N | 83 | 16.3 | 16 | 18 | 16.3 | O | |
6 | 5044600043 | McKenna | Steve | N | 84 | 18.3 | 18 | 19 | 18.3 | O | |
7 | 5044600008 | Jaekel | Ron | N | 85 | 14.7 | 15 | 20 | 14.8 | O | |
=8 | 5044600042 | Kay | Chris | N | 86 | 15.9 | 16 | 21 | 16.0 | O | |
=8 | 5044600022 | Squire | Mark | N | 86 | 20.5 | 21 | 21 | 20.5 | O | |
10 | 5044600026 | Taylor | Michael | N | 88 | 15.6 | 16 | 23 | 15.7 | O | |
=11 | 5044600032 | Hunt | Graham | N | 89 | 23.3 | 23 | 24 | 23.3 | O | |
=11 | 5044600014 | Peach | Bob | N | 89 | 16.6 | 17 | 24 | 16.7 | O | |
13 | 5044600075 | Rowland | Kevin | N | 90 | 27.3 | 27 | 25 | 26.5 | O | |
=14 | 5044600067 | Chicco | Damien | N | 91 | 18.8 | 19 | 26 | 18.9 | O | |
=14 | 5044600011 | Laird | Steve | N | 91 | 22.1 | 22 | 26 | 22.2 | O | |
=14 | 5044600074 | Robertson | Darren | N | 91 | 25.1 | 25 | 26 | 25.1 | O | |
=14 | 5044600019 | Salvemini | Phil | N | 91 | 21.3 | 21 | 26 | 21.4 | O | |
=14 | 5044600047 | Singh | Inder | N | 91 | 20.1 | 20 | 26 | 20.2 | O | |
19 | 5044600038 | Cunningham | Stephen | N | 92 | 32.3 | 32 | 27 | 29.8 | O | |
=20 | 5044600027 | Dale | Robert | N | 93 | 21.6 | 22 | 28 | 21.7 | O | |
=20 | 5044600063 | Edwards | Phil | N | 93 | 23.8 | 24 | 28 | 23.9 | O | |
=20 | 5044600009 | Kemp | David | N | 93 | 15.9 | 16 | 28 | 16.0 | O | |
=20 | 5044600018 | Rowe | Peter | N | 93 | 16.7 | 17 | 28 | 16.8 | O | |
=24 | 5044600012 | Mann | Graham | N | 95 | 23.8 | 24 | 30 | 23.9 | O | |
=24 | 5044600077 | Marshall | Riley | N | 95 | 28.3 | 28 | 30 | 28.3 | O | |
=24 | 5044600021 | Tolius | Kym | N | 95 | 21.1 | 21 | 30 | 21.2 | O | |
=27 | 5044600035 | Atkins | Warren | N | 96 | 34.8 | 35 | 31 | 32.8 | O | |
=27 | 5044600036 | Jones | Lindsay | N | 96 | 23.8 | 24 | 31 | 23.9 | O | |
29 | 5044600010 | Laird | Gerry | N | 97 | 30.0 | 30 | 32 | 30.0 | O | |
30 | 5044600089 | McKenna | Paul | N | 99 | 31.0 | 31 | 34 | 31.0 | O | |
31 | 5044600045 | Pitcher | Jack | N | 100 | 32.2 | 32 | 35 | 32.2 | O | |
32 | 5044600092 | Teraki | Steve | N | 101 | 26.6 | 27 | 36 | 26.7 | O | |
33 | 5044600071 | Pitcher | Justin | N | 105 | 36.2 | 36 | 40 | 36.3 | O | |
34 | 5044600091 | Hevelat | Marcus | N | 112 | 31.8 | 32 | 47 | 31.9 | O |