23rd of December. 2017. Week Four of the Summer Cup.

 

Batch Name: Week Four Smr Cup 17/18 Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Male No. Of Players: 24 Scratch Rating: 68
Date Held: 23/12/2017 8:46 AM Form of Play: Stableford Slope Rating: 113

The winner of Week Four of the Summer Cup with 44 points and winning on a count-back from Rob Dale is Graham Mann. In third place with  39 points are Kym Tolius and Klaus Ebdrup

Grade Winners    
A Grade Klaus Ebdrup 39 points
B Grade Kym Tolius 39 points
C Grade Rob Dale 44 points
Nearest the Pins    
10 Kym Tolius  
16 Steve Belcher  
Longest Drives    
A Grade    
B Grade    
C Grade    
Lady Winner    
Birdie Hole    
Looser Plates    
A Grade Steve Belcher 25 points
B Grade Peter Rowe 32 points
C Grade Kevin Rowland 27 points

Eagle

 

  Balls  Owing  
                      
       
       
       
  Lowest off The Stick 2017/18  
Tom Dougan   72
Peter Rowe   80
Haydn Coleman   91

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
=1   N 5044600027 Dale Robert 44 89 89 O 44 27 26.9 22.0 25.7
=1   N 5044600012 Mann Graham 44 92 92 O 44 30 30.3 25.0 29.2
=3   N 5044600030 Ebdrup Klaus 39 78 78 O 39 11 11.3 11.0 11.7
=3   N 5044600021 Tolius Kym 39 86 86 O 39 19 18.7 19.0 18.2
=5   N 5044600003 Beal Rick 38 89 89 O 38 21 20.7 22.0 20.3
=5   N 5044600137 Johnson Paul 38 95 95 O 38 27 27.0 28.0 26.7
=5   N 5044600139 Ranger Brenton 38 89 89 O 38 21 20.5 22.0 20.7
8   N 5044600146 McKenna Mark 37 95 95 O 37 26 25.8 28.0 25.5
=9   N 5044600032 Hunt Graham 36 93 93 O 36 23 23.3 26.0 23.1
=9   N 5044600009 Kemp David 36 87 87 O 36 17 17.4 20.0 17.2
=9   N 5044600043 McKenna Steve 36 90 90 O 36 20 19.8 23.0 19.7
=12   N 5044600121 Clarke David 35 96 96 O 35 25 24.9 29.0 24.7
=12   N 5044600089 McKenna Paul 35 93 93 O 35 22 21.5 26.0 21.5
=14   N 5044600155 McCann Lucas 34 93 93 O 34 21 21.4 26.0 21.3
=14   N 5044600138 Peters Conrad 34 93 93 O 34 21 20.5 26.0 20.5
=16   N 5044600122 Gould Jeff 33 95 95 O 33 22 21.6 28.0 22.2
=16   N 5044600008 Jaekel Ron 33 87 87 O 33 14 14.4 20.0 14.4
=16   N 5044600107 Rowland Jarrod 33 87 87 O 33 14 14.2 20.0 14.2
=19   N 5044600002 Balter Frank 32 92 92 O 32 18 18.4 25.0 18.4
=19   N 5044600031 Bryant Anthony 32 89 89 O 32 15 14.8 22.0 14.8
=19   N 5044600018 Rowe Peter 32 93 93 O 32 19 18.6 26.0 18.6
22   N 5044600049 Dougan Tom 31 80 80 O 31 5 5.3 13.0 5.5
23   N 5044600075 Rowland Kevin 27 106 106 O 27 27 27.1 39.0 27.1
24   N 5044600004 Belcher Steve 25 94 94 O 25 13 12.7 27.0 12.7


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600030 Ebdrup Klaus 39 78 78 O 39 11 11.3 11.0 11.7
2   N 5044600049 Dougan Tom 31 80 80 O 31 5 5.3 13.0 5.5
3   N 5044600021 Tolius Kym 39 86 86 O 39 19 18.7 19.0 18.2
=4   N 5044600008 Jaekel Ron 33 87 87 O 33 14 14.4 20.0 14.4
=4   N 5044600009 Kemp David 36 87 87 O 36 17 17.4 20.0 17.2
=4   N 5044600107 Rowland Jarrod 33 87 87 O 33 14 14.2 20.0 14.2
=7   N 5044600003 Beal Rick 38 89 89 O 38 21 20.7 22.0 20.3
=7   N 5044600031 Bryant Anthony 32 89 89 O 32 15 14.8 22.0 14.8
=7   N 5044600027 Dale Robert 44 89 89 O 44 27 26.9 22.0 25.7
=7   N 5044600139 Ranger Brenton 38 89 89 O 38 21 20.5 22.0 20.7
11   N 5044600043 McKenna Steve 36 90 90 O 36 20 19.8 23.0 19.7
=12   N 5044600002 Balter Frank 32 92 92 O 32 18 18.4 25.0 18.4
=12   N 5044600012 Mann Graham 44 92 92 O 44 30 30.3 25.0 29.2
=14   N 5044600032 Hunt Graham 36 93 93 O 36 23 23.3 26.0 23.1
=14   N 5044600155 McCann Lucas 34 93 93 O 34 21 21.4 26.0 21.3
=14   N 5044600089 McKenna Paul 35 93 93 O 35 22 21.5 26.0 21.5
=14   N 5044600138 Peters Conrad 34 93 93 O 34 21 20.5 26.0 20.5
=14   N 5044600018 Rowe Peter 32 93 93 O 32 19 18.6 26.0 18.6
19   N 5044600004 Belcher Steve 25 94 94 O 25 13 12.7 27.0 12.7
=20   N 5044600122 Gould Jeff 33 95 95 O 33 22 21.6 28.0 22.2
=20   N 5044600137 Johnson Paul 38 95 95 O 38 27 27.0 28.0 26.7
=20   N 5044600146 McKenna Mark 37 95 95 O 37 26 25.8 28.0 25.5
23   N 5044600121 Clarke David 35 96 96 O 35 25 24.9 29.0 24.7
24   N 5044600075 Rowland Kevin 27 106 106 O 27 27 27.1 39.0 27.139

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.