Winner of Round 9 of the Summer Cup on a countback with 43 Stableford points is Mark Squire from Chris Kaye. Coming in 3rd was Myself (Tony Bryant) with 42 Points.
Comp Name: | Stableford Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | CCR: | 65 |
Date Held: | 30/01/2010 8:40 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
=1 | 5044600042 | Kay | Chris | N | 43 | 16.0 | 16 | 14 | 15.4 | O | |
=1 | 5044600022 | Squire | Mark | N | 43 | 20.5 | 21 | 19 | 19.7 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 42 | 13.4 | 13 | 12 | 13.1 | O | |
=3 | 5044600009 | Kemp | David | N | 42 | 16.0 | 16 | 15 | 15.7 | O | |
=5 | 5044600044 | Saxby | Ray | N | 40 | 13.7 | 14 | 15 | 13.7 | O | |
=5 | 5044600047 | Singh | Inder | N | 40 | 20.2 | 20 | 21 | 20.2 | O | |
=7 | 5044600032 | Hunt | Graham | N | 39 | 23.3 | 23 | 25 | 23.3 | O | |
=7 | 5044600008 | Jaekel | Ron | N | 39 | 14.8 | 15 | 17 | 14.8 | O | |
=7 | 5044600014 | Peach | Bob | N | 39 | 15.5 | 16 | 18 | 15.5 | O | |
=7 | 5044600074 | Robertson | Darren | N | 39 | 25.1 | 25 | 27 | 25.1 | O | |
=11 | 5044600001 | Budick | Anthony | N | 38 | 12.9 | 13 | 16 | 13.0 | O | |
=11 | 5044600010 | Laird | Gerry | N | 38 | 30.0 | 30 | 33 | 30.0 | O | |
=13 | 5044600035 | Atkins | Warren | N | 37 | 32.8 | 33 | 37 | 32.9 | O | |
=13 | 5044600027 | Dale | Robert | N | 37 | 21.7 | 22 | 26 | 21.8 | O | |
=13 | 5044600026 | Taylor | Michael | N | 37 | 15.7 | 16 | 20 | 15.8 | O | |
=16 | 5044600025 | Dale | Ben | N | 36 | 15.9 | 16 | 21 | 16.0 | O | |
=16 | 5044600012 | Mann | Graham | N | 36 | 24.0 | 24 | 29 | 24.1 | O | |
=18 | 5044600063 | Edwards | Phil | N | 35 | 24.0 | 24 | 30 | 24.1 | O | |
=18 | 5044600036 | Jones | Lindsay | N | 35 | 23.9 | 24 | 30 | 24.0 | O | |
=18 | 5044600087 | Kingston | Zac | N | 35 | 15.4 | 15 | 21 | 15.5 | O | |
=18 | 5044600089 | McKenna | Paul | N | 35 | 29.5 | 30 | 36 | 29.6 | O | |
=22 | 5044600038 | Cunningham | Stephen | N | 34 | 29.8 | 30 | 37 | 29.9 | O | |
=22 | 5044600043 | McKenna | Steve | N | 34 | 18.0 | 18 | 25 | 18.1 | O | |
=24 | 5044600002 | Balter | Frank | N | 33 | 13.8 | 14 | 22 | 13.9 | O | |
=24 | 5044600077 | Marshall | Riley | N | 33 | 28.3 | 28 | 36 | 28.4 | O | |
=24 | 5044600019 | Salvemini | Phil | N | 33 | 21.4 | 21 | 29 | 21.5 | O | |
=24 | 5044600021 | Tolius | Kym | N | 33 | 21.2 | 21 | 29 | 21.3 | O | |
=28 | 5044600004 | Belcher | Steve | N | 32 | 14.7 | 15 | 24 | 14.8 | O | |
=28 | 5044600049 | Dougan | Tom | N | 32 | 6.1 | 6 | 15 | 6.2 | O | |
=28 | 5044600030 | Ebdrup | Klaus | N | 32 | 13.9 | 14 | 23 | 14.0 | O | |
=28 | 5044600011 | Laird | Steve | N | 32 | 22.2 | 22 | 31 | 22.3 | O | |
=28 | 5044600018 | Rowe | Peter | N | 32 | 16.2 | 16 | 25 | 16.3 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 77 | 13.4 | 13 | 12 | 13.1 | O | |
2 | 5044600042 | Kay | Chris | N | 79 | 16.0 | 16 | 14 | 15.4 | O | |
=3 | 5044600049 | Dougan | Tom | N | 80 | 6.1 | 6 | 15 | 6.2 | O | |
=3 | 5044600009 | Kemp | David | N | 80 | 16.0 | 16 | 15 | 15.7 | O | |
=3 | 5044600044 | Saxby | Ray | N | 80 | 13.7 | 14 | 15 | 13.7 | O | |
6 | 5044600001 | Budick | Anthony | N | 81 | 12.9 | 13 | 16 | 13.0 | O | |
7 | 5044600008 | Jaekel | Ron | N | 82 | 14.8 | 15 | 17 | 14.8 | O | |
8 | 5044600014 | Peach | Bob | N | 83 | 15.5 | 16 | 18 | 15.5 | O | |
9 | 5044600022 | Squire | Mark | N | 84 | 20.5 | 21 | 19 | 19.7 | O | |
10 | 5044600026 | Taylor | Michael | N | 85 | 15.7 | 16 | 20 | 15.8 | O | |
=11 | 5044600025 | Dale | Ben | N | 86 | 15.9 | 16 | 21 | 16.0 | O | |
=11 | 5044600087 | Kingston | Zac | N | 86 | 15.4 | 15 | 21 | 15.5 | O | |
=11 | 5044600047 | Singh | Inder | N | 86 | 20.2 | 20 | 21 | 20.2 | O | |
14 | 5044600002 | Balter | Frank | N | 87 | 13.8 | 14 | 22 | 13.9 | O | |
15 | 5044600030 | Ebdrup | Klaus | N | 88 | 13.9 | 14 | 23 | 14.0 | O | |
16 | 5044600004 | Belcher | Steve | N | 89 | 14.7 | 15 | 24 | 14.8 | O | |
=17 | 5044600032 | Hunt | Graham | N | 90 | 23.3 | 23 | 25 | 23.3 | O | |
=17 | 5044600043 | McKenna | Steve | N | 90 | 18.0 | 18 | 25 | 18.1 | O | |
=17 | 5044600018 | Rowe | Peter | N | 90 | 16.2 | 16 | 25 | 16.3 | O | |
20 | 5044600027 | Dale | Robert | N | 91 | 21.7 | 22 | 26 | 21.8 | O | |
21 | 5044600074 | Robertson | Darren | N | 92 | 25.1 | 25 | 27 | 25.1 | O | |
=22 | 5044600012 | Mann | Graham | N | 94 | 24.0 | 24 | 29 | 24.1 | O | |
=22 | 5044600019 | Salvemini | Phil | N | 94 | 21.4 | 21 | 29 | 21.5 | O | |
=22 | 5044600021 | Tolius | Kym | N | 94 | 21.2 | 21 | 29 | 21.3 | O | |
=25 | 5044600063 | Edwards | Phil | N | 95 | 24.0 | 24 | 30 | 24.1 | O | |
=25 | 5044600036 | Jones | Lindsay | N | 95 | 23.9 | 24 | 30 | 24.0 | O | |
27 | 5044600011 | Laird | Steve | N | 96 | 22.2 | 22 | 31 | 22.3 | O | |
28 | 5044600010 | Laird | Gerry | N | 98 | 30.0 | 30 | 33 | 30.0 | O | |
=29 | 5044600077 | Marshall | Riley | N | 101 | 28.3 | 28 | 36 | 28.4 | O | |
=29 | 5044600089 | McKenna | Paul | N | 101 | 29.5 | 30 | 36 | 29.6 | O | |
=31 | 5044600035 | Atkins | Warren | N | 102 | 32.8 | 33 | 37 | 32.9 | O | |
=31 | 5044600038 | Cunningham | Stephen | N | 102 | 29.8 | 30 | 37 | 29.9 | O |