The winner of the first week of qualifying for the Bryant Classic is Lucas McCann with 43 points.
Runners up were Peter O'Connor, 40 points, and Peter Rowe with 38 points.
Grade Winners |
||
A grade |
Steve Belcher |
37 |
B grade |
Peter O’Connor |
40 |
C grade |
Rob Dale |
34 |
Ladies |
Liz de Koning |
22 |
Nearest the Pins |
||
5th |
Mike Taylor |
|
16th |
Greg Mathews |
|
Loser Plates |
||
A grade |
Kym Tolius |
|
B grade |
Frankie Balter |
|
C grade |
Greg Mathews |
|
Ladies |
Liz de Koning |
|
Birdie Hole |
||
|
||
Eagle |
||
|
Batch Name: | Bryant cup week 1 qualifying | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 16 | Scratch Rating: | 68 |
Date Held: | 28/04/2018 11:47 AM | Form of Play: | Stableford | Slope Rating: | 118 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600155 | McCann | Lucas | 43 | 87 | 87 | O | 43 | 22 | 21.2 | 18.2 | 21.3 | |
2 | N | 5044600131 | O'Connor | Peter | 40 | 91 | 91 | O | 40 | 23 | 22.4 | 22.0 | 21.9 | |
=3 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 38 | 89 | 89 | O | 38 | 19 | 18.4 | 20.1 | 18.2 |
=3 | N | 5044600043 | McKenna | Steve | 38 | 92 | 92 | O | 38 | 22 | 20.6 | 23.0 | 20.7 | |
=3 | N | 5044600018 | Rowe | Peter | 38 | 91 | 91 | O | 38 | 21 | 19.7 | 22.0 | 19.5 | |
6 | N | 5044600004 | Belcher | Steve | 37 | 85 | 85 | O | 37 | 14 | 13.1 | 16.3 | 13.8 | |
7 | N | 5044600087 | Kingston | Zac | 36 | 76 | 76 | O | 36 | 4 | 4.3 | 7.7 | 4.3 | |
8 | N | 5044600089 | McKenna | Paul | 35 | 93 | 93 | O | 35 | 20 | 18.7 | 23.9 | 18.9 | |
=9 | N | 5044600027 | Dale | Robert | 34 | 99 | 99 | O | 34 | 25 | 23.5 | 29.7 | 23.4 | |
=9 | N | 5044600012 | Mann | Graham | 34 | 101 | 101 | O | 34 | 27 | 25.5 | 31.6 | 26.3 | |
=9 | N | 5044600026 | Taylor | Michael | 34 | 95 | 95 | O | 34 | 21 | 20.2 | 25.9 | 20.2 | |
=12 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 33 | 95 | 95 | O | 33 | 20 | 19.5 | 25.9 | 19.5 |
=12 | N | 5044600122 | Gould | Jeff | 33 | 97 | 97 | O | 33 | 22 | 21.5 | 27.8 | 21.5 | |
=12 | N | 5044600021 | Tolius | Kym | 33 | 93 | 93 | O | 33 | 18 | 17.4 | 23.9 | 17.4 | |
15 | N | 5044600158 | Wilshire | Jason | 30 | 110 | 110 | O | 30 | 32 | 31.1 | 40.0* | 31.1 | |
16 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 28 | 105 | 105 | O | 28 | 25 | 24.1 | 35.4 | 24.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600087 | Kingston | Zac | 36 | 76 | 76 | O | 36 | 4 | 4.3 | 7.7 | 4.3 | |
2 | N | 5044600004 | Belcher | Steve | 37 | 85 | 85 | O | 37 | 14 | 13.1 | 16.3 | 13.8 | |
3 | N | 5044600155 | McCann | Lucas | 43 | 87 | 87 | O | 43 | 22 | 21.2 | 18.2 | 21.3 | |
4 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 38 | 89 | 89 | O | 38 | 19 | 18.4 | 20.1 | 18.2 |
=5 | N | 5044600131 | O'Connor | Peter | 40 | 91 | 91 | O | 40 | 23 | 22.4 | 22.0 | 21.9 | |
=5 | N | 5044600018 | Rowe | Peter | 38 | 91 | 91 | O | 38 | 21 | 19.7 | 22.0 | 19.5 | |
7 | N | 5044600043 | McKenna | Steve | 38 | 92 | 92 | O | 38 | 22 | 20.6 | 23.0 | 20.7 | |
=8 | N | 5044600089 | McKenna | Paul | 35 | 93 | 93 | O | 35 | 20 | 18.7 | 23.9 | 18.9 | |
=8 | N | 5044600021 | Tolius | Kym | 33 | 93 | 93 | O | 33 | 18 | 17.4 | 23.9 | 17.4 | |
=10 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 33 | 95 | 95 | O | 33 | 20 | 19.5 | 25.9 | 19.5 |
=10 | N | 5044600026 | Taylor | Michael | 34 | 95 | 95 | O | 34 | 21 | 20.2 | 25.9 | 20.2 | |
12 | N | 5044600122 | Gould | Jeff | 33 | 97 | 97 | O | 33 | 22 | 21.5 | 27.8 | 21.5 | |
13 | N | 5044600027 | Dale | Robert | 34 | 99 | 99 | O | 34 | 25 | 23.5 | 29.7 | 23.4 | |
14 | N | 5044600012 | Mann | Graham | 34 | 101 | 101 | O | 34 | 27 | 25.5 | 31.6 | 26.3 | |
15 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 28 | 105 | 105 | O | 28 | 25 | 24.1 | 35.4 | 24.5 |
16 | N | 5044600158 | Wilshire | Jason | 30 | 110 | 110 | O | 30 | 32 | 31.1 | 40.0* | 31.1 |
Net Score Results
|
|||||||||||||||
1 |
|
N |
De Konning |
Liz |
22 |
127 |
127 |
O |
22 |
39 |
36.1 |
50.0* |
36.2 |
|
Gross Score Results
|
|||||||||||||||
1 |
|
N |
De Konning |
Liz |
22 |
127 |
127 |
O |
22 |
39 |
36.1 |
50.0* |
36.2 |
|