The winner of the second week of qualifying for the Bryant Classic is Peter O'Connor with 42 points.
Runner up was Rick Beal on 39 points.
Grade Winners |
||
A grade |
Jarrod Rowland |
33 |
B grade |
Rick Beal |
39 |
C grade |
Trevor Bown |
32 |
Ladies |
Liz de Koning |
27 |
Nearest the Pins |
||
5th |
Zac Kingston |
|
16th |
Peter O’Connor |
|
Loser Plates |
||
A grade |
Zac Kingston |
|
B grade |
Kym Tolius |
|
C grade |
Jason Wilshire |
|
Ladies |
Penny Pearce |
|
Birdie Hole 6th |
||
Jarrod & Penny |
||
Eagle |
||
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600131 | O'Connor | Peter | 42 | 89 | 89 | O | 42 | 23 | 21.9 | 19.2 | 21.1 | |
2 | N | 5044600003 | Beal | Rick | 39 | 90 | 90 | O | 39 | 21 | 19.7 | 20.1 | 19.5 | |
=3 | N | 5044600089 | McKenna | Paul | 37 | 91 | 91 | O | 37 | 20 | 19.2 | 21.1 | 19.0 | |
=3 | N | 5044600107 | Rowland | Jarrod | 37 | 85 | 85 | O | 37 | 14 | 13.8 | 15.3 | 13.6 | |
5 | N | 5044600155 | McCann | Lucas | 36 | 95 | 95 | O | 36 | 23 | 21.6 | 24.9 | 21.5 | |
=6 | N | 5044600004 | Belcher | Steve | 34 | 89 | 89 | O | 34 | 15 | 14.4 | 19.2 | 14.4 | |
=6 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 34 | 92 | 92 | O | 34 | 18 | 17.7 | 22.0 | 17.7 |
=6 | N | 5044600043 | McKenna | Steve | 34 | 97 | 97 | O | 34 | 23 | 21.7 | 26.8 | 21.7 | |
=9 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 33 | 95 | 95 | O | 33 | 20 | 19.5 | 24.9 | 19.5 |
=9 | N | 5044600149 | Coleman | Haydn | 33 | 97 | 97 | O | 33 | 22 | 20.6 | 26.8 | 20.7 | |
11 | N | 5044600157 | Bown | Trevor | 32 | 101 | 101 | O | 32 | 25 | 23.9 | 30.6 | 23.9 | |
12 | N | 5044600018 | Rowe | Peter | 31 | 98 | 98 | O | 31 | 21 | 20.1 | 27.8 | 20.1 | |
=13 | N | 5044600121 | Clarke | David | 28 | 105 | 105 | O | 28 | 25 | 24.1 | 34.5 | 24.1 | |
=13 | N | 5044600122 | Gould | Jeff | 28 | 102 | 102 | O | 28 | 22 | 21.0 | 31.6 | 21.0 | |
=13 | N | 5044600087 | Kingston | Zac | 28 | 85 | 85 | O | 28 | 5 | 4.6 | 15.3 | 4.6 | |
=16 | N | 5044600012 | Mann | Graham | 25 | 110 | 110 | O | 25 | 27 | 25.8 | 39.3 | 25.8 | |
=16 | N | 5044600021 | Tolius | Kym | 25 | 102 | 102 | O | 25 | 19 | 18.4 | 31.6 | 18.6 | |
18 | N | 5044600158 | Wilshire | Jason | 9 | 131 | 131 | O | 9 | 32 | 31.1 | 40.0* | 32.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600087 | Kingston | Zac | 28 | 85 | 85 | O | 28 | 5 | 4.6 | 15.3 | 4.6 | |
=1 | N | 5044600107 | Rowland | Jarrod | 37 | 85 | 85 | O | 37 | 14 | 13.8 | 15.3 | 13.6 | |
=3 | N | 5044600004 | Belcher | Steve | 34 | 89 | 89 | O | 34 | 15 | 14.4 | 19.2 | 14.4 | |
=3 | N | 5044600131 | O'Connor | Peter | 42 | 89 | 89 | O | 42 | 23 | 21.9 | 19.2 | 21.1 | |
5 | N | 5044600003 | Beal | Rick | 39 | 90 | 90 | O | 39 | 21 | 19.7 | 20.1 | 19.5 | |
6 | N | 5044600089 | McKenna | Paul | 37 | 91 | 91 | O | 37 | 20 | 19.2 | 21.1 | 19.0 | |
7 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 34 | 92 | 92 | O | 34 | 18 | 17.7 | 22.0 | 17.7 |
=8 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 33 | 95 | 95 | O | 33 | 20 | 19.5 | 24.9 | 19.5 |
=8 | N | 5044600155 | McCann | Lucas | 36 | 95 | 95 | O | 36 | 23 | 21.6 | 24.9 | 21.5 | |
=10 | N | 5044600149 | Coleman | Haydn | 33 | 97 | 97 | O | 33 | 22 | 20.6 | 26.8 | 20.7 | |
=10 | N | 5044600043 | McKenna | Steve | 34 | 97 | 97 | O | 34 | 23 | 21.7 | 26.8 | 21.7 | |
12 | N | 5044600018 | Rowe | Peter | 31 | 98 | 98 | O | 31 | 21 | 20.1 | 27.8 | 20.1 | |
13 | N | 5044600157 | Bown | Trevor | 32 | 101 | 101 | O | 32 | 25 | 23.9 | 30.6 | 23.9 | |
=14 | N | 5044600122 | Gould | Jeff | 28 | 102 | 102 | O | 28 | 22 | 21.0 | 31.6 | 21.0 | |
=14 | N | 5044600021 | Tolius | Kym | 25 | 102 | 102 | O | 25 | 19 | 18.4 | 31.6 | 18.6 | |
16 | N | 5044600121 | Clarke | David | 28 | 105 | 105 | O | 28 | 25 | 24.1 | 34.5 | 24.1 | |
17 | N | 5044600012 | Mann | Graham | 25 | 110 | 110 | O | 25 | 27 | 25.8 | 39.3 | 25.8 | |
18 | N | 5044600158 | Wilshire | Jason | 9 | 131 | 131 | O | 9 | 32 | 31.1 | 40.0* | 32.0 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 27 | 122 | 122 | O | 27 | 39 | 36.2 | 46.3 | 36.5 | |
2 | N | 5044600136 | Pearce | Penny | 22 | 122 | 122 | O | 22 | 34 | 31.7 | 46.3 | 31.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600140 | De Konning | Liz | 27 | 122 | 122 | O | 27 | 39 | 36.2 | 46.3 | 36.5 | |
=1 | N | 5044600136 | Pearce | Penny | 22 | 122 | 122 | O | 22 | 34 | 31.7 | 46.3 | 31.7 |