The Winner with a Nett 61/45 Stableford points was Jack Pitcher Senior equal 2nd with a nett 65 was Adam Taylor and Bob Peach, coming ing 3rd was Graham Hunt and Steve Belcher on a Nett 66.
Comp Name: | Monthly Medal/Stblfrd Rnd 10 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | CCR: | 66 |
Date Held: | 6/02/2010 8:46 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600045 | Pitcher | Jack | N | 61 | 32.2 | 32 | 27 | 29.7 | O | |
2 | 5044600014 | Peach | Bob | N | 65 | 15.6 | 16 | 15 | 15.3 | O | |
=3 | 5044600004 | Belcher | Steve | N | 66 | 14.8 | 15 | 15 | 14.8 | O | |
=3 | 5044600032 | Hunt | Graham | N | 66 | 23.3 | 23 | 23 | 23.3 | O | |
=5 | 5044600089 | McKenna | Paul | N | 67 | 29.6 | 30 | 31 | 29.6 | O | |
=5 | 5044600043 | McKenna | Steve | N | 67 | 18.2 | 18 | 19 | 18.2 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 68 | 13.1 | 13 | 15 | 13.1 | O | |
=7 | 5044600001 | Budick | Anthony | N | 68 | 13.0 | 13 | 15 | 13.0 | O | |
=7 | 5044600018 | Rowe | Peter | N | 68 | 16.0 | 16 | 18 | 16.0 | O | |
=7 | 5044600044 | Saxby | Ray | N | 68 | 13.8 | 14 | 16 | 13.8 | O | |
=7 | 5044600073 | Steel | Wayne | N | 68 | 22.0 | 22 | 24 | 22.0 | O | |
=12 | 5044600038 | Cunningham | Stephen | N | 69 | 29.9 | 30 | 33 | 29.9 | O | |
=12 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 69 | 28.4 | 28 | 31 | 28.4 | O |
=12 | 5044600074 | Robertson | Darren | N | 69 | 25.1 | 25 | 28 | 25.1 | O | |
=12 | 5044600021 | Tolius | Kym | N | 69 | 21.3 | 21 | 24 | 21.3 | O | |
=16 | 5044600002 | Balter | Frank | N | 70 | 13.9 | 14 | 18 | 14.0 | O | |
=16 | 5044600027 | Dale | Robert | N | 70 | 21.8 | 22 | 26 | 21.9 | O | |
=16 | 5044600030 | Ebdrup | Klaus | N | 70 | 14.0 | 14 | 18 | 14.1 | O | |
=16 | 5044600009 | Kemp | David | N | 70 | 15.7 | 16 | 20 | 15.8 | O | |
=16 | 5044600026 | Taylor | Michael | N | 70 | 15.8 | 16 | 20 | 15.9 | O | |
21 | 5044600042 | Kay | Chris | N | 71 | 15.4 | 15 | 20 | 15.5 | O | |
=22 | 5044600012 | Mann | Graham | N | 73 | 24.1 | 24 | 31 | 24.2 | O | |
=22 | 5044600022 | Squire | Mark | N | 73 | 19.7 | 20 | 27 | 19.8 | O | |
=24 | 5044600035 | Atkins | Warren | N | 75 | 32.9 | 33 | 42 | 33.0 | O | |
=24 | 5044600008 | Jaekel | Ron | N | 75 | 14.8 | 15 | 24 | 14.9 | O | |
26 | 5044600010 | Laird | Gerry | N | 83 | 30.0 | 30 | 47 | 30.1 | O | |
=27 | 5044600063 | Edwards | Phil | N | N/A | 24.2 | 24 | 24.3 | N | ||
=27 | 5044600075 | Rowland | Kevin | N | N/A | 26.5 | 27 | 26.6 | N | ||
=27 | 5044600046 | Taylor | Adam | L | N/A | 8.9 | 9 | 9.0 | N |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
=1 | 5044600004 | Belcher | Steve | N | 81 | 14.8 | 15 | 15 | 14.8 | O | |
=1 | 5044600031 | Bryant | Anthony | N | 81 | 13.1 | 13 | 15 | 13.1 | O | |
=1 | 5044600001 | Budick | Anthony | N | 81 | 13.0 | 13 | 15 | 13.0 | O | |
=1 | 5044600014 | Peach | Bob | N | 81 | 15.6 | 16 | 15 | 15.3 | O | |
5 | 5044600044 | Saxby | Ray | N | 82 | 13.8 | 14 | 16 | 13.8 | O | |
=6 | 5044600002 | Balter | Frank | N | 84 | 13.9 | 14 | 18 | 14.0 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 84 | 14.0 | 14 | 18 | 14.1 | O | |
=6 | 5044600018 | Rowe | Peter | N | 84 | 16.0 | 16 | 18 | 16.0 | O | |
9 | 5044600043 | McKenna | Steve | N | 85 | 18.2 | 18 | 19 | 18.2 | O | |
=10 | 5044600042 | Kay | Chris | N | 86 | 15.4 | 15 | 20 | 15.5 | O | |
=10 | 5044600009 | Kemp | David | N | 86 | 15.7 | 16 | 20 | 15.8 | O | |
=10 | 5044600026 | Taylor | Michael | N | 86 | 15.8 | 16 | 20 | 15.9 | O | |
13 | 5044600032 | Hunt | Graham | N | 89 | 23.3 | 23 | 23 | 23.3 | O | |
=14 | 5044600008 | Jaekel | Ron | N | 90 | 14.8 | 15 | 24 | 14.9 | O | |
=14 | 5044600073 | Steel | Wayne | N | 90 | 22.0 | 22 | 24 | 22.0 | O | |
=14 | 5044600021 | Tolius | Kym | N | 90 | 21.3 | 21 | 24 | 21.3 | O | |
17 | 5044600027 | Dale | Robert | N | 92 | 21.8 | 22 | 26 | 21.9 | O | |
=18 | 5044600045 | Pitcher | Jack | N | 93 | 32.2 | 32 | 27 | 29.7 | O | |
=18 | 5044600022 | Squire | Mark | N | 93 | 19.7 | 20 | 27 | 19.8 | O | |
20 | 5044600074 | Robertson | Darren | N | 94 | 25.1 | 25 | 28 | 25.1 | O | |
=21 | 5044600012 | Mann | Graham | N | 97 | 24.1 | 24 | 31 | 24.2 | O | |
=21 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 97 | 28.4 | 28 | 31 | 28.4 | O |
=21 | 5044600089 | McKenna | Paul | N | 97 | 29.6 | 30 | 31 | 29.6 | O | |
24 | 5044600038 | Cunningham | Stephen | N | 99 | 29.9 | 30 | 33 | 29.9 | O | |
25 | 5044600035 | Atkins | Warren | N | 108 | 32.9 | 33 | 42 | 33.0 | O | |
26 | 5044600010 | Laird | Gerry | N | 113 | 30.0 | 30 | 47 | 30.1 | O | |
=27 | 5044600063 | Edwards | Phil | N | N/A | 24.2 | 24 | 24.3 | N | ||
=27 | 5044600075 | Rowland | Kevin | N | N/A | 26.5 | 27 | 26.6 | N | ||
=27 | 5044600046 | Taylor | Adam | L | N/A | 8.9 | 9 | 9.0 | N |