Batch Name: | Mitsubishi Trophy Stbfd 2018 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 8 | Scratch Rating: | 68 |
Date Held: | 11/08/2018 11:29 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of the week one of the Mitsubishi Trophy and winning with 40 points on a count-back from Trevor Bown, is Graham Mann. In third place with 36 points are Jeff Gould and Kym Tolius.
Grade Winners |
|
|
A Grade |
Steve Belcher |
31 points |
B Grade |
Jeff Gould | 36 points |
C Grade |
Trevor Bown | 40 points |
Lady Winner |
Penny Clarke |
34 points |
Nearest the Pins |
|
|
2 |
Jeff Gould |
|
16 |
Jeff Gould |
|
Birdie Hole |
|
|
Eagle |
|
|
Longest Drive |
|
|
A Grade |
|
|
B Grade |
|
|
C Grade |
|
|
Ladies Longest Drive |
|
|
Looser Plate |
|
|
A Grade |
Steve Belcher |
31 points |
B Grade |
Haydn Coleman |
34 points |
C Grade |
Kym Rowland |
24 points |
Lady Looser Plate |
Penny Clarke |
34 points |
|
Balls Owing |
|
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600157 | Bown | Trevor | 40 | 94 | 94 | O | 40 | 26 | 25.1 | 24.9 | 24.7 | |
=1 | N | 5044600012 | Mann | Graham | 40 | 98 | 98 | O | 40 | 30 | 29.2 | 28.7 | 28.6 | |
=3 | N | 5044600122 | Gould | Jeff | 36 | 95 | 95 | O | 36 | 23 | 21.6 | 25.9 | 21.6 | |
=3 | N | 5044600021 | Tolius | Kym | 36 | 93 | 93 | O | 36 | 21 | 20.0 | 23.9 | 19.9 | |
5 | N | 5044600149 | Coleman | Haydn | 34 | 96 | 96 | O | 34 | 22 | 20.6 | 26.8 | 20.6 | |
6 | N | 5044600004 | Belcher | Steve | 31 | 92 | 92 | O | 31 | 15 | 14.4 | 23.0 | 15.4 | |
7 | N | 5044600121 | Clarke | David | 26 | 107 | 107 | O | 26 | 25 | 23.9 | 37.3 | 23.9 | |
8 | N | 5044600160 | ROWLAND | Kym | 24 | 109 | 109 | O | 24 | 25 | 23.9 | 39.3 | 23.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600004 | Belcher | Steve | 31 | 92 | 92 | O | 31 | 15 | 14.4 | 23.0 | 15.4 | |
2 | N | 5044600021 | Tolius | Kym | 36 | 93 | 93 | O | 36 | 21 | 20.0 | 23.9 | 19.9 | |
3 | N | 5044600157 | Bown | Trevor | 40 | 94 | 94 | O | 40 | 26 | 25.1 | 24.9 | 24.7 | |
4 | N | 5044600122 | Gould | Jeff | 36 | 95 | 95 | O | 36 | 23 | 21.6 | 25.9 | 21.6 | |
5 | N | 5044600149 | Coleman | Haydn | 34 | 96 | 96 | O | 34 | 22 | 20.6 | 26.8 | 20.6 | |
6 | N | 5044600012 | Mann | Graham | 40 | 98 | 98 | O | 40 | 30 | 29.2 | 28.7 | 28.6 | |
7 | N | 5044600121 | Clarke | David | 26 | 107 | 107 | O | 26 | 25 | 23.9 | 37.3 | 23.9 | |
8 | N | 5044600160 | ROWLAND | Kym | 24 | 109 | 109 | O | 24 | 25 | 23.9 | 39.3 | 23.9 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 34 | 112 | 112 | O | 34 | 36 | 33.0 | 38.0 | 33.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 34 | 112 | 112 | O | 34 | 36 | 33.0 | 38.0 | 33.8 |