The Winner with 44 Points was Graham Hunt on a Countback from Paul Mckenna. Coming in equal second was Bob Peach and Mark Squire on 41 Points. Coming in equal third was Tony Bryant and Mark Squire on 40 Points.
Comp Name: | Round/11 Smr Cup Stbfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 33 | CCR: | 65 |
Date Held: | 13/02/2010 8:47 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
=1 | 5044600032 | Hunt | Graham | N | 44 | 23.3 | 23 | 20 | 22.1 | O | |
=1 | 5044600089 | McKenna | Paul | N | 44 | 29.6 | 30 | 27 | 28.1 | O | |
=3 | 5044600014 | Peach | Bob | N | 41 | 15.4 | 15 | 15 | 15.4 | O | |
=3 | 5044600022 | Squire | Mark | N | 41 | 19.8 | 20 | 20 | 19.8 | O | |
=5 | 5044600031 | Bryant | Anthony | N | 40 | 13.1 | 13 | 14 | 13.1 | O | |
=5 | 5044600038 | Cunningham | Stephen | N | 40 | 29.9 | 30 | 31 | 29.9 | O | |
=5 | 5044600075 | Rowland | Kevin | N | 40 | 26.6 | 27 | 28 | 26.6 | O | |
=8 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 39 | 28.4 | 28 | 30 | 28.4 | O |
=8 | 5044600018 | Rowe | Peter | N | 39 | 16.1 | 16 | 18 | 16.1 | O | |
=8 | 5044600019 | Salvemini | Phil | N | 39 | 21.5 | 22 | 24 | 21.5 | O | |
=8 | 5044600021 | Tolius | Kym | N | 39 | 21.3 | 21 | 23 | 21.3 | O | |
12 | 5044600043 | McKenna | Steve | N | 38 | 18.3 | 18 | 21 | 18.4 | O | |
=13 | 5044600004 | Belcher | Steve | N | 37 | 14.8 | 15 | 19 | 14.9 | O | |
=13 | 5044600087 | Kingston | Zac | N | 37 | 14.3 | 14 | 18 | 14.4 | O | |
=15 | 5044600002 | Balter | Frank | N | 36 | 14.1 | 14 | 19 | 14.2 | O | |
=15 | 5044600027 | Dale | Robert | N | 36 | 21.9 | 22 | 27 | 22.0 | O | |
=15 | 5044600030 | Ebdrup | Klaus | N | 36 | 14.2 | 14 | 19 | 14.3 | O | |
=15 | 5044600036 | Jones | Lindsay | N | 36 | 23.6 | 24 | 29 | 23.7 | O | |
=15 | 5044600009 | Kemp | David | N | 36 | 15.8 | 16 | 21 | 15.9 | O | |
=15 | 5044600071 | Pitcher | Justin | N | 36 | 36.3 | 36 | 41 | 36.4 | O | |
=15 | 5044600026 | Taylor | Michael | N | 36 | 15.9 | 16 | 21 | 16.0 | O | |
=22 | 5044600012 | Mann | Graham | N | 35 | 24.3 | 24 | 30 | 24.4 | O | |
=22 | 5044600074 | Robertson | Darren | N | 35 | 25.1 | 25 | 31 | 25.2 | O | |
=24 | 5044600008 | Jaekel | Ron | N | 34 | 14.9 | 15 | 22 | 15.0 | O | |
=24 | 5044600042 | Kay | Chris | N | 34 | 15.5 | 16 | 23 | 15.6 | O | |
=24 | 5044600010 | Laird | Gerry | N | 34 | 30.1 | 30 | 37 | 30.2 | O | |
=24 | 5044600045 | Pitcher | Jack | N | 34 | 29.7 | 30 | 37 | 29.8 | O | |
28 | 5044600011 | Laird | Steve | N | 33 | 22.3 | 22 | 30 | 22.4 | O | |
=29 | 5044600049 | Dougan | Tom | N | 32 | 6.2 | 6 | 15 | 6.3 | O | |
=29 | 5044600020 | Simmounds | Graham | N | 32 | 30.3 | 30 | 39 | 30.4 | O | |
=31 | 5044600063 | Edwards | Phil | N | 31 | 24.4 | 24 | 34 | 24.5 | O | |
=31 | 5044600044 | Saxby | Ray | N | 31 | 12.6 | 13 | 23 | 12.7 | O | |
33 | 5044600035 | Atkins | Warren | N | 29 | 33.0 | 33 | 45 | 33.1 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 79 | 13.1 | 13 | 14 | 13.1 | O | |
=2 | 5044600049 | Dougan | Tom | N | 80 | 6.2 | 6 | 15 | 6.3 | O | |
=2 | 5044600014 | Peach | Bob | N | 80 | 15.4 | 15 | 15 | 15.4 | O | |
=4 | 5044600087 | Kingston | Zac | N | 83 | 14.3 | 14 | 18 | 14.4 | O | |
=4 | 5044600018 | Rowe | Peter | N | 83 | 16.1 | 16 | 18 | 16.1 | O | |
=6 | 5044600002 | Balter | Frank | N | 84 | 14.1 | 14 | 19 | 14.2 | O | |
=6 | 5044600004 | Belcher | Steve | N | 84 | 14.8 | 15 | 19 | 14.9 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 84 | 14.2 | 14 | 19 | 14.3 | O | |
=9 | 5044600032 | Hunt | Graham | N | 85 | 23.3 | 23 | 20 | 22.1 | O | |
=9 | 5044600022 | Squire | Mark | N | 85 | 19.8 | 20 | 20 | 19.8 | O | |
=11 | 5044600009 | Kemp | David | N | 86 | 15.8 | 16 | 21 | 15.9 | O | |
=11 | 5044600043 | McKenna | Steve | N | 86 | 18.3 | 18 | 21 | 18.4 | O | |
=11 | 5044600026 | Taylor | Michael | N | 86 | 15.9 | 16 | 21 | 16.0 | O | |
14 | 5044600008 | Jaekel | Ron | N | 87 | 14.9 | 15 | 22 | 15.0 | O | |
=15 | 5044600042 | Kay | Chris | N | 88 | 15.5 | 16 | 23 | 15.6 | O | |
=15 | 5044600044 | Saxby | Ray | N | 88 | 12.6 | 13 | 23 | 12.7 | O | |
=15 | 5044600021 | Tolius | Kym | N | 88 | 21.3 | 21 | 23 | 21.3 | O | |
18 | 5044600019 | Salvemini | Phil | N | 89 | 21.5 | 22 | 24 | 21.5 | O | |
=19 | 5044600027 | Dale | Robert | N | 92 | 21.9 | 22 | 27 | 22.0 | O | |
=19 | 5044600089 | McKenna | Paul | N | 92 | 29.6 | 30 | 27 | 28.1 | O | |
21 | 5044600075 | Rowland | Kevin | N | 93 | 26.6 | 27 | 28 | 26.6 | O | |
22 | 5044600036 | Jones | Lindsay | N | 94 | 23.6 | 24 | 29 | 23.7 | O | |
=23 | 5044600011 | Laird | Steve | N | 95 | 22.3 | 22 | 30 | 22.4 | O | |
=23 | 5044600012 | Mann | Graham | N | 95 | 24.3 | 24 | 30 | 24.4 | O | |
=23 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 95 | 28.4 | 28 | 30 | 28.4 | O |
=26 | 5044600038 | Cunningham | Stephen | N | 96 | 29.9 | 30 | 31 | 29.9 | O | |
=26 | 5044600074 | Robertson | Darren | N | 96 | 25.1 | 25 | 31 | 25.2 | O | |
28 | 5044600063 | Edwards | Phil | N | 99 | 24.4 | 24 | 34 | 24.5 | O | |
=29 | 5044600010 | Laird | Gerry | N | 102 | 30.1 | 30 | 37 | 30.2 | O | |
=29 | 5044600045 | Pitcher | Jack | N | 102 | 29.7 | 30 | 37 | 29.8 | O | |
31 | 5044600020 | Simmounds | Graham | N | 104 | 30.3 | 30 | 39 | 30.4 | O | |
32 | 5044600071 | Pitcher | Justin | N | 106 | 36.3 | 36 | 41 | 36.4 | O | |
33 | 5044600035 | Atkins | Warren | N | 110 | 33.0 | 33 | 45 | 33.1 | O |