The Winner of the Final Round of the Summer Cup with 45 Points was Kym Tolius. Coming in 2nd with 44 points was Ron Jaekel. Coming in equal 3rd was Wayne Steel and Tony Bryant with 41 Points.
Comp Name: | Round 12/Smr Cup Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 30 | CCR: | 65 |
Date Held: | 20/02/2010 8:46 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600021 | Tolius | Kym | N | 45 | 21.3 | 21 | 17 | 19.7 | O | |
2 | 5044600008 | Jaekel | Ron | N | 44 | 15.0 | 15 | 12 | 14.1 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 41 | 13.1 | 13 | 13 | 13.1 | O | |
=3 | 5044600014 | Peach | Bob | N | 41 | 15.5 | 16 | 16 | 15.5 | O | |
=3 | 5044600073 | Steel | Wayne | N | 41 | 22.0 | 22 | 22 | 22.0 | O | |
=6 | 5044600063 | Edwards | Phil | N | 40 | 24.5 | 25 | 26 | 24.5 | O | |
=6 | 5044600007 | Harrison | Alan | N | 40 | 26.2 | 26 | 27 | 26.2 | O | |
=6 | 5044600087 | Kingston | Zac | N | 40 | 14.4 | 14 | 15 | 14.4 | O | |
=6 | 5044600018 | Rowe | Peter | N | 40 | 15.8 | 16 | 17 | 15.8 | O | |
=6 | 5044600026 | Taylor | Michael | N | 40 | 16.0 | 16 | 17 | 16.0 | O | |
11 | 5044600022 | Squire | Mark | N | 39 | 19.8 | 20 | 22 | 19.8 | O | |
=12 | 5044600049 | Dougan | Tom | N | 38 | 6.4 | 6 | 9 | 6.5 | O | |
=12 | 5044600042 | Kay | Chris | N | 38 | 15.6 | 16 | 19 | 15.7 | O | |
=14 | 5044600002 | Balter | Frank | N | 37 | 14.2 | 14 | 18 | 14.3 | O | |
=14 | 5044600025 | Dale | Ben | N | 37 | 16.0 | 16 | 20 | 16.1 | O | |
=14 | 5044600019 | Salvemini | Phil | N | 37 | 21.5 | 22 | 26 | 21.6 | O | |
=17 | 5044600027 | Dale | Robert | N | 35 | 22.0 | 22 | 28 | 22.1 | O | |
=17 | 5044600011 | Laird | Steve | N | 35 | 22.4 | 22 | 28 | 22.5 | O | |
=19 | 5044600035 | Atkins | Warren | N | 34 | 33.1 | 33 | 40 | 33.2 | O | |
=19 | 5044600030 | Ebdrup | Klaus | N | 34 | 14.4 | 14 | 21 | 14.5 | O | |
=19 | 5044600044 | Saxby | Ray | N | 34 | 12.8 | 13 | 20 | 12.9 | O | |
22 | 9999900002 | Taylor | Adam | N | 33 | 9 | 17 | O | |||
=23 | 5044600004 | Belcher | Steve | N | 32 | 14.9 | 15 | 24 | 15.0 | O | |
=23 | 5044600009 | Kemp | David | N | 32 | 16.0 | 16 | 25 | 16.1 | O | |
=23 | 9999900001 | Marshall | Riley | Grange GC | N | 32 | 28 | 37 | O | ||
=23 | 5044600089 | McKenna | Paul | N | 32 | 28.1 | 28 | 37 | 28.2 | O | |
=23 | 5044600074 | Robertson | Darren | N | 32 | 25.2 | 25 | 34 | 25.3 | O | |
28 | 5044600043 | McKenna | Steve | N | 30 | 18.5 | 19 | 30 | 18.6 | O | |
29 | 5044600094 | Loan | Matthew | N | 28 | 21.0 | 21 | 34 | 21.1 | O | |
30 | 5044600010 | Laird | Gerry | N | 25 | 30.2 | 30 | 46 | 30.3 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 74 | 6.4 | 6 | 9 | 6.5 | O | |
2 | 5044600008 | Jaekel | Ron | N | 77 | 15.0 | 15 | 12 | 14.1 | O | |
3 | 5044600031 | Bryant | Anthony | N | 78 | 13.1 | 13 | 13 | 13.1 | O | |
4 | 5044600087 | Kingston | Zac | N | 80 | 14.4 | 14 | 15 | 14.4 | O | |
5 | 5044600014 | Peach | Bob | N | 81 | 15.5 | 16 | 16 | 15.5 | O | |
=6 | 5044600018 | Rowe | Peter | N | 82 | 15.8 | 16 | 17 | 15.8 | O | |
=6 | 9999900002 | Taylor | Adam | N | 82 | 9 | 17 | O | |||
=6 | 5044600026 | Taylor | Michael | N | 82 | 16.0 | 16 | 17 | 16.0 | O | |
=6 | 5044600021 | Tolius | Kym | N | 82 | 21.3 | 21 | 17 | 19.7 | O | |
10 | 5044600002 | Balter | Frank | N | 83 | 14.2 | 14 | 18 | 14.3 | O | |
11 | 5044600042 | Kay | Chris | N | 84 | 15.6 | 16 | 19 | 15.7 | O | |
=12 | 5044600025 | Dale | Ben | N | 85 | 16.0 | 16 | 20 | 16.1 | O | |
=12 | 5044600044 | Saxby | Ray | N | 85 | 12.8 | 13 | 20 | 12.9 | O | |
14 | 5044600030 | Ebdrup | Klaus | N | 86 | 14.4 | 14 | 21 | 14.5 | O | |
=15 | 5044600022 | Squire | Mark | N | 87 | 19.8 | 20 | 22 | 19.8 | O | |
=15 | 5044600073 | Steel | Wayne | N | 87 | 22.0 | 22 | 22 | 22.0 | O | |
17 | 5044600004 | Belcher | Steve | N | 89 | 14.9 | 15 | 24 | 15.0 | O | |
18 | 5044600009 | Kemp | David | N | 90 | 16.0 | 16 | 25 | 16.1 | O | |
=19 | 5044600063 | Edwards | Phil | N | 91 | 24.5 | 25 | 26 | 24.5 | O | |
=19 | 5044600019 | Salvemini | Phil | N | 91 | 21.5 | 22 | 26 | 21.6 | O | |
21 | 5044600007 | Harrison | Alan | N | 92 | 26.2 | 26 | 27 | 26.2 | O | |
=22 | 5044600027 | Dale | Robert | N | 93 | 22.0 | 22 | 28 | 22.1 | O | |
=22 | 5044600011 | Laird | Steve | N | 93 | 22.4 | 22 | 28 | 22.5 | O | |
24 | 5044600043 | McKenna | Steve | N | 95 | 18.5 | 19 | 30 | 18.6 | O | |
=25 | 5044600094 | Loan | Matthew | N | 99 | 21.0 | 21 | 34 | 21.1 | O | |
=25 | 5044600074 | Robertson | Darren | N | 99 | 25.2 | 25 | 34 | 25.3 | O | |
=27 | 9999900001 | Marshall | Riley | Grange GC | N | 102 | 28 | 37 | O | ||
=27 | 5044600089 | McKenna | Paul | N | 102 | 28.1 | 28 | 37 | 28.2 | O | |
29 | 5044600035 | Atkins | Warren | N | 105 | 33.1 | 33 | 40 | 33.2 | O | |
30 | 5044600010 | Laird | Gerry | N | 111 | 30.2 | 30 | 46 | 30.3 | O |