Batch Name: | Wk 3 Smr Cup 2018 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 17 | Scratch Rating: | 68 |
Date Held: | 22/12/2018 11:44 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of Week Three of the Summer Cup with 41 points, is Tony Bryant. Runners up to Tony with 40 points are Steve Belcher and Kym Tolius.
Grade Winners |
|
|
A Grade |
Steve Belcher |
40 points |
B Grade |
Kym Tolius | 40 points |
C Grade |
Kym Rowland | 36 points |
Lady Winner |
||
Nearest the Pins |
|
|
2 |
Steve Belcher |
|
16 |
Kym Tolius |
|
Birdie Hole |
|
|
Eagle |
|
|
|
||
|
|
|
Looser Plate |
|
|
A Grade |
Zac Kingston |
32 points |
B Grade |
Darren Macklin |
30 points |
C Grade |
Trevor Bown |
32 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600031 | Bryant | Anthony | 41 | 84 | 84 | O | 41 | 17 | 16.1 | 15.3 | 16.3 | |
=2 | N | 5044600004 | Belcher | Steve | 40 | 83 | 83 | O | 40 | 15 | 14.2 | 14.4 | 13.9 | |
=2 | N | 5044600021 | Tolius | Kym | 40 | 89 | 89 | O | 40 | 21 | 20.1 | 20.1 | 19.4 | |
=4 | N | 5044600122 | Gould | Jeff | 36 | 95 | 95 | O | 36 | 23 | 21.9 | 25.9 | 21.9 | |
=4 | N | 5044600160 | ROWLAND | Kym | 36 | 98 | 98 | O | 36 | 26 | 24.8 | 28.7 | 25.1 | |
=4 | N | 5044600026 | Taylor | Michael | 36 | 93 | 93 | O | 36 | 21 | 20.1 | 23.9 | 20.1 | |
7 | N | 5044600149 | Coleman | Haydn | 35 | 95 | 95 | O | 35 | 22 | 21.5 | 25.9 | 21.5 | |
=8 | N | 5044600163 | Archer | Damon | 34 | 100 | 100 | O | 34 | 26 | 25.3 | 30.6 | 25.3 | |
=8 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 34 | 95 | 95 | O | 34 | 21 | 20.1 | 25.9 | 20.1 |
=8 | N | 5044600012 | Mann | Graham | 34 | 103 | 103 | O | 34 | 29 | 28.0 | 33.5 | 28.0 | |
=8 | N | 5044600158 | Wilshire | Jason | 34 | 107 | 107 | O | 34 | 33 | 31.8 | 37.3 | 31.8 | |
=12 | N | 5044600121 | Clarke | David | 33 | 100 | 100 | O | 33 | 25 | 24.3 | 30.6 | 24.3 | |
=12 | N | 5044600155 | McCann | Lucas | 33 | 94 | 94 | O | 33 | 19 | 18.1 | 24.9 | 18.1 | |
=12 | N | 5044600075 | Rowland | Kevin | 33 | 103 | 103 | O | 33 | 28 | 26.5 | 33.5 | 26.7 | |
=15 | N | 5044600157 | Bown | Trevor | 32 | 101 | 101 | O | 32 | 25 | 24.1 | 31.6 | 24.1 | |
=15 | N | 5044600087 | Kingston | Zac | 32 | 82 | 82 | O | 32 | 6 | 5.7 | 13.4 | 5.8 | |
17 | N | 5044600162 | Macklin | Darren | 30 | 97 | 97 | O | 30 | 19 | 17.8 | 27.8 | 18.4 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600087 | Kingston | Zac | 32 | 82 | 82 | O | 32 | 6 | 5.7 | 13.4 | 5.8 | |
2 | N | 5044600004 | Belcher | Steve | 40 | 83 | 83 | O | 40 | 15 | 14.2 | 14.4 | 13.9 | |
3 | N | 5044600031 | Bryant | Anthony | 41 | 84 | 84 | O | 41 | 17 | 16.1 | 15.3 | 16.3 | |
4 | N | 5044600021 | Tolius | Kym | 40 | 89 | 89 | O | 40 | 21 | 20.1 | 20.1 | 19.4 | |
5 | N | 5044600026 | Taylor | Michael | 36 | 93 | 93 | O | 36 | 21 | 20.1 | 23.9 | 20.1 | |
6 | N | 5044600155 | McCann | Lucas | 33 | 94 | 94 | O | 33 | 19 | 18.1 | 24.9 | 18.1 | |
=7 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 34 | 95 | 95 | O | 34 | 21 | 20.1 | 25.9 | 20.1 |
=7 | N | 5044600149 | Coleman | Haydn | 35 | 95 | 95 | O | 35 | 22 | 21.5 | 25.9 | 21.5 | |
=7 | N | 5044600122 | Gould | Jeff | 36 | 95 | 95 | O | 36 | 23 | 21.9 | 25.9 | 21.9 | |
10 | N | 5044600162 | Macklin | Darren | 30 | 97 | 97 | O | 30 | 19 | 17.8 | 27.8 | 18.4 | |
11 | N | 5044600160 | ROWLAND | Kym | 36 | 98 | 98 | O | 36 | 26 | 24.8 | 28.7 | 25.1 | |
=12 | N | 5044600163 | Archer | Damon | 34 | 100 | 100 | O | 34 | 26 | 25.3 | 30.6 | 25.3 | |
=12 | N | 5044600121 | Clarke | David | 33 | 100 | 100 | O | 33 | 25 | 24.3 | 30.6 | 24.3 | |
14 | N | 5044600157 | Bown | Trevor | 32 | 101 | 101 | O | 32 | 25 | 24.1 | 31.6 | 24.1 | |
=15 | N | 5044600012 | Mann | Graham | 34 | 103 | 103 | O | 34 | 29 | 28.0 | 33.5 | 28.0 | |
=15 | N | 5044600075 | Rowland | Kevin | 33 | 103 | 103 | O | 33 | 28 | 26.5 | 33.5 | 26.7 | |
17 | N | 5044600158 | Wilshire | Jason | 34 | 107 | 107 | O | 34 | 33 | 31.8 | 37.3 | 31.8 |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 28 | 120 | 120 | O | 28 | 38 | 35.0 | 45.4 | 35.1 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 28 | 120 | 120 | O | 28 | 38 | 35.0 | 45.4 | 35.1 |