The Winner for the A Grade Summer Cup is Tony Bryant on 288 Points.
The Winner for the B Grade Summer Cup is Mark Squire on 277 Points
The Winner for the C Grade Summer cup is Graham Hunt on 286 Points.
The Overall Winner for the Summer Cup 2009/10 is Tony Bryant with 288 Points, Runner up with 286 Points is Graham Hunt. Coming in third Place is Bob Peach on 281 Points.
A Grade | |
1st. Tony Bryant | 288 |
2nd. Bob Peach | 281 |
3rd. Frankie balter | 278 |
B Grade | |
1st. Mark Squire | 277 |
2nd. Steve Mckenna | 276 |
3rd.Kym Tolius | 270 |
C Grade | |
1st. Graham Hunt | 286 |
2nd. Steve Cunningham | 273 |
3rd.Riley Marshall | 271 |
Overall Placings | ||
1.Tony Bryant | 288 | |
2. Graham Hunt | 286 | |
3. Bob Peach | 281 | |
4. Frankie Balter | 278 | |
5. Mark Squire | 277 | |
6.Steve mcKenna | 276 | |
7.Steve Cunningham | 273 | |
8.Riley Marshall | 271 | |
8. Mike Taylor | 271 | |
9.Kym Tolius | 270 | |
9.Paul McKenna | 270 | |
10.Ron Jaekel | 267 | |
10.David Kemp | 267 | |
11. Steve Belcher | 266 | |
12.Peter Rowe | 264 | |
12.Zac Kingston | 264 | |
13.Ray Saxby | 263 | |
14.Darren Robertson | 262 | |
15.Phil Salvemini | 261 | |
16.Chris Kay | 259 | |
17.Steve Laird | 258 | |
17.Rob Dale | 258 | |
18.Warren Atkins | 256 | |
19.Inder Singh | 254 | |
20.Lindsay Jones | 246 | |
21 Phil Edwards | 245 | |
22.Klaus Ebdrup | 240 | |
23.Gerry Laird | 234 | |
24.Graham Simmounds | 201 | N/E |
25.Tom Dougan | 200 | N/E |
26.Jack Pitcher | 186 | N/E |
27.Kevin Rowland | 179 | N/E |
28.Graham Mann | 173 | N/E |
29.Wayne Steel | 155 | N/E |
30. Tony Budick | 153 | N/E |
31. Ben Dale | 149 | N/E |
32.Damien Chicco | 114 | N/E |
33.Steve Teraki | 104 | N/E |
34. Alan Harrison | 96 | N/E |
35. Marcus Heveldt | 76 | N/E |
36.Justin Pitcher | 73 | N/E |
37.Ric Beal | 71 | N/E |
38 .Mat Loan | 28 | N/E |
39.Jack Blom | 28 | N/E |
40.Colin Shaw | 27 | N/E |
41.Mat Semple | 22 | N/E |
N/E Not Eligible . Did not complete 7 Rounds |