Batch Name: | wk 8 Summer Cup 2019 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 17 | Scratch Rating: | 68 |
Date Held: | 12/01/2019 12:00 PM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of week seven of the Summer Cup with 44 points, is Jason White. Runner up to Jason with 42 points is Kym Tolius. In third place with 38 points is Dave Clarke.
Grade Winners |
|
|
||
A Grade |
Mat Loan |
36 points | ||
B Grade |
Kym tolius | 42 points | ||
C Grade |
Dave Clarke | 38 points | ||
Lady Winner |
Penny Pearce | 24 points | ||
Nearest the Pins |
|
|
||
2 |
Mike Taylor |
|
||
5 |
Jason White |
|
||
Birdie Hole |
|
|
||
Eagle |
|
|
||
|
||||
|
|
|
||
Looser Plate |
|
|
||
A Grade |
Jarrod Rowland |
26 points |
||
B Grade |
Lucas McCann |
24 points |
||
C Grade |
Kev Rowland |
34 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600099 | White | Jason | 44 | 82 | 82 | O | 44 | 18 | 17.0 | 13.4 | 16.1 | |
2 | N | 5044600021 | Tolius | Kym | 42 | 86 | 86 | O | 42 | 20 | 19.0 | 17.2 | 18.4 | |
3 | N | 5044600121 | Clarke | David | 38 | 95 | 95 | O | 38 | 25 | 24.2 | 25.9 | 23.9 | |
4 | N | 5044600165 | Preston | Matthew | 37 | 102 | 102 | O | 37 | 31 | 29.3 | 32.6 | 29.3 | |
=5 | N | 5044600163 | Archer | Damon | 36 | 98 | 98 | O | 36 | 26 | 24.9 | 28.7 | 24.9 | |
=5 | N | 5044600157 | Bown | Trevor | 36 | 97 | 97 | O | 36 | 25 | 24.1 | 27.8 | 24.1 | |
=5 | N | 5044600094 | Loan | Matthew | 36 | 90 | 90 | O | 36 | 18 | 17.2 | 21.1 | 17.1 | |
=5 | N | 5044600026 | Taylor | Michael | 36 | 93 | 93 | O | 36 | 21 | 20.1 | 23.9 | 20.6 | |
=9 | N | 5044600087 | Kingston | Zac | 35 | 79 | 79 | O | 35 | 6 | 6.1 | 10.5 | 6.1 | |
=9 | N | 5044600012 | Mann | Graham | 35 | 102 | 102 | O | 35 | 29 | 28.0 | 32.6 | 27.9 | |
11 | N | 5044600075 | Rowland | Kevin | 34 | 102 | 102 | O | 34 | 28 | 26.7 | 32.6 | 26.9 | |
12 | N | 5044600031 | Bryant | Anthony | 33 | 92 | 92 | O | 33 | 17 | 16.7 | 23.0 | 17.1 | |
13 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 32 | 96 | 96 | O | 32 | 20 | 19.2 | 26.8 | 19.7 |
=14 | N | 5044600122 | Gould | Jeff | 30 | 101 | 101 | O | 30 | 23 | 21.6 | 31.6 | 21.6 | |
=14 | N | 5044600162 | Macklin | Darren | 30 | 97 | 97 | O | 30 | 19 | 18.2 | 27.8 | 18.2 | |
16 | N | 5044600107 | Rowland | Jarrod | 26 | 95 | 95 | O | 26 | 13 | 12.6 | 25.9 | 12.6 | |
17 | N | 5044600155 | McCann | Lucas | 24 | 103 | 103 | O | 24 | 19 | 18.6 | 33.5 | 18.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600087 | Kingston | Zac | 35 | 79 | 79 | O | 35 | 6 | 6.1 | 10.5 | 6.1 | |
2 | N | 5044600099 | White | Jason | 44 | 82 | 82 | O | 44 | 18 | 17.0 | 13.4 | 16.1 | |
3 | N | 5044600021 | Tolius | Kym | 42 | 86 | 86 | O | 42 | 20 | 19.0 | 17.2 | 18.4 | |
4 | N | 5044600094 | Loan | Matthew | 36 | 90 | 90 | O | 36 | 18 | 17.2 | 21.1 | 17.1 | |
5 | N | 5044600031 | Bryant | Anthony | 33 | 92 | 92 | O | 33 | 17 | 16.7 | 23.0 | 17.1 | |
6 | N | 5044600026 | Taylor | Michael | 36 | 93 | 93 | O | 36 | 21 | 20.1 | 23.9 | 20.6 | |
=7 | N | 5044600121 | Clarke | David | 38 | 95 | 95 | O | 38 | 25 | 24.2 | 25.9 | 23.9 | |
=7 | N | 5044600107 | Rowland | Jarrod | 26 | 95 | 95 | O | 26 | 13 | 12.6 | 25.9 | 12.6 | |
9 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 32 | 96 | 96 | O | 32 | 20 | 19.2 | 26.8 | 19.7 |
=10 | N | 5044600157 | Bown | Trevor | 36 | 97 | 97 | O | 36 | 25 | 24.1 | 27.8 | 24.1 | |
=10 | N | 5044600162 | Macklin | Darren | 30 | 97 | 97 | O | 30 | 19 | 18.2 | 27.8 | 18.2 | |
12 | N | 5044600163 | Archer | Damon | 36 | 98 | 98 | O | 36 | 26 | 24.9 | 28.7 | 24.9 | |
13 | N | 5044600122 | Gould | Jeff | 30 | 101 | 101 | O | 30 | 23 | 21.6 | 31.6 | 21.6 | |
=14 | N | 5044600012 | Mann | Graham | 35 | 102 | 102 | O | 35 | 29 | 28.0 | 32.6 | 27.9 | |
=14 | N | 5044600165 | Preston | Matthew | 37 | 102 | 102 | O | 37 | 31 | 29.3 | 32.6 | 29.3 | |
=14 | N | 5044600075 | Rowland | Kevin | 34 | 102 | 102 | O | 34 | 28 | 26.7 | 32.6 | 26.9 | |
17 | N | 5044600155 | McCann | Lucas | 24 | 103 | 103 | O | 24 | 19 | 18.6 | 33.5 | 18.6 |
et Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 24 | 122 | 122 | O | 24 | 36 | 32.9 | 47.2 | 32.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 24 | 122 | 122 | O | 24 | 36 | 32.9 | 47.2 | 32.9 |