26th of Januray. 2019. Week Nine of the Summer Cup

 

Batch Name: Week 9 Summer Cup 19 Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 16 Scratch Rating: 68
Date Held: 26/01/2019 12:00 PM Form of Play: Stableford Slope Rating: 118

The Winner of Week Nine of the Summer Cup with 46 points, is Trevor Bown. Runner up to Trevor with 42 points is Mike Taylor. In third place with 41 points are Steve Belcher and Zac Kingston.

Grade Winners

 

 

A Grade

 

 

B Grade

Mike Taylor  42 points

C Grade

Damon Archer 36 points

Lady Winner

       

Nearest the Pins

 

 

2

 

 

16

 

 

Birdie Hole

 

 

Eagle

 

 

 

   

 

 

 

Looser Plate

 

 

A Grade

Con Kalivas

36 points

B Grade

Jeff Gould

28 points

C Grade

Graham Mann

34 points

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600157 Bown Trevor 46 87 87 O 46 25 24.1 19.2 23.2
2   N 5044600026 Taylor Michael 42 88 88 O 42 22 21.2 20.1 21.0
=3   N 5044600004 Belcher Steve 41 80 80 O 41 13 12.7 12.4 12.5
=3   N 5044600087 Kingston Zac 41 74 74 O 41 7 6.5 6.7 6.3
5   N 5044600099 White Jason 40 85 85 O 40 17 16.1 17.2 15.7
6   N 5044600021 Tolius Kym 39 88 88 O 39 19 18.4 20.1 17.9
7   N 5044600031 Bryant Anthony 38 87 87 O 38 17 16.7 19.2 16.5
=8   N 5044600163 Archer Damon 36 97 97 O 36 25 23.6 28.7 23.6
=8   N 5044600166 Kalivas Con 36 83 83 O 36 11 10.8 15.3 10.8
=8   N 5044600162 Macklin Darren 36 91 91 O 36 19 18.2 23.0 18.7
=11 Westward HO Golf Club N 5031102301 BALTER FRANK 35 93 93 O 35 20 19.3 24.9 19.3
=11   N 5044600155 McCann Lucas 35 92 92 O 35 19 18.6 23.9 18.7
13   N 5044600012 Mann Graham 34 104 104 O 34 30 28.6 35.4 28.6
14   N 5044600003 Beal Rick 33 94 94 O 33 19 18.2 25.9 18.3
15   N 5044600143 Dandie Angus 30 100 100 O 30 22 20.7 31.6 21.2
16   N 5044600122 Gould Jeff 28 103 103 O 28 23 21.6 34.5 21.6


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600087 Kingston Zac 41 74 74 O 41 7 6.5 6.7 6.3
2   N 5044600004 Belcher Steve 41 80 80 O 41 13 12.7 12.4 12.5
3   N 5044600166 Kalivas Con 36 83 83 O 36 11 10.8 15.3 10.8
4   N 5044600099 White Jason 40 85 85 O 40 17 16.1 17.2 15.7
=5   N 5044600157 Bown Trevor 46 87 87 O 46 25 24.1 19.2 23.2
=5   N 5044600031 Bryant Anthony 38 87 87 O 38 17 16.7 19.2 16.5
=7   N 5044600026 Taylor Michael 42 88 88 O 42 22 21.2 20.1 21.0
=7   N 5044600021 Tolius Kym 39 88 88 O 39 19 18.4 20.1 17.9
9   N 5044600162 Macklin Darren 36 91 91 O 36 19 18.2 23.0 18.7
10   N 5044600155 McCann Lucas 35 92 92 O 35 19 18.6 23.9 18.7
11 Westward HO Golf Club N 5031102301 BALTER FRANK 35 93 93 O 35 20 19.3 24.9 19.3
12   N 5044600003 Beal Rick 33 94 94 O 33 19 18.2 25.9 18.3
13   N 5044600163 Archer Damon 36 97 97 O 36 25 23.6 28.7 23.6
14   N 5044600143 Dandie Angus 30 100 100 O 30 22 20.7 31.6 21.2
15   N 5044600122 Gould Jeff 28 103 103 O 28 23 21.6 34.5 21.6
16   N 5044600012 Mann Graham 34 104 104 O 34 30 28.6 35.4 28.6

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.