THe Winner of the Monthly Medal for March is David Kemp shooting 76 off the Stick (Nett 60). In equal second place is Riley Marshall,Mark Squire and Warren Atkins. In third position is Tom Dougan with a nett 64.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 28 | CCR: | 65 |
Date Held: | 6/03/2010 9:00 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600009 | Kemp | David | N | 60 | 16.2 | 16 | 11 | 14.7 | O | |
=2 | 5044600035 | Atkins | Warren | N | 63 | 33.2 | 33 | 31 | 32.2 | O | |
=2 | 9999900002 | Marshall | Riley | Grange GC | N | 63 | 28 | 26 | O | ||
=2 | 5044600022 | Squire | Mark | N | 63 | 19.8 | 20 | 18 | 19.1 | O | |
5 | 5044600049 | Dougan | Tom | N | 64 | 6.5 | 7 | 6 | 6.3 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 65 | 14.7 | 15 | 15 | 14.7 | O | |
=6 | 5044600008 | Jaekel | Ron | N | 65 | 14.1 | 14 | 14 | 14.1 | O | |
=6 | 5044600043 | McKenna | Steve | N | 65 | 18.7 | 19 | 19 | 18.7 | O | |
=6 | 5044600021 | Tolius | Kym | N | 65 | 19.7 | 20 | 20 | 19.7 | O | |
=10 | 5044600031 | Bryant | Anthony | N | 66 | 13.1 | 13 | 14 | 13.1 | O | |
=10 | 5044600042 | Kay | Chris | N | 66 | 15.7 | 16 | 17 | 15.7 | O | |
=10 | 5044600026 | Taylor | Michael | N | 66 | 16.0 | 16 | 17 | 16.0 | O | |
=13 | 5044600002 | Balter | Frank | N | 68 | 14.4 | 14 | 17 | 14.5 | O | |
=13 | 5044600014 | Peach | Bob | N | 68 | 14.5 | 15 | 18 | 14.6 | O | |
=13 | 5044600018 | Rowe | Peter | N | 68 | 14.6 | 15 | 18 | 14.7 | O | |
=16 | 5044600004 | Belcher | Steve | N | 69 | 15.0 | 15 | 19 | 15.1 | O | |
=16 | 5044600005 | Conway | Conrad | N | 69 | 11.8 | 12 | 16 | 11.9 | O | |
=16 | 5044600087 | Kingston | Zac | N | 69 | 14.4 | 14 | 18 | 14.5 | O | |
=16 | 5044600044 | Saxby | Ray | N | 69 | 13.1 | 13 | 17 | 13.2 | O | |
20 | 5044600063 | Edwards | Phil | N | 70 | 24.5 | 25 | 30 | 24.6 | O | |
21 | 5044600027 | Dale | Robert | N | 72 | 22.1 | 22 | 29 | 22.2 | O | |
=22 | 5044600089 | McKenna | Paul | N | 73 | 28.2 | 28 | 36 | 28.3 | O | |
=22 | 5044600074 | Robertson | Darren | N | 73 | 25.3 | 25 | 33 | 25.4 | O | |
=24 | 5044600011 | Laird | Steve | N | 76 | 22.5 | 23 | 34 | 22.6 | O | |
=24 | 5044600012 | Mann | Graham | N | 76 | 24.5 | 25 | 36 | 24.6 | O | |
=24 | 5044600019 | Salvemini | Phil | N | 76 | 21.7 | 22 | 33 | 21.8 | O | |
27 | 5044600088 | Shaw | Colin | N | 87 | 36.2 | 36 | 58 | 36.3 | O | |
28 | 5044600046 | Taylor | Adam | N | N/A | 8.9 | 9 | 9.0 | N |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 71 | 6.5 | 7 | 6 | 6.3 | O | |
2 | 5044600009 | Kemp | David | N | 76 | 16.2 | 16 | 11 | 14.7 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 79 | 13.1 | 13 | 14 | 13.1 | O | |
=3 | 5044600008 | Jaekel | Ron | N | 79 | 14.1 | 14 | 14 | 14.1 | O | |
5 | 5044600030 | Ebdrup | Klaus | N | 80 | 14.7 | 15 | 15 | 14.7 | O | |
6 | 5044600005 | Conway | Conrad | N | 81 | 11.8 | 12 | 16 | 11.9 | O | |
=7 | 5044600002 | Balter | Frank | N | 82 | 14.4 | 14 | 17 | 14.5 | O | |
=7 | 5044600042 | Kay | Chris | N | 82 | 15.7 | 16 | 17 | 15.7 | O | |
=7 | 5044600044 | Saxby | Ray | N | 82 | 13.1 | 13 | 17 | 13.2 | O | |
=7 | 5044600026 | Taylor | Michael | N | 82 | 16.0 | 16 | 17 | 16.0 | O | |
=11 | 5044600087 | Kingston | Zac | N | 83 | 14.4 | 14 | 18 | 14.5 | O | |
=11 | 5044600014 | Peach | Bob | N | 83 | 14.5 | 15 | 18 | 14.6 | O | |
=11 | 5044600018 | Rowe | Peter | N | 83 | 14.6 | 15 | 18 | 14.7 | O | |
=11 | 5044600022 | Squire | Mark | N | 83 | 19.8 | 20 | 18 | 19.1 | O | |
=15 | 5044600004 | Belcher | Steve | N | 84 | 15.0 | 15 | 19 | 15.1 | O | |
=15 | 5044600043 | McKenna | Steve | N | 84 | 18.7 | 19 | 19 | 18.7 | O | |
17 | 5044600021 | Tolius | Kym | N | 85 | 19.7 | 20 | 20 | 19.7 | O | |
18 | 9999900002 | Marshall | Riley | Grange GC | N | 91 | 28 | 26 | O | ||
19 | 5044600027 | Dale | Robert | N | 94 | 22.1 | 22 | 29 | 22.2 | O | |
20 | 5044600063 | Edwards | Phil | N | 95 | 24.5 | 25 | 30 | 24.6 | O | |
21 | 5044600035 | Atkins | Warren | N | 96 | 33.2 | 33 | 31 | 32.2 | O | |
=22 | 5044600074 | Robertson | Darren | N | 98 | 25.3 | 25 | 33 | 25.4 | O | |
=22 | 5044600019 | Salvemini | Phil | N | 98 | 21.7 | 22 | 33 | 21.8 | O | |
24 | 5044600011 | Laird | Steve | N | 99 | 22.5 | 23 | 34 | 22.6 | O | |
=25 | 5044600012 | Mann | Graham | N | 101 | 24.5 | 25 | 36 | 24.6 | O | |
=25 | 5044600089 | McKenna | Paul | N | 101 | 28.2 | 28 | 36 | 28.3 | O | |
27 | 5044600088 | Shaw | Colin | N | 123 | 36.2 | 36 | 58 | 36.3 | O | |
28 | 5044600046 | Taylor | Adam | N | N/A | 8.9 | 9 | 9.0 | N |