Batch Name: | Captains Trophy 2019 Stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 9/03/2019 12:01 PM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the 2019 Captains Trophy with 41 points and winning on a count-back from Jason White, is Trevor Bown. In third place with 39 points are Con Kalivas, Zac Kingston and Angas Dandie.
Grade Winners |
|||||||||||
A Grade |
Jason White |
41 points |
|
||||||||
B Grade |
Angus Dandie |
39 points |
|
||||||||
C Grade |
Jason Whilshire |
38 points |
|
||||||||
Lady Winner |
Penny Pearce |
32 points |
|||||||||
Nearest the Pins |
|||||||||||
2 |
Kym Tolius |
||||||||||
16 |
Jason Whilshire |
||||||||||
Birdie Hole |
Won |
Not Won |
Carry Over |
Jackpotted |
|||||||
Zac Kingston |
$4 |
|
No |
|
|||||||
Trevor Bown |
$4 |
|
|
|
|||||||
Con Kalivias |
$4 |
|
|
|
|||||||
Eagle |
|
||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
Balls Owing |
|
|
|||||||||
Steve Belcher |
1 |
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Looser Plates |
|||||||||||
A Grade |
Jarrod Rowland |
31 points |
|||||||||
B Grade |
Darren Macklin |
26 points |
|||||||||
C Grade |
Dave Clarke |
27 points |
|||||||||
Ladies |
Liz Dekoning |
29 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600157 | Bown | Trevor | 41 | 88 | 88 | O | 41 | 21 | 21.6 | 20.1 | 20.8 | |
=1 | N | 5044600099 | White | Jason | 41 | 82 | 82 | O | 41 | 15 | 15.7 | 14.4 | 15.1 | |
=3 | N | 5044600143 | Dandie | Angus | 39 | 88 | 88 | O | 39 | 19 | 19.7 | 20.1 | 19.5 | |
=3 | N | 5044600166 | Kalivas | Con | 39 | 79 | 79 | O | 39 | 10 | 10.5 | 11.5 | 10.2 | |
=3 | N | 5044600087 | Kingston | Zac | 39 | 74 | 74 | O | 39 | 5 | 5.5 | 6.7 | 5.9 | |
=6 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 38 | 89 | 89 | O | 38 | 19 | 19.2 | 21.1 | 19.0 |
=6 | N | 5044600158 | Wilshire | Jason | 38 | 102 | 102 | O | 38 | 32 | 32.0 | 33.5 | 31.8 | |
=8 | N | 5044600003 | Beal | Rick | 37 | 89 | 89 | O | 37 | 18 | 18.3 | 21.1 | 18.3 | |
=8 | N | 5044600122 | Gould | Jeff | 37 | 91 | 91 | O | 37 | 20 | 20.6 | 23.0 | 20.5 | |
=8 | N | 5044600167 | Richter | Dane | 37 | 92 | 92 | O | 37 | 21 | 21.3 | 23.9 | 21.3 | |
=11 | N | 5044600163 | Archer | Damon | 35 | 97 | 97 | O | 35 | 24 | 24.5 | 28.7 | 24.8 | |
=11 | N | 5044600026 | Taylor | Michael | 35 | 93 | 93 | O | 35 | 20 | 20.5 | 24.9 | 20.5 | |
13 | N | 5044600021 | Tolius | Kym | 34 | 91 | 91 | O | 34 | 17 | 17.1 | 23.0 | 17.2 | |
=14 | N | 5044600094 | Loan | Matthew | 32 | 93 | 93 | O | 32 | 17 | 17.9 | 24.9 | 17.9 | |
=14 | N | 5044600160 | ROWLAND | Kym | 32 | 102 | 102 | O | 32 | 26 | 26.5 | 33.5 | 26.5 | |
16 | N | 5044600107 | Rowland | Jarrod | 31 | 91 | 91 | O | 31 | 14 | 14.2 | 23.0 | 14.2 | |
17 | N | 5044600012 | Mann | Graham | 30 | 105 | 105 | O | 30 | 27 | 27.9 | 36.4 | 27.9 | |
=18 | N | 5044600027 | Dale | Robert | 28 | 104 | 104 | O | 28 | 24 | 24.2 | 35.4 | 24.2 | |
=18 | N | 5044600155 | McCann | Lucas | 28 | 99 | 99 | O | 28 | 19 | 19.5 | 30.6 | 19.5 | |
20 | N | 5044600121 | Clarke | David | 27 | 104 | 104 | O | 27 | 23 | 24.4 | 35.4 | 24.4 | |
21 | N | 5044600162 | Macklin | Darren | 26 | 100 | 100 | O | 26 | 18 | 18.5 | 31.6 | 18.5 |
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600087 | Kingston | Zac | 39 | 74 | 74 | O | 39 | 5 | 5.5 | 6.7 | 5.9 | |
2 | N | 5044600166 | Kalivas | Con | 39 | 79 | 79 | O | 39 | 10 | 10.5 | 11.5 | 10.2 | |
3 | N | 5044600099 | White | Jason | 41 | 82 | 82 | O | 41 | 15 | 15.7 | 14.4 | 15.1 | |
=4 | N | 5044600157 | Bown | Trevor | 41 | 88 | 88 | O | 41 | 21 | 21.6 | 20.1 | 20.8 | |
=4 | N | 5044600143 | Dandie | Angus | 39 | 88 | 88 | O | 39 | 19 | 19.7 | 20.1 | 19.5 | |
=6 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 38 | 89 | 89 | O | 38 | 19 | 19.2 | 21.1 | 19.0 |
=6 | N | 5044600003 | Beal | Rick | 37 | 89 | 89 | O | 37 | 18 | 18.3 | 21.1 | 18.3 | |
=8 | N | 5044600122 | Gould | Jeff | 37 | 91 | 91 | O | 37 | 20 | 20.6 | 23.0 | 20.5 | |
=8 | N | 5044600107 | Rowland | Jarrod | 31 | 91 | 91 | O | 31 | 14 | 14.2 | 23.0 | 14.2 | |
=8 | N | 5044600021 | Tolius | Kym | 34 | 91 | 91 | O | 34 | 17 | 17.1 | 23.0 | 17.2 | |
11 | N | 5044600167 | Richter | Dane | 37 | 92 | 92 | O | 37 | 21 | 21.3 | 23.9 | 21.3 | |
=12 | N | 5044600094 | Loan | Matthew | 32 | 93 | 93 | O | 32 | 17 | 17.9 | 24.9 | 17.9 | |
=12 | N | 5044600026 | Taylor | Michael | 35 | 93 | 93 | O | 35 | 20 | 20.5 | 24.9 | 20.5 | |
14 | N | 5044600163 | Archer | Damon | 35 | 97 | 97 | O | 35 | 24 | 24.5 | 28.7 | 24.8 | |
15 | N | 5044600155 | McCann | Lucas | 28 | 99 | 99 | O | 28 | 19 | 19.5 | 30.6 | 19.5 | |
16 | N | 5044600162 | Macklin | Darren | 26 | 100 | 100 | O | 26 | 18 | 18.5 | 31.6 | 18.5 | |
=17 | N | 5044600160 | ROWLAND | Kym | 32 | 102 | 102 | O | 32 | 26 | 26.5 | 33.5 | 26.5 | |
=17 | N | 5044600158 | Wilshire | Jason | 38 | 102 | 102 | O | 38 | 32 | 32.0 | 33.5 | 31.8 | |
=19 | N | 5044600121 | Clarke | David | 27 | 104 | 104 | O | 27 | 23 | 24.4 | 35.4 | 24.4 | |
=19 | N | 5044600027 | Dale | Robert | 28 | 104 | 104 | O | 28 | 24 | 24.2 | 35.4 | 24.2 | |
21 | N | 5044600012 | Mann | Graham | 30 | 105 | 105 | O | 30 | 27 | 27.9 | 36.4 | 27.9 |
Batch Name: | Captain's Trophy 19 stblfrd | Batch Number: | 51 | Maximum Daily Handicap: | 45 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 71 |
Date Held: | 9/03/2019 12:00 PM | Form of Play: | Stableford | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 32 | 112 | 112 | O | 32 | 34 | 31.6 | 38.0 | 31.6 | |
2 | N | 5044600140 | De Konning | Liz | 29 | 120 | 120 | O | 29 | 39 | 36.0 | 45.4 | 36.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 32 | 112 | 112 | O | 32 | 34 | 31.6 | 38.0 | 31.6 | |
2 | N | 5044600140 | De Konning | Liz | 29 | 120 | 120 | O | 29 | 39 | 36.0 | 45.4 | 36.0 |