Batch Name: | MRT Matchply stblfrd 19 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 68 |
Date Held: | 23/03/2019 9:38 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of week one of qualifying with 44 points, is Lucas Mcann. Runner up to Lucas with 42 points is Darren Macklin. In third place with 41 points is Zac Kingston.
MRT Top Eight | |
1. Lucas Mcann | 44 points |
2. Darren Macklin | 42 points |
3. Zac Kingston | 41 points |
4. Kym Tolius/Mike Taylor | 40 points |
5. Rick Beal | 38 points |
6. Con Kalivas/Frankie Balter | 37 points |
7. Haydn Coleman | 36 points |
8. Graham Simmounds | 35 points |
Grade Winners |
||||||||||
A Grade |
Zac Kingston |
41 points |
|
|||||||
B Grade |
Darren Macklin |
42 points |
|
|||||||
C Grade |
Graham Simmounds |
35 points |
|
|||||||
|
|
|||||||||
Lady Winner |
||||||||||
Liz Dekoning |
33 points |
|||||||||
|
|
|||||||||
Nearest the Pins |
||||||||||
2 |
David Clarke |
|
||||||||
5 |
Rick Beal |
|
||||||||
|
|
|||||||||
Birdie Hole |
Won |
Not Won |
Carry Over |
Jackpotted |
|
|||||
|
|
Not won |
$15 |
$26 |
|
|||||
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|||||
|
|
|||||||||
Eagle |
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|||||||||
Balls Owing |
|
|
||||||||
Steve Belcher |
1 |
Angus Dandie |
1 |
|||||||
Jason Whilshire |
2 |
Kym Tolius |
1 |
|||||||
Penny Pearce |
1 |
|
|
|||||||
|
||||||||||
Looser Plates |
||||||||||
A Grade |
Con Kalivas |
37 points |
||||||||
B Grade |
Haydn Colman |
36 points |
||||||||
C Grade |
Jason Whilshire |
32 points |
||||||||
Lady |
Penny Pearce |
33 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600155 | McCann | Lucas | 44 | 85 | 85 | O | 44 | 21 | 19.9 | 17.2 | 19.4 | |
2 | N | 5044600162 | Macklin | Darren | 42 | 86 | 86 | O | 42 | 20 | 18.9 | 18.2 | 18.3 | |
3 | N | 5044600087 | Kingston | Zac | 41 | 73 | 73 | O | 41 | 6 | 5.9 | 5.7 | 5.7 | |
=4 | N | 5044600026 | Taylor | Michael | 40 | 89 | 89 | O | 40 | 21 | 19.9 | 21.1 | 19.7 | |
=4 | N | 5044600021 | Tolius | Kym | 40 | 86 | 86 | O | 40 | 18 | 17.2 | 18.2 | 16.6 | |
6 | N | 5044600003 | Beal | Rick | 38 | 89 | 89 | O | 38 | 19 | 18.4 | 21.1 | 18.4 | |
=7 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 37 | 91 | 91 | O | 37 | 20 | 19.0 | 23.0 | 19.4 |
=7 | N | 5044600166 | Kalivas | Con | 37 | 82 | 82 | O | 37 | 11 | 10.6 | 14.4 | 11.0 | |
9 | N | 5044600149 | Coleman | Haydn | 36 | 94 | 94 | O | 36 | 22 | 21.3 | 25.9 | 21.3 | |
10 | N | 5044600020 | Simmounds | Graham | 35 | 106 | 106 | O | 35 | 33 | 31.2 | 37.3 | 31.2 | |
11 | N | 5044600012 | Mann | Graham | 33 | 106 | 106 | O | 33 | 31 | 29.4 | 37.3 | 29.4 | |
=12 | N | 5044600121 | Clarke | David | 32 | 101 | 101 | O | 32 | 25 | 24.1 | 32.6 | 24.1 | |
=12 | N | 5044600158 | Wilshire | Jason | 32 | 109 | 109 | O | 32 | 33 | 31.8 | 40.0* | 31.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600087 | Kingston | Zac | 41 | 73 | 73 | O | 41 | 6 | 5.9 | 5.7 | 5.7 | |
2 | N | 5044600166 | Kalivas | Con | 37 | 82 | 82 | O | 37 | 11 | 10.6 | 14.4 | 11.0 | |
3 | N | 5044600155 | McCann | Lucas | 44 | 85 | 85 | O | 44 | 21 | 19.9 | 17.2 | 19.4 | |
=4 | N | 5044600162 | Macklin | Darren | 42 | 86 | 86 | O | 42 | 20 | 18.9 | 18.2 | 18.3 | |
=4 | N | 5044600021 | Tolius | Kym | 40 | 86 | 86 | O | 40 | 18 | 17.2 | 18.2 | 16.6 | |
=6 | N | 5044600003 | Beal | Rick | 38 | 89 | 89 | O | 38 | 19 | 18.4 | 21.1 | 18.4 | |
=6 | N | 5044600026 | Taylor | Michael | 40 | 89 | 89 | O | 40 | 21 | 19.9 | 21.1 | 19.7 | |
8 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 37 | 91 | 91 | O | 37 | 20 | 19.0 | 23.0 | 19.4 |
9 | N | 5044600149 | Coleman | Haydn | 36 | 94 | 94 | O | 36 | 22 | 21.3 | 25.9 | 21.3 | |
10 | N | 5044600121 | Clarke | David | 32 | 101 | 101 | O | 32 | 25 | 24.1 | 32.6 | 24.1 | |
=11 | N | 5044600012 | Mann | Graham | 33 | 106 | 106 | O | 33 | 31 | 29.4 | 37.3 | 29.4 | |
=11 | N | 5044600020 | Simmounds | Graham | 35 | 106 | 106 | O | 35 | 33 | 31.2 | 37.3 | 31.2 | |
13 | N | 5044600158 | Wilshire | Jason | 32 | 109 | 109 | O | 32 | 33 | 31.8 | 40.0* | 31.8 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600140 | De Konning | Liz | 33 | 116 | 116 | O | 33 | 39 | 36.0 | 41.7 | 35.9 | |
=1 | N | 5044600136 | Pearce | Penny | 33 | 111 | 111 | O | 33 | 34 | 31.6 | 37.0 | 31.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 33 | 111 | 111 | O | 33 | 34 | 31.6 | 37.0 | 31.5 | |
2 | N | 5044600140 | De Konning | Liz | 33 | 116 | 116 | O | 33 | 39 | 36.0 | 41.7 | 35.9 |