Batch Name: | MRT mtchply sf stblfrd 2019 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 11 | Scratch Rating: | 68 |
Date Held: | 27/04/2019 12:02 PM | Form of Play: | Stableford | Slope Rating: | 118 |
The. Winner of the Stableford Round with 41 points, is Penny Pearce. Runners up with 38 points are Tony Bryant and Kym Rowland.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600031 | Bryant | Anthony | 38 | 87 | 87 | O | 38 | 17 | 16.5 | 18.2 | 16.3 | |
=1 | N | 5044600160 | ROWLAND | Kym | 38 | 100 | 100 | O | 38 | 30 | 28.4 | 30.6 | 28.1 | |
3 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 37 | 91 | 91 | O | 37 | 20 | 19.0 | 22.0 | 18.9 |
=4 | N | 5044600157 | Bown | Trevor | 36 | 94 | 94 | O | 36 | 22 | 20.6 | 24.9 | 20.4 | |
=4 | N | 5044600158 | Wilshire | Jason | 36 | 104 | 104 | O | 36 | 32 | 31.1 | 34.5 | 30.9 | |
6 | N | 5044600122 | Gould | Jeff | 35 | 95 | 95 | O | 35 | 22 | 20.6 | 25.9 | 20.6 | |
=7 | N | 5044600121 | Clarke | David | 34 | 99 | 99 | O | 34 | 25 | 24.1 | 29.7 | 24.1 | |
=7 | N | 5044600155 | McCann | Lucas | 34 | 96 | 96 | O | 34 | 22 | 21.1 | 26.8 | 21.1 | |
9 | N | 5044600012 | Mann | Graham | 30 | 108 | 108 | O | 30 | 30 | 29.2 | 38.3 | 29.2 | |
10 | N | 5044600143 | Dandie | Angus | 29 | 99 | 99 | O | 29 | 20 | 19.3 | 29.7 | 19.7 | |
11 | N | 5044600004 | Belcher | Steve | 24 | 96 | 96 | O | 24 | 12 | 11.6 | 26.8 | 11.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600031 | Bryant | Anthony | 38 | 87 | 87 | O | 38 | 17 | 16.5 | 18.2 | 16.3 | |
2 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 37 | 91 | 91 | O | 37 | 20 | 19.0 | 22.0 | 18.9 |
3 | N | 5044600157 | Bown | Trevor | 36 | 94 | 94 | O | 36 | 22 | 20.6 | 24.9 | 20.4 | |
4 | N | 5044600122 | Gould | Jeff | 35 | 95 | 95 | O | 35 | 22 | 20.6 | 25.9 | 20.6 | |
=5 | N | 5044600004 | Belcher | Steve | 24 | 96 | 96 | O | 24 | 12 | 11.6 | 26.8 | 11.6 | |
=5 | N | 5044600155 | McCann | Lucas | 34 | 96 | 96 | O | 34 | 22 | 21.1 | 26.8 | 21.1 | |
=7 | N | 5044600121 | Clarke | David | 34 | 99 | 99 | O | 34 | 25 | 24.1 | 29.7 | 24.1 | |
=7 | N | 5044600143 | Dandie | Angus | 29 | 99 | 99 | O | 29 | 20 | 19.3 | 29.7 | 19.7 | |
9 | N | 5044600160 | ROWLAND | Kym | 38 | 100 | 100 | O | 38 | 30 | 28.4 | 30.6 | 28.1 | |
10 | N | 5044600158 | Wilshire | Jason | 36 | 104 | 104 | O | 36 | 32 | 31.1 | 34.5 | 30.9 | |
11 | N | 5044600012 | Mann | Graham | 30 | 108 | 108 | O | 30 | 30 | 29.2 | 38.3 | 29.2 |