Jack pitcher wins the 2010 Presidents Trophy. Jack wins the Trophy by 2 Points from Ray Saxby with 44 Points, coming in 3rd was Darren Robertson with 42 Points.
Comp Name: | Stableford Pres trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | CCR: | 65 |
Date Held: | 13/03/2010 9:07 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600045 | Pitcher | Jack | N | 46 | 29.8 | 30 | 25 | 27.3 | O | |
2 | 5044600044 | Saxby | Ray | N | 44 | 13.3 | 13 | 10 | 12.4 | O | |
3 | 5044600074 | Robertson | Darren | N | 42 | 25.4 | 25 | 24 | 25.0 | O | |
=4 | 5044600087 | Kingston | Zac | N | 40 | 14.2 | 14 | 15 | 14.2 | O | |
=4 | 5044600012 | Mann | Graham | N | 40 | 24.6 | 25 | 26 | 24.6 | O | |
=4 | 5044600043 | McKenna | Steve | N | 40 | 18.8 | 19 | 20 | 18.8 | O | |
=4 | 5044600014 | Peach | Bob | N | 40 | 14.6 | 15 | 16 | 14.6 | O | |
=4 | 5044600018 | Rowe | Peter | N | 40 | 14.8 | 15 | 16 | 14.8 | O | |
=4 | 5044600021 | Tolius | Kym | N | 40 | 19.7 | 20 | 21 | 19.7 | O | |
10 | 5044600030 | Ebdrup | Klaus | N | 39 | 14.7 | 15 | 17 | 14.7 | O | |
=11 | 5044600004 | Belcher | Steve | N | 38 | 15.1 | 15 | 18 | 15.2 | O | |
=11 | 5044600071 | Pitcher | Justin | N | 38 | 36.4 | 36 | 39 | 36.4 | O | |
=13 | 5044600002 | Balter | Frank | N | 37 | 14.2 | 14 | 18 | 14.3 | O | |
=13 | 5044600063 | Edwards | Phil | N | 37 | 24.7 | 25 | 29 | 24.8 | O | |
=13 | 5044600008 | Jaekel | Ron | N | 37 | 14.1 | 14 | 18 | 14.2 | O | |
=13 | 5044600009 | Kemp | David | N | 37 | 14.8 | 15 | 19 | 14.9 | O | |
=13 | 5044600022 | Squire | Mark | N | 37 | 19.1 | 19 | 23 | 19.2 | O | |
18 | 5044600031 | Bryant | Anthony | N | 36 | 13.2 | 13 | 18 | 13.3 | O | |
=19 | 5044600011 | Laird | Steve | N | 35 | 22.6 | 23 | 29 | 22.7 | O | |
=19 | 5044600073 | Steel | Wayne | N | 35 | 22.0 | 22 | 28 | 22.1 | O | |
21 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 34 | 26.3 | 26 | 33 | 26.4 | O |
22 | 5044600094 | Loan | Matthew | N | 33 | 21.1 | 21 | 29 | 21.2 | O | |
23 | 5044600049 | Dougan | Tom | N | 32 | 6.3 | 6 | 15 | 6.4 | O | |
24 | 5044600038 | Cunningham | Stephen | N | 30 | 29.9 | 30 | 41 | 30.0 | O | |
=25 | 5044600035 | Atkins | Warren | N | 26 | 32.2 | 32 | 47 | 32.3 | O | |
=25 | 5044600010 | Laird | Gerry | N | 26 | 30.3 | 30 | 45 | 30.4 | O | |
=25 | 5044600089 | McKenna | Paul | N | 26 | 28.3 | 28 | 43 | 28.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600044 | Saxby | Ray | N | 75 | 13.3 | 13 | 10 | 12.4 | O | |
=2 | 5044600049 | Dougan | Tom | N | 80 | 6.3 | 6 | 15 | 6.4 | O | |
=2 | 5044600087 | Kingston | Zac | N | 80 | 14.2 | 14 | 15 | 14.2 | O | |
=4 | 5044600014 | Peach | Bob | N | 81 | 14.6 | 15 | 16 | 14.6 | O | |
=4 | 5044600018 | Rowe | Peter | N | 81 | 14.8 | 15 | 16 | 14.8 | O | |
6 | 5044600030 | Ebdrup | Klaus | N | 82 | 14.7 | 15 | 17 | 14.7 | O | |
=7 | 5044600002 | Balter | Frank | N | 83 | 14.2 | 14 | 18 | 14.3 | O | |
=7 | 5044600004 | Belcher | Steve | N | 83 | 15.1 | 15 | 18 | 15.2 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 83 | 13.2 | 13 | 18 | 13.3 | O | |
=7 | 5044600008 | Jaekel | Ron | N | 83 | 14.1 | 14 | 18 | 14.2 | O | |
11 | 5044600009 | Kemp | David | N | 84 | 14.8 | 15 | 19 | 14.9 | O | |
12 | 5044600043 | McKenna | Steve | N | 85 | 18.8 | 19 | 20 | 18.8 | O | |
13 | 5044600021 | Tolius | Kym | N | 86 | 19.7 | 20 | 21 | 19.7 | O | |
14 | 5044600022 | Squire | Mark | N | 88 | 19.1 | 19 | 23 | 19.2 | O | |
15 | 5044600074 | Robertson | Darren | N | 89 | 25.4 | 25 | 24 | 25.0 | O | |
16 | 5044600045 | Pitcher | Jack | N | 90 | 29.8 | 30 | 25 | 27.3 | O | |
17 | 5044600012 | Mann | Graham | N | 91 | 24.6 | 25 | 26 | 24.6 | O | |
18 | 5044600073 | Steel | Wayne | N | 93 | 22.0 | 22 | 28 | 22.1 | O | |
=19 | 5044600063 | Edwards | Phil | N | 94 | 24.7 | 25 | 29 | 24.8 | O | |
=19 | 5044600011 | Laird | Steve | N | 94 | 22.6 | 23 | 29 | 22.7 | O | |
=19 | 5044600094 | Loan | Matthew | N | 94 | 21.1 | 21 | 29 | 21.2 | O | |
22 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 98 | 26.3 | 26 | 33 | 26.4 | O |
23 | 5044600071 | Pitcher | Justin | N | 104 | 36.4 | 36 | 39 | 36.4 | O | |
24 | 5044600038 | Cunningham | Stephen | N | 106 | 29.9 | 30 | 41 | 30.0 | O | |
25 | 5044600089 | McKenna | Paul | N | 108 | 28.3 | 28 | 43 | 28.4 | O | |
26 | 5044600010 | Laird | Gerry | N | 110 | 30.3 | 30 | 45 | 30.4 | O | |
27 | 5044600035 | Atkins | Warren | N | 112 | 32.2 | 32 | 47 | 32.3 | O |