Batch Name: | Mike Taylor GB wkOne19 stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 17 | Scratch Rating: | 68 |
Date Held: | 15/06/2019 11:22 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the Mike Taylor Golf Bag Week One with 43 points, is Damon Archer. Runner up to Damon with 41 points, is Frankie Balter. In third place with 39 points is Jarrod Rowland.
Date 15:06:2019 |
|||||||||
Grade Winners |
|||||||||
A Grade |
Jarrod Rowland |
39 points |
|
||||||
B Grade |
Frankie Balter |
41 points |
|
||||||
C Grade |
Jason Whilshire |
36 points |
|
||||||
|
|
||||||||
Lady Winner |
|||||||||
Liz Dekoning |
29 points |
||||||||
|
|
||||||||
Nearest the Pins |
|||||||||
12 |
Mat Loan |
|
|||||||
16 |
Ric Beal |
|
|||||||
|
|
||||||||
Birdie Hole |
Won |
Not Won |
Carry Over |
Jackpotted |
|
||||
|
|
|
|
Jack-potted |
$18 |
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
||||||||
Eagle |
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
||||||||
Balls Owing |
|
|
|||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|||||||||
Looser Plates |
|||||||||
A Grade |
Rick Beal |
33 points |
|||||||
B Grade |
Kym Tolius |
25 points |
|||||||
C Grade |
Kym Rowland |
25 points |
|||||||
Lady |
|
|
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600163 | Archer | Damon | 43 | 90 | 90 | O | 43 | 25 | 24.0 | 21.1 | 23.1 | |
2 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 41 | 86 | 86 | O | 41 | 19 | 18.3 | 17.2 | 17.8 |
3 | N | 5044600122 | Gould | Jeff | 40 | 89 | 89 | O | 40 | 21 | 20.4 | 20.1 | 20.1 | |
4 | N | 5044600107 | Rowland | Jarrod | 39 | 85 | 85 | O | 39 | 16 | 15.6 | 16.3 | 15.5 | |
5 | N | 5044600031 | Bryant | Anthony | 37 | 88 | 88 | O | 37 | 17 | 16.2 | 19.2 | 16.2 | |
=6 | N | 5044600004 | Belcher | Steve | 36 | 85 | 85 | O | 36 | 13 | 12.1 | 16.3 | 12.7 | |
=6 | N | 5044600157 | Bown | Trevor | 36 | 93 | 93 | O | 36 | 21 | 19.7 | 23.9 | 19.6 | |
=6 | N | 5044600158 | Wilshire | Jason | 36 | 102 | 102 | O | 36 | 30 | 28.9 | 32.6 | 28.8 | |
9 | N | 5044600168 | Levett | Paul | 35 | 90 | 90 | O | 35 | 17 | 16.7 | 21.1 | 16.7 | |
=10 | N | 5044600094 | Loan | Matthew | 34 | 95 | 95 | O | 34 | 21 | 20.1 | 25.9 | 20.1 | |
=10 | N | 5044600012 | Mann | Graham | 34 | 107 | 107 | O | 34 | 33 | 31.5 | 37.3 | 31.5 | |
12 | N | 5044600003 | Beal | Rick | 33 | 93 | 93 | O | 33 | 18 | 17.2 | 23.9 | 17.2 | |
13 | N | 5044600149 | Coleman | Haydn | 30 | 99 | 99 | O | 30 | 21 | 20.4 | 29.7 | 20.8 | |
14 | N | 5044600155 | McCann | Lucas | 27 | 103 | 103 | O | 27 | 22 | 20.7 | 33.5 | 20.7 | |
15 | N | 5044600121 | Clarke | David | 26 | 107 | 107 | O | 26 | 25 | 24.4 | 37.3 | 24.4 | |
=16 | N | 5044600160 | ROWLAND | Kym | 25 | 112 | 112 | O | 25 | 29 | 27.5 | 40.0* | 27.5 | |
=16 | N | 5044600021 | Tolius | Kym | 25 | 103 | 103 | O | 25 | 20 | 19.5 | 33.5 | 20.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600004 | Belcher | Steve | 36 | 85 | 85 | O | 36 | 13 | 12.1 | 16.3 | 12.7 | |
=1 | N | 5044600107 | Rowland | Jarrod | 39 | 85 | 85 | O | 39 | 16 | 15.6 | 16.3 | 15.5 | |
3 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 41 | 86 | 86 | O | 41 | 19 | 18.3 | 17.2 | 17.8 |
4 | N | 5044600031 | Bryant | Anthony | 37 | 88 | 88 | O | 37 | 17 | 16.2 | 19.2 | 16.2 | |
5 | N | 5044600122 | Gould | Jeff | 40 | 89 | 89 | O | 40 | 21 | 20.4 | 20.1 | 20.1 | |
=6 | N | 5044600163 | Archer | Damon | 43 | 90 | 90 | O | 43 | 25 | 24.0 | 21.1 | 23.1 | |
=6 | N | 5044600168 | Levett | Paul | 35 | 90 | 90 | O | 35 | 17 | 16.7 | 21.1 | 16.7 | |
=8 | N | 5044600003 | Beal | Rick | 33 | 93 | 93 | O | 33 | 18 | 17.2 | 23.9 | 17.2 | |
=8 | N | 5044600157 | Bown | Trevor | 36 | 93 | 93 | O | 36 | 21 | 19.7 | 23.9 | 19.6 | |
10 | N | 5044600094 | Loan | Matthew | 34 | 95 | 95 | O | 34 | 21 | 20.1 | 25.9 | 20.1 | |
11 | N | 5044600149 | Coleman | Haydn | 30 | 99 | 99 | O | 30 | 21 | 20.4 | 29.7 | 20.8 | |
12 | N | 5044600158 | Wilshire | Jason | 36 | 102 | 102 | O | 36 | 30 | 28.9 | 32.6 | 28.8 | |
=13 | N | 5044600155 | McCann | Lucas | 27 | 103 | 103 | O | 27 | 22 | 20.7 | 33.5 | 20.7 | |
=13 | N | 5044600021 | Tolius | Kym | 25 | 103 | 103 | O | 25 | 20 | 19.5 | 33.5 | 20.7 | |
=15 | N | 5044600121 | Clarke | David | 26 | 107 | 107 | O | 26 | 25 | 24.4 | 37.3 | 24.4 | |
=15 | N | 5044600012 | Mann | Graham | 34 | 107 | 107 | O | 34 | 33 | 31.5 | 37.3 | 31.5 | |
17 | N | 5044600160 | ROWLAND | Kym | 25 | 112 | 112 | O | 25 | 29 | 27.5 | 40.0* | 27.5 |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 29 | 121 | 121 | O | 29 | 40 | 37.5 | 46.3 | 37.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 29 | 121 | 121 | O | 29 | 40 | 37.5 | 46.3 | 37.5 |