Batch Name: | Stableford july 20. 2019 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 68 |
Date Held: | 20/07/2019 11:41 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of the Stableford day with 41 points, is Graham Mann. Runner up with 39 points, is Lucas McCann. In third place with 38 point, is Zac Kingston.
Date 20:07:2019 |
|||||||||
Grade Winners |
|||||||||
A Grade |
Zac Kingston |
38 points |
|
||||||
B Grade |
Lucas McCann |
39 points |
|
||||||
C Grade |
Kym Rowland |
30 points |
|
||||||
|
|
||||||||
Lady Winner |
|||||||||
Liz Dekoning |
30 points |
||||||||
|
|
||||||||
Nearest the Pins |
|||||||||
5 |
Tony Bryant |
|
|||||||
12 |
Angus Dandie |
|
|||||||
|
|
||||||||
Birdie Hole |
Won |
Not Won |
Carry Over |
Jackpotted |
|
||||
Not Won |
|
|
$55 |
$55 |
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
||||||||
Eagle |
|
|
|||||||
Jarrod Rowland |
15 th Hole |
6 Golf Balls |
|||||||
|
|
|
|||||||
|
|
||||||||
Balls Owing |
|
|
|||||||
Mike Taylor |
2 |
Damon Archer |
1 |
||||||
Jason Whilshire |
1 |
Mat Loan |
1 |
||||||
Paul Levett |
1 |
Darren Robertson |
1 |
||||||
|
|||||||||
Looser Plates |
|||||||||
A Grade |
Con Kalivas |
24 points |
|||||||
B Grade |
Jeff Gould |
31 points |
|||||||
C Grade |
|
|
|||||||
Lady |
|
|
Date 20:07:2019 |
|||||||||
Grade Winners |
|||||||||
A Grade |
Zac Kingston |
38 points |
|
||||||
B Grade |
Lucas McCann |
39 points |
|
||||||
C Grade |
Kym Rowland |
30 points |
|
||||||
|
|
||||||||
Lady Winner |
|||||||||
Liz Dekoning |
30 points |
||||||||
|
|
||||||||
Nearest the Pins |
|||||||||
5 |
Tony Bryant |
|
|||||||
12 |
Angus Dandie |
|
|||||||
|
|
||||||||
Birdie Hole |
Won |
Not Won |
Carry Over |
Jackpotted |
|
||||
Not Won |
|
|
$55 |
$55 |
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
||||||||
Eagle |
|
|
|||||||
Jarrod Rowland |
15 th Hole |
6 Golf Balls |
|||||||
|
|
|
|||||||
|
|
||||||||
Balls Owing |
|
|
|||||||
Mike Taylor |
2 |
Damon Archer |
1 |
||||||
Jason Whilshire |
1 |
Mat Loan |
1 |
||||||
Paul Levett |
1 |
Darren Robertson |
1 |
||||||
|
|||||||||
Looser Plates |
|||||||||
A Grade |
Con Kalivas |
24 points |
|||||||
B Grade |
Jeff Gould |
31 points |
|||||||
C Grade |
|
|
|||||||
Lady |
|
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600012 | Mann | Graham | 41 | 100 | 100 | O | 41 | 33 | 31.7 | 30.6 | 31.4 | |
2 | N | 5044600155 | McCann | Lucas | 39 | 91 | 91 | O | 39 | 22 | 20.6 | 22.0 | 20.3 | |
3 | N | 5044600087 | Kingston | Zac | 38 | 75 | 75 | O | 38 | 5 | 4.5 | 6.7 | 4.5 | |
4 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 37 | 90 | 90 | O | 37 | 19 | 18.1 | 21.1 | 18.0 |
5 | N | 5044600021 | Tolius | Kym | 36 | 93 | 93 | O | 36 | 21 | 20.4 | 23.9 | 20.3 | |
6 | N | 5044600143 | Dandie | Angus | 35 | 94 | 94 | O | 35 | 21 | 19.7 | 24.9 | 19.7 | |
7 | N | 5044600157 | Bown | Trevor | 34 | 94 | 94 | O | 34 | 20 | 19.6 | 24.9 | 19.6 | |
8 | N | 5044600031 | Bryant | Anthony | 33 | 92 | 92 | O | 33 | 17 | 16.5 | 23.0 | 16.9 | |
9 | N | 5044600004 | Belcher | Steve | 32 | 89 | 89 | O | 32 | 13 | 12.7 | 20.1 | 12.7 | |
10 | N | 5044600122 | Gould | Jeff | 31 | 98 | 98 | O | 31 | 21 | 20.1 | 28.7 | 20.1 | |
11 | N | 5044600160 | ROWLAND | Kym | 30 | 107 | 107 | O | 30 | 29 | 27.8 | 37.3 | 28.1 | |
12 | N | 5044600107 | Rowland | Jarrod | 29 | 95 | 95 | O | 29 | 16 | 15.6 | 25.9 | 15.6 | |
13 | N | 5044600166 | Kalivas | Con | 24 | 94 | 94 | O | 24 | 10 | 9.5 | 24.9 | 9.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600087 | Kingston | Zac | 38 | 75 | 75 | O | 38 | 5 | 4.5 | 6.7 | 4.5 | |
2 | N | 5044600004 | Belcher | Steve | 32 | 89 | 89 | O | 32 | 13 | 12.7 | 20.1 | 12.7 | |
3 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 37 | 90 | 90 | O | 37 | 19 | 18.1 | 21.1 | 18.0 |
4 | N | 5044600155 | McCann | Lucas | 39 | 91 | 91 | O | 39 | 22 | 20.6 | 22.0 | 20.3 | |
5 | N | 5044600031 | Bryant | Anthony | 33 | 92 | 92 | O | 33 | 17 | 16.5 | 23.0 | 16.9 | |
6 | N | 5044600021 | Tolius | Kym | 36 | 93 | 93 | O | 36 | 21 | 20.4 | 23.9 | 20.3 | |
=7 | N | 5044600157 | Bown | Trevor | 34 | 94 | 94 | O | 34 | 20 | 19.6 | 24.9 | 19.6 | |
=7 | N | 5044600143 | Dandie | Angus | 35 | 94 | 94 | O | 35 | 21 | 19.7 | 24.9 | 19.7 | |
=7 | N | 5044600166 | Kalivas | Con | 24 | 94 | 94 | O | 24 | 10 | 9.5 | 24.9 | 9.5 | |
10 | N | 5044600107 | Rowland | Jarrod | 29 | 95 | 95 | O | 29 | 16 | 15.6 | 25.9 | 15.6 | |
11 | N | 5044600122 | Gould | Jeff | 31 | 98 | 98 | O | 31 | 21 | 20.1 | 28.7 | 20.1 | |
12 | N | 5044600012 | Mann | Graham | 41 | 100 | 100 | O | 41 | 33 | 31.7 | 30.6 | 31.4 | |
13 | N | 5044600160 | ROWLAND | Kym | 30 | 107 | 107 | O | 30 | 29 | 27.8 | 37.3 | 28.1 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 30 | 120 | 120 | O | 30 | 40 | 37.5 | 45.4 | 37.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 30 | 120 | 120 | O | 30 | 40 | 37.5 | 45.4 | 37.5 |