The Winner of the Raynor Cup Matchplay Classic Qualifying Round is Zac Kingston on a countback from Tom Dougan, both players having shot a nett 61. Coming in 3rd was Kym Tolius with 62 Points.
Comp Name: | Raynor Matchplay Strke Quallfy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 65 |
Date Held: | 20/03/2010 9:06 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
=1 | 5044600049 | Dougan | Tom | N | 61 | 6.4 | 6 | 2 | 5.6 | O | |
=1 | 5044600087 | Kingston | Zac | N | 61 | 14.2 | 14 | 10 | 13.0 | O | |
3 | 5044600021 | Tolius | Kym | N | 62 | 19.7 | 20 | 17 | 18.7 | O | |
=4 | 5044600004 | Belcher | Steve | N | 65 | 15.2 | 15 | 15 | 15.2 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 65 | 13.0 | 13 | 13 | 13.0 | O | |
=6 | 5044600002 | Balter | Frank | N | 66 | 14.4 | 14 | 15 | 14.4 | O | |
=6 | 5044600074 | Robertson | Darren | N | 66 | 25.0 | 25 | 26 | 25.0 | O | |
=8 | 5044600063 | Edwards | Phil | N | 67 | 24.9 | 25 | 27 | 24.9 | O | |
=8 | 9999900001 | Marshall | Riley | Grange GC | N | 67 | 26 | 28 | O | ||
10 | 5044600014 | Peach | Bob | N | 68 | 14.6 | 15 | 18 | 14.7 | O | |
11 | 5044600073 | Steel | Wayne | N | 69 | 22.1 | 22 | 26 | 22.2 | O | |
=12 | 5044600089 | McKenna | Paul | N | 70 | 28.4 | 28 | 33 | 28.5 | O | |
=12 | 5044600043 | McKenna | Steve | N | 70 | 18.8 | 19 | 24 | 18.9 | O | |
=12 | 5044600044 | Saxby | Ray | N | 70 | 12.2 | 12 | 17 | 12.3 | O | |
=15 | 5044600035 | Atkins | Warren | N | 72 | 32.3 | 32 | 39 | 32.4 | O | |
=15 | 5044600036 | Jones | Lindsay | N | 72 | 23.8 | 24 | 31 | 23.9 | O | |
=15 | 5044600009 | Kemp | David | N | 72 | 15.0 | 15 | 22 | 15.1 | O | |
18 | 5044600010 | Laird | Gerry | N | 73 | 30.4 | 30 | 38 | 30.5 | O | |
19 | 5044600038 | Cunningham | Stephen | N | 76 | 30.0 | 30 | 41 | 30.1 | O | |
=20 | 5044600018 | Rowe | Peter | N | 78 | 13.9 | 14 | 27 | 14.0 | O | |
=20 | 5044600075 | Rowland | Kevin | N | 78 | 26.6 | 27 | 40 | 26.7 | O | |
22 | 5044600030 | Ebdrup | Klaus | N | 80 | 14.7 | 15 | 30 | 14.8 | O | |
23 | 5044600042 | Kay | Chris | N | N/A | 15.7 | 16 | 15.7 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 67 | 6.4 | 6 | 2 | 5.6 | O | |
2 | 5044600087 | Kingston | Zac | N | 75 | 14.2 | 14 | 10 | 13.0 | O | |
3 | 5044600031 | Bryant | Anthony | N | 78 | 13.0 | 13 | 13 | 13.0 | O | |
=4 | 5044600002 | Balter | Frank | N | 80 | 14.4 | 14 | 15 | 14.4 | O | |
=4 | 5044600004 | Belcher | Steve | N | 80 | 15.2 | 15 | 15 | 15.2 | O | |
=6 | 5044600044 | Saxby | Ray | N | 82 | 12.2 | 12 | 17 | 12.3 | O | |
=6 | 5044600021 | Tolius | Kym | N | 82 | 19.7 | 20 | 17 | 18.7 | O | |
8 | 5044600014 | Peach | Bob | N | 83 | 14.6 | 15 | 18 | 14.7 | O | |
9 | 5044600009 | Kemp | David | N | 87 | 15.0 | 15 | 22 | 15.1 | O | |
10 | 5044600043 | McKenna | Steve | N | 89 | 18.8 | 19 | 24 | 18.9 | O | |
=11 | 5044600074 | Robertson | Darren | N | 91 | 25.0 | 25 | 26 | 25.0 | O | |
=11 | 5044600073 | Steel | Wayne | N | 91 | 22.1 | 22 | 26 | 22.2 | O | |
=13 | 5044600063 | Edwards | Phil | N | 92 | 24.9 | 25 | 27 | 24.9 | O | |
=13 | 5044600018 | Rowe | Peter | N | 92 | 13.9 | 14 | 27 | 14.0 | O | |
15 | 9999900001 | Marshall | Riley | Grange GC | N | 93 | 26 | 28 | O | ||
16 | 5044600030 | Ebdrup | Klaus | N | 95 | 14.7 | 15 | 30 | 14.8 | O | |
17 | 5044600036 | Jones | Lindsay | N | 96 | 23.8 | 24 | 31 | 23.9 | O | |
18 | 5044600089 | McKenna | Paul | N | 98 | 28.4 | 28 | 33 | 28.5 | O | |
19 | 5044600010 | Laird | Gerry | N | 103 | 30.4 | 30 | 38 | 30.5 | O | |
20 | 5044600035 | Atkins | Warren | N | 104 | 32.3 | 32 | 39 | 32.4 | O | |
21 | 5044600075 | Rowland | Kevin | N | 105 | 26.6 | 27 | 40 | 26.7 | O | |
22 | 5044600038 | Cunningham | Stephen | N | 106 | 30.0 | 30 | 41 | 30.1 | O | |
23 | 5044600042 | Kay | Chris | N | N/A | 15.7 | 16 | 15.7 | D |