Batch Name: | Wk2 MT golf bag 2019 stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 68 |
Date Held: | 27/07/2019 11:45 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of Week Two of the Mike Taylor Golf Bag with 40 points, is Mat Loan. Runner up to Mat with 38 points, is Jason Wilshire. In third Place with 37 points are Zac Kingston, Kym Tolius and Steve Belcher.
The Overall Winner of the Mike Taylor Golf Bag with combined scores of 43 and 33 points totalling 76 points, is Damon Archer.
Date 27:07;2019 |
|||||||||
Grade Winners |
|||||||||
A Grade |
Zac Kingston |
37 points |
|
||||||
B Grade |
Kym Tolius |
37 points |
|
||||||
C Grade |
Jason Wilshire |
38 points |
|
||||||
|
|
||||||||
Lady Winner |
|||||||||
Liz Dekoning |
31 points |
||||||||
|
|
||||||||
Nearest the Pins |
|||||||||
2 |
Mat Loan |
|
|||||||
16 |
Mat Loan |
|
|||||||
|
|
||||||||
Birdie Hole |
Won |
Not Won |
Carry Over |
Jackpotted |
|
||||
Ian Timms |
$68 |
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
||||||||
Eagle |
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
||||||||
Balls Owing |
|
|
|||||||
Paul Levett |
1 |
Mike Taylor |
2 |
||||||
Darren Robertson |
1 |
|
|
||||||
Angus Dandie |
1 |
|
|
||||||
|
|||||||||
Looser Plates |
|||||||||
A Grade |
Rick Beal |
31 points |
|||||||
B Grade |
Trevor Bown |
31 points |
|||||||
C Grade |
|
|
|||||||
Lady |
|
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600094 | Loan | Matthew | 40 | 89 | 89 | O | 40 | 21 | 20.1 | 20.1 | 19.7 | |
2 | N | 5044600158 | Wilshire | Jason | 38 | 100 | 100 | O | 38 | 30 | 28.7 | 30.6 | 28.4 | |
=3 | N | 5044600004 | Belcher | Steve | 37 | 84 | 84 | O | 37 | 13 | 12.7 | 15.3 | 13.1 | |
=3 | N | 5044600087 | Kingston | Zac | 37 | 76 | 76 | O | 37 | 5 | 4.5 | 7.7 | 4.5 | |
=3 | N | 5044600021 | Tolius | Kym | 37 | 92 | 92 | O | 37 | 21 | 20.3 | 23.0 | 20.1 | |
=6 | N | 5044600031 | Bryant | Anthony | 36 | 90 | 90 | O | 36 | 18 | 16.9 | 21.1 | 16.9 | |
=6 | N | 5044600155 | McCann | Lucas | 36 | 93 | 93 | O | 36 | 21 | 20.3 | 23.9 | 20.2 | |
8 | N | 5044600107 | Rowland | Jarrod | 35 | 89 | 89 | O | 35 | 16 | 15.6 | 20.1 | 15.8 | |
9 | N | 5044600122 | Gould | Jeff | 34 | 95 | 95 | O | 34 | 21 | 20.1 | 25.9 | 20.1 | |
=10 | N | 5044600163 | Archer | Damon | 33 | 98 | 98 | O | 33 | 23 | 22.4 | 28.7 | 22.4 | |
=10 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 33 | 94 | 94 | O | 33 | 19 | 18.0 | 24.9 | 18.0 |
=12 | N | 5044600003 | Beal | Rick | 31 | 95 | 95 | O | 31 | 18 | 17.2 | 25.9 | 17.3 | |
=12 | N | 5044600157 | Bown | Trevor | 31 | 97 | 97 | O | 31 | 20 | 19.6 | 27.8 | 19.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600087 | Kingston | Zac | 37 | 76 | 76 | O | 37 | 5 | 4.5 | 7.7 | 4.5 | |
2 | N | 5044600004 | Belcher | Steve | 37 | 84 | 84 | O | 37 | 13 | 12.7 | 15.3 | 13.1 | |
=3 | N | 5044600094 | Loan | Matthew | 40 | 89 | 89 | O | 40 | 21 | 20.1 | 20.1 | 19.7 | |
=3 | N | 5044600107 | Rowland | Jarrod | 35 | 89 | 89 | O | 35 | 16 | 15.6 | 20.1 | 15.8 | |
5 | N | 5044600031 | Bryant | Anthony | 36 | 90 | 90 | O | 36 | 18 | 16.9 | 21.1 | 16.9 | |
6 | N | 5044600021 | Tolius | Kym | 37 | 92 | 92 | O | 37 | 21 | 20.3 | 23.0 | 20.1 | |
7 | N | 5044600155 | McCann | Lucas | 36 | 93 | 93 | O | 36 | 21 | 20.3 | 23.9 | 20.2 | |
8 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 33 | 94 | 94 | O | 33 | 19 | 18.0 | 24.9 | 18.0 |
=9 | N | 5044600003 | Beal | Rick | 31 | 95 | 95 | O | 31 | 18 | 17.2 | 25.9 | 17.3 | |
=9 | N | 5044600122 | Gould | Jeff | 34 | 95 | 95 | O | 34 | 21 | 20.1 | 25.9 | 20.1 | |
11 | N | 5044600157 | Bown | Trevor | 31 | 97 | 97 | O | 31 | 20 | 19.6 | 27.8 | 19.6 | |
12 | N | 5044600163 | Archer | Damon | 33 | 98 | 98 | O | 33 | 23 | 22.4 | 28.7 | 22.4 | |
13 | N | 5044600158 | Wilshire | Jason | 38 | 100 | 100 | O | 38 | 30 | 28.7 | 30.6 | 28.4 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 31 | 119 | 119 | O | 31 | 40 | 37.5 | 44.5 | 37.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 31 | 119 | 119 | O | 31 | 40 | 37.5 | 44.5 | 37.5 |