Batch Name: | 2019 Brgstn glf Bg stblfd wk 1 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 15 | Scratch Rating: | 68 |
Date Held: | 24/08/2019 11:01 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of Week One of the Bridgestone Golf Bag winning on a count-back from Tony Bryant with 37 stableford points, is Dave Clarke. Inthird place with 36 points is Haydn Coleman.
Date 31:08:2019 |
|||||||||||
Grade Winners |
|||||||||||
A Grade |
Tony Bryant |
37 points |
|
||||||||
B Grade |
Haydn Coleman |
36 points |
|
||||||||
C Grade |
Graham Mann |
31 points |
|
||||||||
|
|
||||||||||
|
37 pts |
||||||||||
|
|
||||||||||
Lady Winner |
|||||||||||
Liz DeKoning |
32 points |
||||||||||
|
|
||||||||||
Nearest the Pins |
|||||||||||
2 |
Steve Belcher |
|
|||||||||
16 |
Liz DeKoning |
|
|||||||||
|
|
||||||||||
Birdie Hole |
Won |
Not Won |
Carry Over |
Jackpotted |
|
||||||
Not won |
|
|
$22 |
$40 |
|
||||||
|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
|
|
||||||||||
Eagle |
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
||||||||||
Balls Owing |
|
|
|||||||||
Darren Robertson |
1 |
|
|
||||||||
Kym Rowland |
1 |
|
|
||||||||
|
|
|
|
||||||||
|
|||||||||||
Looser Plates |
|||||||||||
A Grade |
Paul Levett |
24 points |
|||||||||
B Grade |
Darren Macklin |
24 points |
|||||||||
C Grade |
Damon Archer |
22 points |
|||||||||
Lady |
Penny Pearce |
24 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600031 | Bryant | Anthony | 37 | 89 | 89 | O | 37 | 18 | 16.9 | 19.2 | 16.8 | |
=1 | N | 5044600121 | Clarke | David | 37 | 97 | 97 | O | 37 | 26 | 24.9 | 26.8 | 24.7 | |
3 | N | 5044600149 | Coleman | Haydn | 36 | 93 | 93 | O | 36 | 21 | 20.1 | 23.0 | 19.9 | |
4 | N | 5044600021 | Tolius | Kym | 35 | 95 | 95 | O | 35 | 22 | 21.0 | 24.9 | 21.4 | |
5 | N | 5044600004 | Belcher | Steve | 33 | 88 | 88 | O | 33 | 13 | 12.7 | 18.2 | 13.2 | |
=6 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 31 | 95 | 95 | O | 31 | 18 | 17.2 | 24.9 | 17.3 |
=6 | N | 5044600157 | Bown | Trevor | 31 | 97 | 97 | O | 31 | 20 | 19.2 | 26.8 | 19.8 | |
=6 | N | 5044600122 | Gould | Jeff | 31 | 98 | 98 | O | 31 | 21 | 20.0 | 27.8 | 20.4 | |
=6 | N | 5044600012 | Mann | Graham | 31 | 109 | 109 | O | 31 | 32 | 31.0 | 38.3 | 31.0 | |
=10 | N | 5044600099 | White | Jason | 29 | 95 | 95 | O | 29 | 16 | 15.2 | 24.9 | 15.2 | |
=10 | N | 5044600158 | Wilshire | Jason | 29 | 109 | 109 | O | 29 | 30 | 28.4 | 38.3 | 28.4 | |
=12 | N | 5044600168 | Levett | Paul | 24 | 102 | 102 | O | 24 | 18 | 17.4 | 31.6 | 17.9 | |
=12 | N | 5044600162 | Macklin | Darren | 24 | 105 | 105 | O | 24 | 21 | 19.8 | 34.5 | 19.9 | |
=12 | N | 5044600155 | McCann | Lucas | 24 | 105 | 105 | O | 24 | 21 | 20.2 | 34.5 | 21.1 | |
15 | N | 5044600163 | Archer | Damon | 22 | 110 | 110 | O | 22 | 24 | 22.7 | 39.3 | 22.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600004 | Belcher | Steve | 33 | 88 | 88 | O | 33 | 13 | 12.7 | 18.2 | 13.2 | |
2 | N | 5044600031 | Bryant | Anthony | 37 | 89 | 89 | O | 37 | 18 | 16.9 | 19.2 | 16.8 | |
3 | N | 5044600149 | Coleman | Haydn | 36 | 93 | 93 | O | 36 | 21 | 20.1 | 23.0 | 19.9 | |
=4 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 31 | 95 | 95 | O | 31 | 18 | 17.2 | 24.9 | 17.3 |
=4 | N | 5044600021 | Tolius | Kym | 35 | 95 | 95 | O | 35 | 22 | 21.0 | 24.9 | 21.4 | |
=4 | N | 5044600099 | White | Jason | 29 | 95 | 95 | O | 29 | 16 | 15.2 | 24.9 | 15.2 | |
=7 | N | 5044600157 | Bown | Trevor | 31 | 97 | 97 | O | 31 | 20 | 19.2 | 26.8 | 19.8 | |
=7 | N | 5044600121 | Clarke | David | 37 | 97 | 97 | O | 37 | 26 | 24.9 | 26.8 | 24.7 | |
9 | N | 5044600122 | Gould | Jeff | 31 | 98 | 98 | O | 31 | 21 | 20.0 | 27.8 | 20.4 | |
10 | N | 5044600168 | Levett | Paul | 24 | 102 | 102 | O | 24 | 18 | 17.4 | 31.6 | 17.9 | |
=11 | N | 5044600162 | Macklin | Darren | 24 | 105 | 105 | O | 24 | 21 | 19.8 | 34.5 | 19.9 | |
=11 | N | 5044600155 | McCann | Lucas | 24 | 105 | 105 | O | 24 | 21 | 20.2 | 34.5 | 21.1 | |
=13 | N | 5044600012 | Mann | Graham | 31 | 109 | 109 | O | 31 | 32 | 31.0 | 38.3 | 31.0 | |
=13 | N | 5044600158 | Wilshire | Jason | 29 | 109 | 109 | O | 29 | 30 | 28.4 | 38.3 | 28.4 | |
15 | N | 5044600163 | Archer | Damon | 22 | 110 | 110 | O | 22 | 24 | 22.7 | 39.3 | 22.7 |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 32 | 118 | 118 | O | 32 | 40 | 37.5 | 43.5 | 37.5 | |
2 | N | 5044600136 | Pearce | Penny | 24 | 117 | 117 | O | 24 | 31 | 29.1 | 42.6 | 29.1 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 24 | 117 | 117 | O | 24 | 31 | 29.1 | 42.6 | 29.1 | |
2 | N | 5044600140 | De Konning | Liz | 32 | 118 | 118 | O | 32 | 40 | 37.5 | 43.5 | 37.5 |