Batch Name: | Club Champ 2019. stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 9 | Scratch Rating: | 68 |
Date Held: | 16/11/2019 11:30 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of the Stableford Round with 41 points, is Damon Archer. Runner up to Damon with 40 points, is Kym Tolius. In third place with 37 points, is Haydn Coleman. Congratulaions to The Club Champion for 2019, Zac Kingston. B Grade Champion for 2019 Mat Loan and C Grade Champion for 2019 Jason Whilshire.
Club championship Results | ||
Club Champion | Zac Kingston d Steve Belcher | 7 /6 |
B Grade | Mat Loan d Jeff Gould | 1 up |
C Grade | Jason Whilshire d Mat Preston | 4/3 |
Ladies | Penny Pearce d Liz Dekoning | 9/8 |
Date 23:11:2019 |
||||||||||||
Grade Winners |
||||||||||||
A Grade |
Jason White |
32 points |
|
|||||||||
B Grade |
Kym Tolius |
40 points |
|
|||||||||
C Grade |
Dave Clarke |
29 points |
|
|||||||||
|
|
|||||||||||
|
41 points |
|||||||||||
|
|
|||||||||||
Lady Winner |
||||||||||||
Penny Pearce |
32 points |
|||||||||||
|
|
|||||||||||
Nearest the Pins |
||||||||||||
5 |
Zac Kingston |
|
||||||||||
16 |
Zac Kingston |
|
||||||||||
|
|
|||||||||||
Birdie Hole |
Won |
Not Won |
Carry Over |
Jackpotted |
|
|||||||
Not won |
|
|
$30 |
$30 |
|
|||||||
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|||||||
|
|
|||||||||||
Eagle |
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|||||||||||
Balls Owing |
|
|
||||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
|
||||||||||||
Looser Plates |
||||||||||||
A Grade |
|
|
||||||||||
B Grade |
|
|
||||||||||
C Grade |
|
|
||||||||||
Lady |
|
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600163 | Archer | Damon | 41 | 91 | 91 | O | 41 | 24 | 22.9 | 22.0 | 22.2 | |
2 | N | 5044600021 | Tolius | Kym | 40 | 90 | 90 | O | 40 | 22 | 20.9 | 21.1 | 20.5 | |
=3 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 37 | 92 | 92 | O | 37 | 21 | 19.8 | 23.0 | 19.8 |
=3 | N | 5044600149 | Coleman | Haydn | 37 | 92 | 92 | O | 37 | 21 | 20.0 | 23.0 | 19.8 | |
5 | N | 5044600157 | Bown | Trevor | 35 | 94 | 94 | O | 35 | 21 | 19.7 | 24.9 | 20.2 | |
6 | N | 5044600155 | McCann | Lucas | 33 | 96 | 96 | O | 33 | 21 | 20.0 | 26.8 | 20.0 | |
7 | N | 5044600099 | White | Jason | 32 | 93 | 93 | O | 32 | 17 | 16.0 | 23.9 | 16.0 | |
8 | N | 5044600121 | Clarke | David | 29 | 107 | 107 | O | 29 | 28 | 26.4 | 37.3 | 26.5 | |
9 | N | 5044600143 | Dandie | Angus | 25 | 103 | 103 | O | 25 | 20 | 18.8 | 33.5 | 18.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600021 | Tolius | Kym | 40 | 90 | 90 | O | 40 | 22 | 20.9 | 21.1 | 20.5 | |
2 | N | 5044600163 | Archer | Damon | 41 | 91 | 91 | O | 41 | 24 | 22.9 | 22.0 | 22.2 | |
=3 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 37 | 92 | 92 | O | 37 | 21 | 19.8 | 23.0 | 19.8 |
=3 | N | 5044600149 | Coleman | Haydn | 37 | 92 | 92 | O | 37 | 21 | 20.0 | 23.0 | 19.8 | |
5 | N | 5044600099 | White | Jason | 32 | 93 | 93 | O | 32 | 17 | 16.0 | 23.9 | 16.0 | |
6 | N | 5044600157 | Bown | Trevor | 35 | 94 | 94 | O | 35 | 21 | 19.7 | 24.9 | 20.2 | |
7 | N | 5044600155 | McCann | Lucas | 33 | 96 | 96 | O | 33 | 21 | 20.0 | 26.8 | 20.0 | |
8 | N | 5044600143 | Dandie | Angus | 25 | 103 | 103 | O | 25 | 20 | 18.8 | 33.5 | 18.9 | |
9 | N | 5044600121 | Clarke | David | 29 | 107 | 107 | O | 29 | 28 | 26.4 | 37.3 | 26.5 |
Batch Name: | Club chmp stblfd 19 | Batch Number: | 51 | Maximum Daily Handicap: | 45 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 1 | Scratch Rating: | 71 |
Date Held: | 16/11/2019 11:31 AM | Form of Play: | Stableford | Slope Rating: | 122 |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 32 | 109 | 109 | O | 32 | 31 | 29.0 | 35.2 | 30.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 32 | 109 | 109 | O | 32 | 31 | 29.0 | 35.2 | 30.3 |