Comp Name: | Stan Bell Memorial Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 16 | CCR: | 66 |
Date Held: | 11/07/2009 9:15 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
|
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600042 | Kay | Chris | N | 43 | 16.5 | 17 | 14 | 15.6 | O | |
2 | 5044600021 | Tolius | Kym | N | 37 | 20.5 | 21 | 24 | 20.5 | O | |
=3 | 5044600002 | Balter | Frank | N | 36 | 13.6 | 14 | 18 | 13.7 | O | |
=3 | 5044600009 | Kemp | David | N | 36 | 17.5 | 18 | 22 | 17.6 | O | |
=3 | 5044600018 | Rowe | Peter | N | 36 | 15.3 | 15 | 19 | 15.4 | O | |
=6 | 5044600031 | Bryant | Anthony | N | 35 | 12.7 | 13 | 18 | 12.8 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 35 | 14.3 | 14 | 19 | 14.4 | O | |
=6 | 5044600012 | Mann | Graham | N | 35 | 21.0 | 21 | 26 | 21.1 | O | |
=6 | 5044600043 | McKenna | Steve | N | 35 | 18.9 | 19 | 24 | 19.0 | O | |
10 | 5044600074 | Robertson | Darren | N | 34 | 24.8 | 25 | 31 | 24.9 | O | |
11 | 5044600087 | Kingston | Zac | N | 33 | 19.7 | 20 | 27 | 19.8 | O | |
=12 | 5044600063 | Edwards | Phil | N | 32 | 21.8 | 22 | 30 | 21.9 | O | |
=12 | 5044600022 | Squire | Mark | N | 32 | 19.6 | 20 | 28 | 19.7 | O | |
14 | 5044600032 | Hunt | Graham | N | 31 | 24.6 | 25 | 34 | 24.7 | O | |
15 | 5044600027 | Dale | Robert | N | 30 | 20.3 | 20 | 30 | 20.4 | O | |
16 | 7644800080 | Brown | Christopher | Thirlstane Golf Club | N | 26 | 18.1 | 18 | 32 | 18.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600042 | Kay | Chris | N | 80 | 16.5 | 17 | 14 | 15.6 | O | |
=2 | 5044600002 | Balter | Frank | N | 84 | 13.6 | 14 | 18 | 13.7 | O | |
=2 | 5044600031 | Bryant | Anthony | N | 84 | 12.7 | 13 | 18 | 12.8 | O | |
=4 | 5044600030 | Ebdrup | Klaus | N | 85 | 14.3 | 14 | 19 | 14.4 | O | |
=4 | 5044600018 | Rowe | Peter | N | 85 | 15.3 | 15 | 19 | 15.4 | O | |
6 | 5044600009 | Kemp | David | N | 88 | 17.5 | 18 | 22 | 17.6 | O | |
=7 | 5044600043 | McKenna | Steve | N | 90 | 18.9 | 19 | 24 | 19.0 | O | |
=7 | 5044600021 | Tolius | Kym | N | 90 | 20.5 | 21 | 24 | 20.5 | O | |
9 | 5044600012 | Mann | Graham | N | 92 | 21.0 | 21 | 26 | 21.1 | O | |
10 | 5044600087 | Kingston | Zac | N | 93 | 19.7 | 20 | 27 | 19.8 | O | |
11 | 5044600022 | Squire | Mark | N | 94 | 19.6 | 20 | 28 | 19.7 | O | |
=12 | 5044600027 | Dale | Robert | N | 96 | 20.3 | 20 | 30 | 20.4 | O | |
=12 | 5044600063 | Edwards | Phil | N | 96 | 21.8 | 22 | 30 | 21.9 | O | |
14 | 5044600074 | Robertson | Darren | N | 97 | 24.8 | 25 | 31 | 24.9 | O | |
15 | 7644800080 | Brown | Christopher | Thirlstane Golf Club | N | 98 | 18.1 | 18 | 32 | 18.2 | O |
16 | 5044600032 | Hunt | Graham | N | 100 | 24.6 | 25 | 34 | 24.7 | O |