Frankie Balter wins the Monthly Medal with a net 63, coming in a close second with a net 64 was Mike Taylor. In Equal third spot was Tony Bryant and Mark Squire on net 65's.
Comp Name: | Hooked on Golf + MM | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | CCR: | 65 |
Date Held: | 3/04/2010 9:31 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600002 | Balter | Frank | N | 63 | 14.6 | 15 | 13 | 14.0 | O | |
2 | 5044600026 | Taylor | Michael | N | 64 | 16.1 | 16 | 15 | 15.8 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 65 | 12.2 | 12 | 12 | 12.2 | O | |
=3 | 5044600022 | Squire | Mark | N | 65 | 19.2 | 19 | 19 | 19.2 | O | |
=5 | 5044600008 | Jaekel | Ron | N | 68 | 14.3 | 14 | 17 | 14.4 | O | |
=5 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 68 | 26.4 | 26 | 29 | 26.4 | O |
=7 | 5044600012 | Mann | Graham | N | 69 | 23.9 | 24 | 28 | 24.0 | O | |
=7 | 5044600074 | Robertson | Darren | N | 69 | 25.1 | 25 | 29 | 25.2 | O | |
=9 | 5044600005 | Conway | Conrad | N | 70 | 11.9 | 12 | 17 | 12.0 | O | |
=9 | 5044600038 | Cunningham | Stephen | N | 70 | 30.1 | 30 | 35 | 30.2 | O | |
=11 | 5044600030 | Ebdrup | Klaus | N | 71 | 14.9 | 15 | 21 | 15.0 | O | |
=11 | 5044600009 | Kemp | David | N | 71 | 15.4 | 15 | 21 | 15.5 | O | |
=11 | 5044600096 | Lightfoot | Craig | N | 71 | 23.0 | 23 | 29 | 23.1 | O | |
=11 | 5044600089 | McKenna | Paul | N | 71 | 28.6 | 29 | 35 | 28.7 | O | |
=11 | 5044600014 | Peach | Bob | N | 71 | 14.8 | 15 | 21 | 14.9 | O | |
=16 | 5044600087 | Kingston | Zac | N | 73 | 11.4 | 11 | 19 | 11.5 | O | |
=16 | 5044600011 | Laird | Steve | N | 73 | 22.7 | 23 | 31 | 22.8 | O | |
=16 | 5044600094 | Loan | Matthew | N | 73 | 19.6 | 20 | 28 | 19.7 | O | |
=16 | 5044600043 | McKenna | Steve | N | 73 | 19.2 | 19 | 27 | 19.3 | O | |
=20 | 5044600063 | Edwards | Phil | N | 74 | 24.6 | 25 | 34 | 24.7 | O | |
=20 | 5044600044 | Saxby | Ray | N | 74 | 12.0 | 12 | 21 | 12.1 | O | |
=22 | 5044600049 | Dougan | Tom | N | 75 | 5.6 | 6 | 16 | 5.7 | O | |
=22 | 9999900001 | McLear | Len | Warrnambool GC | N | 75 | 21 | 31 | O | ||
=22 | 5044600073 | Steel | Wayne | N | 75 | 22.2 | 22 | 32 | 22.3 | O | |
25 | 5044600042 | Kay | Chris | N | 76 | 15.4 | 15 | 26 | 15.5 | O | |
26 | 5044600035 | Atkins | Warren | N | 78 | 30.4 | 30 | 43 | 30.5 | O | |
27 | 5044600018 | Rowe | Peter | N | 84 | 14.2 | 14 | 33 | 14.3 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 77 | 12.2 | 12 | 12 | 12.2 | O | |
2 | 5044600002 | Balter | Frank | N | 78 | 14.6 | 15 | 13 | 14.0 | O | |
3 | 5044600026 | Taylor | Michael | N | 80 | 16.1 | 16 | 15 | 15.8 | O | |
4 | 5044600049 | Dougan | Tom | N | 81 | 5.6 | 6 | 16 | 5.7 | O | |
=5 | 5044600005 | Conway | Conrad | N | 82 | 11.9 | 12 | 17 | 12.0 | O | |
=5 | 5044600008 | Jaekel | Ron | N | 82 | 14.3 | 14 | 17 | 14.4 | O | |
=7 | 5044600087 | Kingston | Zac | N | 84 | 11.4 | 11 | 19 | 11.5 | O | |
=7 | 5044600022 | Squire | Mark | N | 84 | 19.2 | 19 | 19 | 19.2 | O | |
=9 | 5044600030 | Ebdrup | Klaus | N | 86 | 14.9 | 15 | 21 | 15.0 | O | |
=9 | 5044600009 | Kemp | David | N | 86 | 15.4 | 15 | 21 | 15.5 | O | |
=9 | 5044600014 | Peach | Bob | N | 86 | 14.8 | 15 | 21 | 14.9 | O | |
=9 | 5044600044 | Saxby | Ray | N | 86 | 12.0 | 12 | 21 | 12.1 | O | |
13 | 5044600042 | Kay | Chris | N | 91 | 15.4 | 15 | 26 | 15.5 | O | |
14 | 5044600043 | McKenna | Steve | N | 92 | 19.2 | 19 | 27 | 19.3 | O | |
=15 | 5044600094 | Loan | Matthew | N | 93 | 19.6 | 20 | 28 | 19.7 | O | |
=15 | 5044600012 | Mann | Graham | N | 93 | 23.9 | 24 | 28 | 24.0 | O | |
=17 | 5044600096 | Lightfoot | Craig | N | 94 | 23.0 | 23 | 29 | 23.1 | O | |
=17 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 94 | 26.4 | 26 | 29 | 26.4 | O |
=17 | 5044600074 | Robertson | Darren | N | 94 | 25.1 | 25 | 29 | 25.2 | O | |
=20 | 5044600011 | Laird | Steve | N | 96 | 22.7 | 23 | 31 | 22.8 | O | |
=20 | 9999900001 | McLear | Len | Warrnambool GC | N | 96 | 21 | 31 | O | ||
22 | 5044600073 | Steel | Wayne | N | 97 | 22.2 | 22 | 32 | 22.3 | O | |
23 | 5044600018 | Rowe | Peter | N | 98 | 14.2 | 14 | 33 | 14.3 | O | |
24 | 5044600063 | Edwards | Phil | N | 99 | 24.6 | 25 | 34 | 24.7 | O | |
=25 | 5044600038 | Cunningham | Stephen | N | 100 | 30.1 | 30 | 35 | 30.2 | O | |
=25 | 5044600089 | McKenna | Paul | N | 100 | 28.6 | 29 | 35 | 28.7 | O | |
27 | 5044600035 | Atkins | Warren | N | 108 | 30.4 | 30 | 43 | 30.5 | O |