11th of January. 2020. Jaquie Rowland Basket Press Stableford. Week Five Summer Cup

 

Batch Name: Jaquie R Week 5 Smr cp !9/20 Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 19 Scratch Rating: 68
Date Held: 11/01/2020 11:31 AM Form of Play: Stableford Slope Rating: 118

The Winner of the Jaquie Rowland Basket Press and Week five of the Summer Cup Round with 46 points, is Mat Loan. Runner up to Mat with 43 points are Frankie Balter and Kym Tolius.

Date 11:01:2020

Daily Winner

Mat Loan

46 points

 

Grade Winners

A Grade

Steve Belcher

42 points

B Grade

Frankie Balter

43 points

C Grade

Dave Clarke

40 points

 

Lady Winner

Penny Pearce

39 points

 

Nearest the Pins

2

Jason White

16

Dane Richter

 

 

 

 

Birdie Hole

Jackpotted

Carry Over

 

Won

 

$20

Mat Loan

 

 

 

 

 

 

 

 

 

Eagle

 

 

 

 

 

 

Ball’s Owing

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Looser Plates

A Grade

Jason White

36 points

B Grade

Dane Richter

27 points

C Grade

Rob Dale

31 points

Lady

 

 

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600094 Loan Matthew 46 82 82 O 46 20 19.1 13.4 18.0
=2 Westward HO Golf Club N 5031102301 BALTER FRANK 43 84 84 O 43 19 18.6 15.3 17.9
=2   N 5044600021 Tolius Kym 43 87 87 O 43 22 20.9 18.2 20.1
4   N 5044600004 Belcher Steve 42 78 78 O 42 12 11.5 9.6 10.9
=5   N 5044600121 Clarke David 40 94 94 O 40 26 25.1 24.9 24.7
=5   N 5044600087 Kingston Zac 40 74 74 O 40 6 5.6 5.7 5.5
=7   N 5044600157 Bown Trevor 39 91 91 O 39 22 20.9 22.0 20.6
=7   N 5044600168 Levett Paul 39 87 87 O 39 18 17.7 18.2 17.4
=9   N 5044600031 Bryant Anthony 38 86 86 O 38 16 15.1 17.2 15.1
=9   N 5044600158 Wilshire Jason 38 95 95 O 38 25 23.6 25.9 23.3
=11   N 5044600163 Archer Damon 37 94 94 O 37 23 21.9 24.9 21.4
=11   N 5044600122 Gould Jeff 37 92 92 O 37 21 19.7 23.0 19.7
=13   N 5044600165 Preston Matthew 36 102 102 O 36 30 28.7 32.6 28.6
=13   N 5044600099 White Jason 36 89 89 O 36 17 16.2 20.1 16.9
=15   N 5044600155 McCann Lucas 35 94 94 O 35 21 20.1 24.9 20.1
=15   N 5044600026 Taylor Michael 35 92 92 O 35 19 18.4 23.0 18.4
17   N 5044600075 Rowland Kevin 34 101 101 O 34 27 26.0 31.6 26.0
18   N 5044600027 Dale Robert 31 102 102 O 31 25 23.7 32.6 23.7
19   N 5044600167 Richter Dane 27 99 99 O 27 18 17.3 29.7 17.3


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600087 Kingston Zac 40 74 74 O 40 6 5.6 5.7 5.5
2   N 5044600004 Belcher Steve 42 78 78 O 42 12 11.5 9.6 10.9
3   N 5044600094 Loan Matthew 46 82 82 O 46 20 19.1 13.4 18.0
4 Westward HO Golf Club N 5031102301 BALTER FRANK 43 84 84 O 43 19 18.6 15.3 17.9
5   N 5044600031 Bryant Anthony 38 86 86 O 38 16 15.1 17.2 15.1
=6   N 5044600168 Levett Paul 39 87 87 O 39 18 17.7 18.2 17.4
=6   N 5044600021 Tolius Kym 43 87 87 O 43 22 20.9 18.2 20.1
8   N 5044600099 White Jason 36 89 89 O 36 17 16.2 20.1 16.9
9   N 5044600157 Bown Trevor 39 91 91 O 39 22 20.9 22.0 20.6
=10   N 5044600122 Gould Jeff 37 92 92 O 37 21 19.7 23.0 19.7
=10   N 5044600026 Taylor Michael 35 92 92 O 35 19 18.4 23.0 18.4
=12   N 5044600163 Archer Damon 37 94 94 O 37 23 21.9 24.9 21.4
=12   N 5044600121 Clarke David 40 94 94 O 40 26 25.1 24.9 24.7
=12   N 5044600155 McCann Lucas 35 94 94 O 35 21 20.1 24.9 20.1
15   N 5044600158 Wilshire Jason 38 95 95 O 38 25 23.6 25.9 23.3
16   N 5044600167 Richter Dane 27 99 99 O 27 18 17.3 29.7 17.3
17   N 5044600075 Rowland Kevin 34 101 101 O 34 27 26.0 31.6 26.0
=18   N 5044600027 Dale Robert 31 102 102 O 31 25 23.7 32.6 23.7
=18   N 5044600165 Preston Matthew 36 102 102 O 36 30 28.7 32.6 28.6

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.