Batch Name: | Wk 8 Summr Cup 2020 | Batch Number: | 50 | Maximum Daily Handicap: | 100 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 14 | Scratch Rating: | 68 |
Date Held: | 25/01/2020 11:30 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of week eight of the Summer Cup with 44 points. is Dave Clarke. Runner up to Dave with 43 points, is Zac Kingston. In third place with 42 points, is Trevor Bown.
Date 25:01:2020 |
||||||||||
Daily Winner |
Dave Clarke |
44 points |
||||||||
|
||||||||||
Grade Winners |
||||||||||
A Grade |
Zac Kingston |
44 points |
||||||||
B Grade |
Trevor Bown |
42 points |
||||||||
C Grade |
Graham Mann |
36 points |
||||||||
|
||||||||||
Lady Winner |
Penny Pearce |
34 points |
||||||||
|
||||||||||
Nearest the Pins |
||||||||||
2 |
Zac Kingston |
|||||||||
5 |
Zac Kingston |
|||||||||
|
||||||||||
|
|
|
||||||||
Birdie Hole |
Jackpotted |
Carry Over |
|
|||||||
|
$15 |
|
|
|||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
|
||||||||||
Eagle |
|
|
||||||||
|
|
|
||||||||
|
||||||||||
Ball’s Owing |
||||||||||
Jason Whilshire |
2 |
|
|
|||||||
Dane Ritcher |
1 |
|
|
|||||||
Jason whilshire |
1 |
|
|
|||||||
Kym Rowland |
|
|
|
|||||||
|
||||||||||
Looser Plates |
||||||||||
A Grade |
Tony Bryant |
37 points |
||||||||
B Grade |
Kym Tolius |
30 points |
||||||||
C Grade |
Rob Dale |
32 points |
||||||||
Lady |
|
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600121 | Clarke | David | 86 | O | 44 | 22 | 26.5 | 18.2 | 24.1 | 44 | |
2 | N | 5044600087 | Kingston | Zac | 67 | O | 43 | 2 | 6.0 | 0.0 | 5.1 | 43 | |
3 | N | 5044600157 | Bown | Trevor | 83 | O | 42 | 17 | 21.8 | 15.3 | 20.6 | 42 | |
=4 | N | 5044600143 | Dandie | Angus | 84 | O | 40 | 16 | 20.4 | 16.3 | 19.6 | 40 | |
=4 | N | 5044600026 | Taylor | Michael | 84 | O | 40 | 16 | 19.9 | 16.3 | 19.2 | 40 | |
=6 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 86 | O | 37 | 15 | 19.0 | 18.2 | 18.8 | 37 |
=6 | N | 5044600031 | Bryant | Anthony | 83 | O | 37 | 12 | 16.3 | 15.3 | 16.1 | 37 | |
8 | N | 5044600012 | Mann | Graham | 100 | O | 36 | 28 | 32.2 | 31.6 | 31.8 | 36 | |
9 | N | 5044600155 | McCann | Lucas | 90 | O | 35 | 17 | 21.7 | 22.0 | 21.8 | 35 | |
10 | N | 5044600163 | Archer | Damon | 93 | O | 34 | 19 | 23.1 | 24.9 | 23.6 | 34 | |
11 | N | 5044600122 | Gould | Jeff | 92 | O | 33 | 17 | 21.3 | 23.9 | 21.3 | 33 | |
=12 | N | 5044600149 | Coleman | Haydn | 92 | O | 32 | 16 | 20.3 | 23.9 | 20.8 | 32 | |
=12 | N | 5044600027 | Dale | Robert | 97 | O | 32 | 21 | 25.5 | 28.7 | 25.6 | 32 | |
14 | N | 5044600021 | Tolius | Kym | 95 | O | 30 | 17 | 21.8 | 26.8 | 21.9 | 30 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 67 | O | 43 | 2 | 6.0 | 0.0 | 5.1 | 43 | |
=2 | N | 5044600157 | Bown | Trevor | 83 | O | 42 | 17 | 21.8 | 15.3 | 20.6 | 42 | |
=2 | N | 5044600031 | Bryant | Anthony | 83 | O | 37 | 12 | 16.3 | 15.3 | 16.1 | 37 | |
=4 | N | 5044600143 | Dandie | Angus | 84 | O | 40 | 16 | 20.4 | 16.3 | 19.6 | 40 | |
=4 | N | 5044600026 | Taylor | Michael | 84 | O | 40 | 16 | 19.9 | 16.3 | 19.2 | 40 | |
=6 | Westward HO Golf Club | N | 5031102301 | BALTER | FRANK | 86 | O | 37 | 15 | 19.0 | 18.2 | 18.8 | 37 |
=6 | N | 5044600121 | Clarke | David | 86 | O | 44 | 22 | 26.5 | 18.2 | 24.1 | 44 | |
8 | N | 5044600155 | McCann | Lucas | 90 | O | 35 | 17 | 21.7 | 22.0 | 21.8 | 35 | |
=9 | N | 5044600149 | Coleman | Haydn | 92 | O | 32 | 16 | 20.3 | 23.9 | 20.8 | 32 | |
=9 | N | 5044600122 | Gould | Jeff | 92 | O | 33 | 17 | 21.3 | 23.9 | 21.3 | 33 | |
11 | N | 5044600163 | Archer | Damon | 93 | O | 34 | 19 | 23.1 | 24.9 | 23.6 | 34 | |
12 | N | 5044600021 | Tolius | Kym | 95 | O | 30 | 17 | 21.8 | 26.8 | 21.9 | 30 | |
13 | N | 5044600027 | Dale | Robert | 97 | O | 32 | 21 | 25.5 | 28.7 | 25.6 | 32 | |
14 | N | 5044600012 | Mann | Graham | 100 | O | 36 | 28 | 32.2 | 31.6 | 31.8 | 36 |
Batch Name: | Week 8 Smr Cp 20 | Batch Number: | 51 | Maximum Daily Handicap: | 100 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 1 | Scratch Rating: | 71 |
Date Held: | 25/01/2020 11:27 AM | Form of Play: | Stableford | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny |
Week 8 Smr Cp 20
|
105 | O | 34 | 29 | 32.0 | 31.5 | 31.5 | 34 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny |
Week 8 Smr Cp 20
|
105 | O | 34 | 29 | 32.0 | 31.5 | 31.5 | 34 |