Batch Name: | Mrch MM Stke 2020 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 17 | Scratch Rating: | 68 |
Date Held: | 7/03/2020 11:19 AM | Form of Play: | Stroke | Slope Rating: | 118 |
The Winner of the March 2020 Monthly Medal with a net 69, is Kym Rowland. runner up to Kym with a Nett 71, is Kym Tolius. In third place with a Nett 73, is Jarrod Rowland.
Date 7/14:03:2020 |
||||||||||
Daily Winner |
Kym Rowland |
Nett 69 |
||||||||
|
||||||||||
Grade Winners |
||||||||||
A Grade |
Jarrod Rowland |
Nett 73 |
||||||||
B Grade |
Kym Tolius |
Nett 71 |
||||||||
C Grade |
Jason Wilshire |
Nett 78 |
||||||||
|
||||||||||
Lady Winner |
Penny Pearce |
Nett 81 |
||||||||
|
||||||||||
Nearest the Pins |
||||||||||
5 |
Steve Belcher |
|||||||||
12 |
Jeff Gould |
|||||||||
|
||||||||||
|
|
|
||||||||
Birdie Hole |
Jackpotted |
Carry Over |
|
|||||||
|
Jack-Potted |
$18 |
|
|||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
|
||||||||||
Eagle |
|
|
||||||||
|
|
|
||||||||
|
||||||||||
Ball’s Owing |
||||||||||
Dane Richter |
1 |
|
|
|||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
|
||||||||||
Looser Plates |
||||||||||
A Grade |
Tony Bryant |
Nett 81 |
||||||||
B Grade |
Lucas McCann |
Nett 79 |
||||||||
C Grade |
David Clarke |
Nett 27 |
||||||||
Lady |
|
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600160 | ROWLAND | Kym | 93 | O | 40 | 25 | 29.7 | 23.9 | 28.6 | 94 | 69 | -3 | |
2 | N | 5044600021 | Tolius | Kym | 90 | O | 36 | 18 | 22.2 | 21.1 | 21.6 | 89 | 71 | -1 | |
3 | N | 5044600107 | Rowland | Jarrod | 83 | O | 35 | 10 | 14.5 | 14.4 | 14.3 | 83 | 73 | +1 | |
4 | N | 5044600002 | BALTER | FRANK | 89 | O | 34 | 15 | 18.9 | 20.1 | 18.9 | 89 | 74 | +2 | |
5 | N | 5044600149 | Coleman | Haydn | 91 | O | 33 | 16 | 20.1 | 22.0 | 20.0 | 91 | 75 | +3 | |
6 | N | 5044600122 | Gould | Jeff | 92 | O | 32 | 16 | 20.4 | 23.0 | 20.5 | 92 | 76 | +4 | |
7 | N | 5044600004 | Belcher | Steve | 84 | O | 32 | 8 | 11.8 | 15.3 | 12.5 | 85 | 77 | +5 | |
=8 | N | 5044600163 | Archer | Damon | 97 | O | 30 | 19 | 22.9 | 27.8 | 22.9 | 97 | 78 | +6 | |
=8 | N | 5044600099 | White | Jason | 89 | O | 33 | 14 | 18.2 | 20.1 | 18.2 | 92 | 78 | +6 | |
=8 | N | 5044600158 | Wilshire | Jason | 99 | O | 30 | 21 | 25.5 | 29.7 | 25.5 | 99 | 78 | +6 | |
=11 | N | 5044600157 | Bown | Trevor | 96 | O | 29 | 17 | 21.8 | 26.8 | 21.8 | 96 | 79 | +7 | |
=11 | N | 5044600155 | McCann | Lucas | 96 | O | 29 | 17 | 21.6 | 26.8 | 22.3 | 96 | 79 | +7 | |
13 | N | 5044600075 | Rowland | Kevin | 101 | O | 31 | 24 | 28.1 | 31.6 | 28.2 | 104 | 80 | +8 | |
14 | N | 5044600031 | Bryant | Anthony | 92 | O | 27 | 11 | 15.3 | 23.0 | 15.3 | 92 | 81 | +9 | |
=15 | N | 5044600012 | Mann | Graham | 108 | O | 28 | 28 | 32.8 | 38.3 | 32.8 | 110 | 82 | +10 | |
=15 | N | 5044600070 | O'Conner | Peter | 100 | O | 29 | 21 | 25.7 | 30.6 | 25.7 | 103 | 82 | +10 | |
17 | N | 5044600121 | Clarke | David | 102 | O | 27 | 21 | 25.5 | 32.6 | 25.5 | 107 | 86 | +14 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 83 | O | 35 | 10 | 14.5 | 14.4 | 14.3 | 83 | 73 | +1 | |
2 | N | 5044600004 | Belcher | Steve | 84 | O | 32 | 8 | 11.8 | 15.3 | 12.5 | 85 | 77 | +5 | |
=3 | N | 5044600002 | BALTER | FRANK | 89 | O | 34 | 15 | 18.9 | 20.1 | 18.9 | 89 | 74 | +2 | |
=3 | N | 5044600021 | Tolius | Kym | 90 | O | 36 | 18 | 22.2 | 21.1 | 21.6 | 89 | 71 | -1 | |
5 | N | 5044600149 | Coleman | Haydn | 91 | O | 33 | 16 | 20.1 | 22.0 | 20.0 | 91 | 75 | +3 | |
=6 | N | 5044600031 | Bryant | Anthony | 92 | O | 27 | 11 | 15.3 | 23.0 | 15.3 | 92 | 81 | +9 | |
=6 | N | 5044600122 | Gould | Jeff | 92 | O | 32 | 16 | 20.4 | 23.0 | 20.5 | 92 | 76 | +4 | |
=6 | N | 5044600099 | White | Jason | 89 | O | 33 | 14 | 18.2 | 20.1 | 18.2 | 92 | 78 | +6 | |
9 | N | 5044600160 | ROWLAND | Kym | 93 | O | 40 | 25 | 29.7 | 23.9 | 28.6 | 94 | 69 | -3 | |
=10 | N | 5044600157 | Bown | Trevor | 96 | O | 29 | 17 | 21.8 | 26.8 | 21.8 | 96 | 79 | +7 | |
=10 | N | 5044600155 | McCann | Lucas | 96 | O | 29 | 17 | 21.6 | 26.8 | 22.3 | 96 | 79 | +7 | |
12 | N | 5044600163 | Archer | Damon | 97 | O | 30 | 19 | 22.9 | 27.8 | 22.9 | 97 | 78 | +6 | |
13 | N | 5044600158 | Wilshire | Jason | 99 | O | 30 | 21 | 25.5 | 29.7 | 25.5 | 99 | 78 | +6 | |
14 | N | 5044600070 | O'Conner | Peter | 100 | O | 29 | 21 | 25.7 | 30.6 | 25.7 | 103 | 82 | +10 | |
15 | N | 5044600075 | Rowland | Kevin | 101 | O | 31 | 24 | 28.1 | 31.6 | 28.2 | 104 | 80 | +8 | |
16 | N | 5044600121 | Clarke | David | 102 | O | 27 | 21 | 25.5 | 32.6 | 25.5 | 107 | 86 | +14 | |
17 | N | 5044600012 | Mann | Graham | 108 | O | 28 | 28 | 32.8 | 38.3 | 32.8 | 110 | 82 | +10 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | MMdl Mrch 2020 Stke | 112 |
O
|
27 | 29 | 31.8 | 38.0 | 31.8 | 112 | 83 | +9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | MMdl Mrch 2020 Stke | 112 |
O
|
27 | 29 | 31.8 | 38.0 | 31.8 | 112 | 83 | +9 |