Darren Robertson wins the Henry Pitcher Trophy on 42 Points. A Group of three on 41 points, Ray Saxby, Bob Peach and Graham Hunt coming in equal second. Two players on 40 points Tony Bryant and Steve Laird finished in equal third position.
Comp Name: | Henry Pitcher Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | ACR/AWCR: | 66 |
Date Held: | 10/04/2010 8:48 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600074 | Robertson | Darren | N | 42 | 25 | 23 | 24.0 | O | |
=2 | 5044600032 | Hunt | Graham | N | 41 | 22 | 21 | 21.6 | O | |
=2 | 5044600014 | Peach | Bob | N | 41 | 14 | 13 | 13.9 | O | |
=2 | 5044600044 | Saxby | Ray | N | 41 | 12 | 11 | 12.0 | O | |
=5 | 5044600031 | Bryant | Anthony | N | 40 | 11 | 11 | 11.0 | O | |
=5 | 5044600011 | Laird | Steve | N | 40 | 25 | 25 | 24.6 | O | |
7 | 5044600071 | Pitcher | Justin | N | 39 | 36 | 37 | 36.4 | O | |
=8 | 5044600087 | Kingston | Zac | N | 38 | 12 | 14 | 11.8 | O | |
=8 | 9999900001 | Marshall | Riley | Grange GC | N | 38 | 26 | 28 | O | |
=8 | 5044600026 | Taylor | Michael | N | 38 | 16 | 18 | 15.8 | O | |
=11 | 5044600027 | Dale | Robert | N | 36 | 24 | 28 | 23.5 | O | |
=11 | 5044600030 | Ebdrup | Klaus | N | 36 | 17 | 21 | 16.5 | O | |
=11 | 5044600094 | Loan | Matthew | N | 36 | 16 | 20 | 16.3 | O | |
=11 | 5044600089 | McKenna | Paul | N | 36 | 30 | 34 | 30.3 | O | |
=11 | 5044600021 | Tolius | Kym | N | 36 | 20 | 24 | 19.8 | O | |
=16 | 5044600035 | Atkins | Warren | N | 35 | 33 | 38 | 32.9 | O | |
=16 | 5044600092 | Teraki | Steve | N | 35 | 28 | 33 | 29.4 | O | |
=18 | 5044600002 | Balter | Frank | N | 34 | 14 | 20 | 14.4 | O | |
=18 | 5044600063 | Edwards | Phil | N | 34 | 26 | 32 | 25.6 | O | |
=20 | 5044600004 | Belcher | Steve | N | 31 | 16 | 25 | 16.2 | O | |
=20 | 5044600036 | Jones | Lindsay | N | 31 | 25 | 34 | 25.1 | O | |
=20 | 5044600009 | Kemp | David | N | 31 | 16 | 25 | 16.2 | O | |
23 | 5044600022 | Squire | Mark | N | 30 | 19 | 29 | 19.0 | O | |
24 | 5044600073 | Steel | Wayne | N | 29 | 23 | 34 | 23.0 | O | |
25 | 5044600043 | McKenna | Steve | N | 28 | 19 | 31 | 19.5 | O | |
26 | 5044600012 | Mann | Graham | N | 27 | 26 | 39 | 25.7 | O | |
27 | 5044600038 | Cunningham | Stephen | N | 25 | 31 | 46 | 30.9 | O | |
28 | 5044600042 | Kay | Chris | N | 23 | 16 | 33 | 15.9 | O | |
29 | 5044600079 | Marshall | Ron | N | 20 | 9 | 29 | 11.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600031 | Bryant | Anthony | N | 77 | 11 | 11 | 11.0 | O | |
=1 | 5044600044 | Saxby | Ray | N | 77 | 12 | 11 | 12.0 | O | |
3 | 5044600014 | Peach | Bob | N | 79 | 14 | 13 | 13.9 | O | |
4 | 5044600087 | Kingston | Zac | N | 80 | 12 | 14 | 11.8 | O | |
5 | 5044600026 | Taylor | Michael | N | 84 | 16 | 18 | 15.8 | O | |
=6 | 5044600002 | Balter | Frank | N | 86 | 14 | 20 | 14.4 | O | |
=6 | 5044600094 | Loan | Matthew | N | 86 | 16 | 20 | 16.3 | O | |
=8 | 5044600030 | Ebdrup | Klaus | N | 87 | 17 | 21 | 16.5 | O | |
=8 | 5044600032 | Hunt | Graham | N | 87 | 22 | 21 | 21.6 | O | |
10 | 5044600074 | Robertson | Darren | N | 89 | 25 | 23 | 24.0 | O | |
11 | 5044600021 | Tolius | Kym | N | 90 | 20 | 24 | 19.8 | O | |
=12 | 5044600004 | Belcher | Steve | N | 91 | 16 | 25 | 16.2 | O | |
=12 | 5044600009 | Kemp | David | N | 91 | 16 | 25 | 16.2 | O | |
=12 | 5044600011 | Laird | Steve | N | 91 | 25 | 25 | 24.6 | O | |
=15 | 5044600027 | Dale | Robert | N | 94 | 24 | 28 | 23.5 | O | |
=15 | 9999900001 | Marshall | Riley | Grange GC | N | 94 | 26 | 28 | O | |
=17 | 5044600079 | Marshall | Ron | N | 95 | 9 | 29 | 11.2 | O | |
=17 | 5044600022 | Squire | Mark | N | 95 | 19 | 29 | 19.0 | O | |
19 | 5044600043 | McKenna | Steve | N | 97 | 19 | 31 | 19.5 | O | |
20 | 5044600063 | Edwards | Phil | N | 98 | 26 | 32 | 25.6 | O | |
=21 | 5044600042 | Kay | Chris | N | 99 | 16 | 33 | 15.9 | O | |
=21 | 5044600092 | Teraki | Steve | N | 99 | 28 | 33 | 29.4 | O | |
=23 | 5044600036 | Jones | Lindsay | N | 100 | 25 | 34 | 25.1 | O | |
=23 | 5044600089 | McKenna | Paul | N | 100 | 30 | 34 | 30.3 | O | |
=23 | 5044600073 | Steel | Wayne | N | 100 | 23 | 34 | 23.0 | O | |
26 | 5044600071 | Pitcher | Justin | N | 103 | 36 | 37 | 36.4 | O | |
27 | 5044600035 | Atkins | Warren | N | 104 | 33 | 38 | 32.9 | O | |
28 | 5044600012 | Mann | Graham | N | 105 | 26 | 39 | 25.7 | O | |
29 | 5044600038 | Cunningham | Stephen | N | 112 | 31 | 46 | 30.9 | O |