Batch Name: | Mitsubishi Trophy 2020 stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 15 | Scratch Rating: | 68 |
Date Held: | 15/08/2020 11:11 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the 2020 MItsubishi Trophy with 33 points and winning on a count-back from Jeff Gould, is Graham Mann. In third place with 32 points are Tony Bryant and Trevor Bown.
15:08:2020 |
||||||||||
|
||||||||||
Daily Winner |
Graham Mann |
33 points |
||||||||
|
||||||||||
Grade Winners |
||||||||||
A Grade |
Tony Bryant |
32 points |
||||||||
B Grade |
Jeff Gould |
33 points |
||||||||
C Grade |
|
|
||||||||
|
||||||||||
Lady Winner |
Penny Pearce |
22 points |
||||||||
|
||||||||||
Nearest the Pins |
||||||||||
2 |
Penny Pearce |
|||||||||
12 |
Jeff Goud |
|||||||||
|
||||||||||
|
|
|
||||||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
|||||||
Zac Kingston |
|
|
$46 |
|||||||
|
|
|
|
|||||||
|
|
|
|
|||||||
|
||||||||||
Eagle |
|
|
||||||||
|
|
|
||||||||
|
||||||||||
Ball’s Owing |
||||||||||
Kumar |
2 |
Damon Archer |
1 |
|||||||
Paul Johnson |
1 |
|
|
|||||||
Lucas McCann |
1 |
|
|
|||||||
Vishnu |
1 |
|
|
|||||||
|
||||||||||
Looser Plates |
||||||||||
A Grade |
Kumar |
23 points |
||||||||
B Grade |
Dave Clarke |
26 points |
||||||||
C Grade |
|
|
||||||||
Lady |
|
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600002 | BALTER | FRANK | 85 | O | 41 | 18 | 22.3 | 16.3 | 21.7 | 41 | |
=2 | N | 5044600122 | Gould | Jeff | 90 | O | 33 | 15 | 18.9 | 21.1 | 19.2 | 33 | |
=2 | N | 5044600012 | Mann | Graham | 104 | O | 33 | 29 | 33.4 | 34.5 | 33.5 | 33 | |
=4 | N | 5044600004 | Belcher | Steve | 86 | O | 32 | 10 | 14.3 | 17.2 | 14.3 | 32 | |
=4 | N | 5044600157 | Bown | Trevor | 91 | O | 32 | 15 | 19.3 | 22.0 | 19.3 | 32 | |
=4 | N | 5044600031 | Bryant | Anthony | 89 | O | 32 | 13 | 16.9 | 20.1 | 17.1 | 32 | |
7 | N | 5044600163 | Archer | Damon | 96 | O | 31 | 19 | 23.7 | 26.8 | 23.8 | 31 | |
=8 | N | 5044600149 | Coleman | Haydn | 94 | O | 29 | 15 | 19.2 | 24.9 | 19.2 | 29 | |
=8 | N | 5044600155 | McCann | Lucas | 94 | O | 29 | 15 | 19.3 | 24.9 | 19.3 | 29 | |
=8 | N | 5044600107 | Rowland | Jarrod | 89 | O | 29 | 10 | 14.0 | 20.1 | 14.0 | 29 | |
11 | N | 5044600021 | Tolius | Kym | 97 | O | 28 | 17 | 21.0 | 27.8 | 21.0 | 28 | |
12 | N | 5044600121 | Clarke | David | 103 | O | 26 | 21 | 25.9 | 33.5 | 25.9 | 26 | |
13 | N | 5044600087 | Kingston | Zac | 83 | O | 25 | 0 | 3.7 | 14.4 | 3.7 | 25 | |
14 | N | 5044600168 | Levett | Paul | 98 | O | 24 | 14 | 18.0 | 28.7 | 18.0 | 24 | |
15 | N | 5044600171 | Kumar | Othaya | 96 | O | 23 | 11 | 15.4 | 26.8 | 15.4 | 23 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 83 | O | 25 | 0 | 3.7 | 14.4 | 3.7 | 25 | |
2 | N | 5044600002 | BALTER | FRANK | 85 | O | 41 | 18 | 22.3 | 16.3 | 21.7 | 41 | |
3 | N | 5044600004 | Belcher | Steve | 86 | O | 32 | 10 | 14.3 | 17.2 | 14.3 | 32 | |
=4 | N | 5044600031 | Bryant | Anthony | 89 | O | 32 | 13 | 16.9 | 20.1 | 17.1 | 32 | |
=4 | N | 5044600107 | Rowland | Jarrod | 89 | O | 29 | 10 | 14.0 | 20.1 | 14.0 | 29 | |
6 | N | 5044600122 | Gould | Jeff | 90 | O | 33 | 15 | 18.9 | 21.1 | 19.2 | 33 | |
7 | N | 5044600157 | Bown | Trevor | 91 | O | 32 | 15 | 19.3 | 22.0 | 19.3 | 32 | |
=8 | N | 5044600149 | Coleman | Haydn | 94 | O | 29 | 15 | 19.2 | 24.9 | 19.2 | 29 | |
=8 | N | 5044600155 | McCann | Lucas | 94 | O | 29 | 15 | 19.3 | 24.9 | 19.3 | 29 | |
=10 | N | 5044600163 | Archer | Damon | 96 | O | 31 | 19 | 23.7 | 26.8 | 23.8 | 31 | |
=10 | N | 5044600171 | Kumar | Othaya | 96 | O | 23 | 11 | 15.4 | 26.8 | 15.4 | 23 | |
12 | N | 5044600021 | Tolius | Kym | 97 | O | 28 | 17 | 21.0 | 27.8 | 21.0 | 28 | |
13 | N | 5044600168 | Levett | Paul | 98 | O | 24 | 14 | 18.0 | 28.7 | 18.0 | 24 | |
14 | N | 5044600121 | Clarke | David | 103 | O | 26 | 21 | 25.9 | 33.5 | 25.9 | 26 | |
15 | N | 5044600012 | Mann | Graham | 104 | O | 33 | 29 | 33.4 | 34.5 | 33.5 | 33 |
Batch Name: | Mitsubishi Trophy 2020 Stablef | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 1 | Scratch Rating: | 71 |
Date Held: | 15/08/2020 9:58 PM | Form of Play: | Stableford | Slope Rating: | 122 |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | Mitsubishi Trophy 2020 Stablef | 118 |
O
|
22 | 30 | 32.2 | 43.5 | 32.2 | 22 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | Mitsubishi Trophy 2020 Stablef | 118 |
O
|
22 | 30 | 32.2 | 43.5 | 32.2 | 22 |